| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 11 Apr 1933 |
| Died | 30 Mar 2004 |
| Nationality | Italian |
| Birthplace | Alghero, Italy |
| Based in | Not added yet |
| Weight classes | Bantamweight, Flyweight |
| Trainers | Not added yet |
| Height | 155 cm (5′1″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1957–1969 |
| Status | Deceased |
| Pro debut | 3 Apr 1957 |
| Last fight | Win vs Pierre Vetroff, 9 Apr 1969 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Italian flyweight and bantamweight boxer from Alghero, Sardinia, who won a gold medal at the 1955 Mediterranean Games as an amateur. He won the undisputed world flyweight title by beating Pone Kingpetch in Rome in 1965.
109 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Pierre Vetroff | KO | 9 | 9 Apr 1969 | Reggio Calabria, Calabria, Italy | Retained EBU bantamweight title | |
| Win | Wellington Villela | Decision (points) | 10 | 4 Feb 1969 | Taranto, Puglia, Italy | ||
| Win | Gerard Macrez | Decision (points) | 10 | 5 Oct 1968 | Oristano, Sardegna, Italy | ||
| Win | Franco Zurlo | Decision (points) | 15 | 31 Jul 1968 | San Benedetto del Tronto, Marche, Italy | Retained EBU bantamweight title | |
| Win | Billy Brown | Decision (points) | 10 | 27 Jun 1968 | Sassari, Sardegna, Italy | ||
| Loss | Rubén Olivares | TKO | 3 | 31 Mar 1968 | El Toreo de Cuatro Caminos, Mexico City, Mexico | ||
| Win | Manolin Alvarez | Decision (points) | 10 | 10 Mar 1968 | Padua, Veneto, Italy | ||
| Win | Mimoun Ben Ali | Decision (points) | 15 | 10 Jan 1968 | Napoli, Campania, Italy | Won EBU bantamweight title | |
| Win | Marc Van Domme | Decision (points) | 10 | 28 Nov 1967 | Sassari, Sardegna, Italy | ||
| Win | Felix Alonso | KO | 2 | 27 Aug 1967 | San Antioco, Sardegna, Italy | ||
| Win | Jose Arranz | Decision (points) | 10 | 29 Jul 1967 | Cagliari, Sardegna, Italy | ||
| Win | Wellington Villela | Decision (points) | 10 | 28 Apr 1967 | Genoa, Liguria, Italy | ||
| Loss | Pierre Vetroff | TKO | 6 | 24 Feb 1967 | Torino, Piemonte, Italy | ||
| Win | Toni Lopez | Decision (points) | 8 | 11 Feb 1967 | Cagliari, Sardegna, Italy | ||
| Win | Carl Taylor | KO | 5 | 23 Dec 1966 | Roma, Lazio, Italy | ||
| Win | Spider McNortey | Decision (points) | 10 | 27 Oct 1966 | Sassari, Sardegna, Italy | ||
| Win | Felix Alonso | TKO | 4 | 25 Sep 1966 | Viterbo, Lazio, Italy | ||
| Win | Wellington Villela | Decision (points) | 10 | 16 Aug 1966 | Portoscuso, Sardegna, Italy | ||
| Loss | Walter McGowan | Decision (points) | 15 | 14 Jun 1966 | Empire Pool, Wembley, London, England, U.K. | Lost The Ring flyweight title | |
| Loss | Chartchai Chionoi | Decision (unanimous) | 10 | 8 Feb 1966 | Bangkok, Thailand | ||
| Win | Ray Jutras | KO | 4 | 26 Jan 1966 | Palasport, Torino, Piemonte, Italy | ||
| Win | Rocky Gattellari | KO | 13 | 2 Dec 1965 | Sydney Showgrounds, Sydney, New South Wales, Australia | Retained The Ring flyweight title | |
| Loss | Katsuyoshi Takayama | Decision (unanimous) | 10 | 7 Oct 1965 | Kokugikan, Tokyo, Japan | ||
| Loss | Horacio Accavallo | Decision (unanimous) | 10 | 7 Aug 1965 | Estadio Luna Park, Buenos Aires, Argentina | ||
| Win | Michel Lamora | Decision (points) | 10 | 7 Jul 1965 | Rimini, Emilia Romagna, Italy | ||
| Win | Jerry Stokes | Decision (points) | 10 | 28 Jun 1965 | Palazzetto dello Sport, Napoli, Campania, Italy | ||
| Win | Demetrio Carbajal | TKO | 7 | 11 Jun 1965 | Roma, Lazio, Italy | ||
| Win | Francisco Berdonce | TKO | 8 | 29 May 1965 | Frosinone, Lazio, Italy | ||
| Win | Pone Kingpetch | Decision (unanimous) | 15 | 23 Apr 1965 | Palazzetto dello Sport, Roma, Lazio, Italy | Won WBA, WBC, and The Ring flyweight titles | |
| Win | Jo Horny | TKO (corner retirement) | 5 | 18 Mar 1965 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | ||
| Win | Jose Robledo | Decision (points) | 10 | 26 Dec 1964 | Genoa, Liguria, Italy | ||
| Win | Jose Robledo | Decision (points) | 10 | 12 Dec 1964 | Treviso, Veneto, Italy | ||
| Win | Antonio Lazaro | TKO (corner retirement) | 7 | 25 Nov 1964 | Palazzetto dello Sport, Bologna, Emilia Romagna, Italy | ||
| Win | Francisco Berdonce | Decision (points) | 10 | 12 Nov 1964 | Milan, Lombardia, Italy | ||
| Win | Antonio Lazaro | Decision (points) | 10 | 30 Sep 1964 | Terracina, Lazio, Italy | ||
| Win | Baby John | Decision (points) | 10 | 12 Sep 1964 | Roma, Lazio, Italy | ||
| Win | Rafael Fernández Bernal | Decision (points) | 10 | 8 Aug 1964 | Rimini, Emilia Romagna, Italy | ||
| Win | Rafael Fernández Bernal | Decision (points) | 10 | 19 Jul 1964 | Falconara, Marche, Italy | ||
| Win | Angel Chinea | KO | 3 | 4 Jul 1964 | Ceccano, Lazio, Italy | ||
| Win | Natalio Jimenez | Decision (points) | 10 | 26 Jun 1964 | Torino, Piemonte, Italy | ||
| Win | Antonio Lazaro | Decision (points) | 10 | 14 Jun 1964 | Sassari, Sardegna, Italy | ||
| Win | Walter McGowan | Decision (points) | 15 | 24 Apr 1964 | Stadio Olimpico, Roma, Lazio, Italy | Retained EBU flyweight title | |
| Win | Brian Cartwright | Decision (points) | 10 | 21 Feb 1964 | Roma, Lazio, Italy | ||
| Win | Jean Claude Leroy | TKO | 6 | 24 Jan 1964 | Napoli, Campania, Italy | ||
| Win | Francisco Carreno | Decision (points) | 10 | 17 Jan 1964 | Padua, Veneto, Italy | ||
| Win | Alex O'Neill | TKO | 5 | 23 Dec 1963 | Sassari, Sardegna, Italy | ||
| Win | Chilango Gomez | TKO | 4 | 13 Dec 1963 | Palazzetto dello Sport, Roma, Lazio, Italy | ||
| Win | Koli Mustafa | KO | 4 | 15 Nov 1963 | Sassari, Sardegna, Italy | ||
| Win | Luis Rodriguez | TKO | 8 | 19 Oct 1963 | Torino, Piemonte, Italy | ||
| Win | Mick Hussey | TKO | 6 | 8 Oct 1963 | Palazzetto dello Sport, Roma, Lazio, Italy | ||
| Win | Felix Alonso | Decision (points) | 10 | 14 Sep 1963 | Canelli, Piemonte, Italy | ||
| Win | Jose Luis Martinez | TKO | 6 | 1 Sep 1963 | Alghero, Sardegna, Italy | ||
| Win | Jacques Jacob | TKO | 9 | 18 Aug 1963 | Piazza Columbo, San Remo, Liguria, Italy | ||
| Win | Baby John | TKO | 6 | 3 Aug 1963 | Stadio Amsicora, Cagliari, Sardegna, Italy | ||
| Win | René Libeer | Decision (points) | 15 | 5 Jul 1963 | Alessandria, Piemonte, Italy | Retained EBU flyweight title | |
| Win | Jose Luis Martinez | TKO | 7 | 8 Jun 1963 | Alessandria, Piemonte, Italy | ||
| Win | Jean Leroux | TKO | 5 | 11 May 1963 | Alghero, Sardegna, Italy | ||
| Win | Jose Neves Martins | TKO | 9 | 5 Apr 1963 | Palazzo Dello Sport, Torino, Piemonte, Italy | ||
| Win | Luis Rodriguez | TKO | 8 | 21 Mar 1963 | Jesolo, Veneto, Italy | ||
| Win | Jean Claude Leroy | Decision (points) | 10 | 22 Feb 1963 | Alessandria, Piemonte, Italy | ||
| Win | Rafael Fernández Bernal | Decision (points) | 10 | 26 Jan 1963 | Alghero, Sardegna, Italy | ||
| Win | Carlos Zayas | Decision (points) | 10 | 11 Jan 1963 | Milan, Lombardia, Italy | ||
| Win | Manolin Alvarez | KO | 6 | 27 Nov 1962 | Torino, Piemonte, Italy | ||
| Win | Pierre Rossi | Decision (points) | 15 | 14 Sep 1962 | Velodromo Vigorelli, Milan, Lombardia, Italy | Retained EBU flyweight title | |
| Win | Ramon Casal | Decision (points) | 10 | 4 Aug 1962 | Genoa, Liguria, Italy | ||
| Win | Rafael Fernández Bernal | Decision (points) | 10 | 23 Jul 1962 | Piscine municipale Felice Scandone, Napoli, Campania, Italy | ||
| Win | Mimoun Ben Ali | Decision (points) | 15 | 30 Jun 1962 | Saint-Vincent, Valle d'Aosta, Italy | Retained EBU flyweight title | |
| Win | Bernard Jubert | Decision (points) | 10 | 29 Apr 1962 | Velodromo Vigorelli, Milan, Lombardia, Italy | ||
| Win | Jean Claude Leroy | Decision (points) | 10 | 7 Apr 1962 | Genoa, Liguria, Italy | ||
| Win | Henri Schmid | TKO | 5 | 7 Mar 1962 | Milan, Lombardia, Italy | ||
| Win | Christian Marchand | Decision (points) | 10 | 20 Dec 1961 | Palazzetto dello Sport, Roma, Lazio, Italy | ||
| Win | Michel Lamora | Decision (points) | 8 | 27 Oct 1961 | Palazzetto dello Sport, Roma, Lazio, Italy | ||
| Win | Albert Younsi | KO | 7 | 21 Oct 1961 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | ||
| Win | Henri Schmid | Decision (points) | 10 | 30 Sep 1961 | Cagliari, Sardegna, Italy | ||
| Win | Francisco Carreno | Decision (points) | 10 | 20 Sep 1961 | Roma, Lazio, Italy | ||
| Win | Lazaro ben Layachi | TKO | 8 | 2 Sep 1961 | Cagliari, Sardegna, Italy | ||
| Win | Derek Lloyd | TKO | 6 | 13 Aug 1961 | San Remo, Liguria, Italy | Retained EBU flyweight title | |
| Win | Risto Luukkonen | Decision (points) | 15 | 29 Jun 1961 | Alghero, Sardegna, Italy | Won EBU flyweight title | |
| Win | Jacques Jacob | Decision (points) | 10 | 4 Jun 1961 | Alghero, Sardegna, Italy | ||
| Win | Kamara Diop | Decision (points) | 10 | 2 Apr 1961 | Alghero, Sardegna, Italy | ||
| Win | Albert Younsi | Decision (points) | 10 | 25 Feb 1961 | Alghero, Sardegna, Italy | ||
| Win | Salvatore Manca | Decision (points) | 12 | 30 Oct 1960 | Cagliari, Sardegna, Italy | Retained Italian flyweight title | |
| Win | Edgar Basel | Decision (points) | 10 | 14 Aug 1960 | Sassari, Sardegna, Italy | ||
| Win | Pancho Bhattachaji | Decision (points) | 8 | 6 Aug 1960 | Stadio Amsicora, Cagliari, Sardegna, Italy | ||
| Win | Angelo Rampin | Decision (points) | 12 | 10 Jul 1960 | Alghero, Sardegna, Italy | ||
| Win | Henri Schmid | Decision (points) | 10 | 19 May 1960 | Sassari, Sardegna, Italy | ||
| Loss | Albert Younsi | Decision (points) | 10 | 16 Mar 1960 | Teatro Nazionale, Milan, Lombardia, Italy | ||
| Win | Giacomo Spano | Decision (points) | 12 | 23 Dec 1959 | Alghero, Sardegna, Italy | Retained Italian flyweight title | |
| Win | Jose Sauret | TKO | 9 | 26 Sep 1959 | Alghero, Sardegna, Italy | ||
| Win | Santos Seoane | Decision (points) | 10 | 29 Aug 1959 | Alghero, Sardegna, Italy | ||
| Win | Horacio Accavallo | Decision (points) | 10 | 1 Aug 1959 | Sassari, Sardegna, Italy | ||
| Win | Salvatore Manca | Decision (points) | 12 | 27 May 1959 | Milan, Lombardia, Italy | Retained Italian flyweight title | |
| Win | Francisco Osuna | Decision (points) | 10 | 18 Apr 1959 | Alghero, Sardegna, Italy | ||
| Win | Valentino Campagni | Decision (points) | 8 | 28 Feb 1959 | Milan, Lombardia, Italy | ||
| Win | Giancarlo Montanari | Decision (points) | 6 | 31 Jan 1959 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | ||
| Loss | Horacio Accavallo | Decision (points) | 8 | 12 Oct 1958 | Stadio Amsicora, Cagliari, Sardegna, Italy | ||
| Win | Giacomo Spano | Decision (points) | 12 | 27 Sep 1958 | Alghero, Sardegna, Italy | Won vacant Italian flyweight title | |
| Win | Stefano Urbani | TKO | 8 | 27 Aug 1958 | Sassari, Sardegna, Italy | ||
| Win | Salvatore Petrangeli | TKO | 6 | 5 Jul 1958 | Alghero, Sardegna, Italy | ||
| Win | Pompeo Cicognani | Decision (points) | 6 | 27 Apr 1958 | Milan, Lombardia, Italy | ||
| Win | Giacomo Spano | Decision (points) | 8 | 1 Mar 1958 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | ||
| Loss | Aristide Pozzali | Decision (points) | 8 | 15 Feb 1958 | Palazzo dello Sport (Pad. 3 Fiera), Milan, Lombardia, Italy | ||
| Win | Elio De Witt | Decision (points) | 6 | 14 Dec 1957 | Alghero, Sardegna, Italy | ||
| Win | Angelo Rampin | Decision (points) | 6 | 10 Oct 1957 | Alghero, Sardegna, Italy | ||
| Win | Giacomo Spano | Decision (points) | 8 | 20 Jul 1957 | Alghero, Sardegna, Italy | ||
| Draw | Giacomo Spano | Decision (points) | 6 | 26 Jun 1957 | Velodromo Vigorelli, Milan, Lombardia, Italy | ||
| Win | Salvatore Petrangeli | Decision (points) | 6 | 29 May 1957 | Velodromo Vigorelli, Milan, Lombardia, Italy | ||
| Win | Luigi Sguaita | Decision (points) | 6 | 27 Apr 1957 | Milan, Lombardia, Italy | ||
| Win | Maurice Sevelle | TKO | 4 | 3 Apr 1957 | Milan, Lombardia, Italy | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).