“Polish Power”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Polish Power |
| Date of birth | 14 Aug 1954 |
| Nationality | American |
| Birthplace | Wisconsin Rapids, Wisconsin, US |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 183 cm (6′0″) |
| Reach | 188 cm (74″) |
| Stance | Orthodox |
| Years active | 1978–1991 |
| Status | Retired |
| Last fight | Win vs Jim Wisniewski, 1 Apr 1991 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Steve Zouski is an American former heavyweight boxer from Wisconsin who boxed professionally from 1978 to 1991, facing opponents including Mike Tyson, George Foreman and Tommy Morrison. After retiring he worked as an engineer.
49 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Jim Wisniewski | TKO | 3 | 2:49 | 1 Apr 1991 | Waukesha County Exposition Center, Waukesha, Wisconsin, US | Date approximate |
| Loss | Corrie Sanders | Decision (unanimous) | 8 | 1 Nov 1990 | Mississippi Coast Coliseum, Biloxi, Mississippi, US | Date approximate | |
| Win | Andre McCall | Decision (points) | 6 | 1 May 1990 | Brown County Arena, Green Bay, Wisconsin, US | Date approximate | |
| Win | Steve Mormino | Decision (unanimous) | 6 | 1 Apr 1990 | Clarion Hotel Ballroom, St. Louis, Missouri, US | Date approximate | |
| Loss | Tommy Morrison | Decision (unanimous) | 4 | 1 Jun 1989 | Convention Center, Atlantic City, New Jersey, US | Date approximate | |
| Win | Ricky Nelson | Decision (points) | 6 | 1 May 1989 | VFW Post, Green Bay, Wisconsin, US | Date approximate | |
| Win | Danny Blake | Decision (unanimous) | 6 | 1 Apr 1989 | VFW Post, Green Bay, Wisconsin, US | Date approximate | |
| Win | Mike Russell | Decision (unanimous) | 6 | 1 Feb 1989 | Waukesha County Exposition Center, Waukesha, Wisconsin, US | Date approximate | |
| Loss | James Pritchard | TKO | 4 | 1 Mar 1988 | Civic Center, Melrose Park, Illinois, US | Date approximate | |
| Loss | Mike Evans | Decision (unanimous) | 10 | 1 Feb 1988 | Banquet Hall, Chicago Heights, Illinois, US | Date approximate | |
| Loss | José Ribalta | Decision (unanimous) | 10 | 1 Sep 1987 | James L. Knight Center, Miami Beach, Florida, US | Date approximate | |
| Loss | Mike Evans | Decision (unanimous) | 10 | 1 Aug 1987 | Hilton Center, Las Vegas, Nevada, US | Date approximate | |
| Loss | George Foreman | TKO | 4 | 1 Mar 1987 | Arco Arena, Sacramento, California, US | Date approximate | |
| Loss | Johnny du Plooy | TKO | 4 | 1 Oct 1986 | Civic Center, Hartford, Connecticut, US | Date approximate | |
| Loss | Mike Tyson | KO | 3 | 1 Mar 1986 | Nassau Coliseum, Uniondale, New York, US | Date approximate | |
| Win | Mark Lee | Decision (unanimous) | 10 | 1 Oct 1985 | Community Center, Carson City, Nevada, US | Date approximate | |
| Loss | Lee Canalito | TKO (corner retirement) | 7 | 1 Sep 1985 | Sands Casino Hotel, Atlantic City, New Jersey, US | Date approximate | |
| Loss | Bennie Knoetze | TKO (corner retirement) | 5 | 1 Mar 1984 | Joekies Ice Rink, Welkom, South Africa | Date approximate | |
| Loss | Lee Roy Murphy | Decision (unanimous) | 10 | 1 Dec 1983 | Americana Congress Hotel, Chicago, Illinois, US | Date approximate | |
| Win | Bill Hollis | Decision (unanimous) | 10 | 11 Nov 1983 | Eagles Club, Milwaukee, Wisconsin, US | ||
| Loss | Mike Perkins | Decision (unanimous) | 6 | 1 Jun 1983 | Madison Square Garden, New York City, New York, US | Date approximate | |
| Loss | Scott Frank | Decision (unanimous) | 10 | 1 Jan 1983 | Ice World, Totowa, New Jersey, US | Date approximate | |
| Loss | Tony Tubbs | TKO (corner retirement) | 4 | 1 Sep 1982 | Sands Casino Hotel, Atlantic City, New Jersey, US | Date approximate | |
| Loss | Pat Cuillo | Decision (majority) | 10 | 1 Jun 1982 | Tropicana Hotel & Casino, Atlantic City, New Jersey, US | Date approximate | |
| Win | Johnny Warr | Decision (points) | 6 | 1 Apr 1982 | Sands Casino Hotel, Atlantic City, New Jersey, US | Date approximate | |
| Win | Barry Funches | Decision (points) | 6 | 1 Feb 1982 | Catholic Youth Center, Scranton, Pennsylvania, US | Date approximate | |
| Loss | Marvis Frazier | TKO | 6 | 1 May 1981 | Madison Square Garden, New York City, New York, US | Date approximate | |
| Win | Tyrone Harlee | Decision (points) | 6 | 1 Mar 1981 | Carrier Dome, Syracuse, New York, US | Date approximate | |
| Win | Claman Parker | Decision (points) | 6 | 1 Feb 1981 | Hotel Bradford, Boston, Massachusetts, US | Date approximate | |
| Win | Henry Patterson | Decision (points) | 6 | 1 Dec 1980 | Massasoit Community College Gym, Brockton, Massachusetts, US | Date approximate | |
| Win | Johnny Warr | Decision (points) | 6 | 1 Nov 1980 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Rodell Dupree | Decision (points) | 6 | 1 Oct 1980 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Kid Samson | Decision (points) | 6 | 1 Sep 1980 | Dorchester, Massachusetts, US | Date approximate | |
| Win | Greg Sorrentino | Decision (points) | 6 | 1 Aug 1980 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Mike Boswell | Decision (points) | 6 | 1 Jun 1980 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Don Halpin | Decision (points) | 6 | 1 Apr 1980 | Cumberland County Civic Center, Portland, Maine, US | Date approximate | |
| Loss | Leroy Boone | Decision (points) | 6 | 1 Feb 1980 | Catholic Youth Center, Scranton, Pennsylvania, US | Date approximate | |
| Win | Bobby Jones | Decision (points) | 6 | 1 Sep 1979 | Roseland Ballroom, Taunton, Massachusetts, US | Date approximate | |
| Win | Jose Verdejo | Decision (points) | 6 | 1 Aug 1979 | Lowell Auditorium, Lowell, Massachusetts, US | Date approximate | |
| Win | Johnny Blaine | Decision (points) | 6 | 1 May 1979 | Cumberland County Civic Center, Portland, Maine, US | Date approximate | |
| Win | Johnny Blaine | Decision (points) | 6 | 1 Mar 1979 | Civic Center, Providence, Rhode Island, US | Date approximate | |
| Win | Joe Maye | Decision (points) | 6 | 1 Feb 1979 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Joe Maye | Decision (points) | 6 | 1 Jan 1979 | Freeport Hall, Dorchester, Massachusetts, US | Date approximate | |
| Win | Johnny Blaine | Decision (points) | 6 | 1 Dec 1978 | Arena, North Providence, Rhode Island, US | Date approximate | |
| Win | Tom Landry | Decision (points) | 6 | 1 Nov 1978 | Boston Garden, Boston, Massachusetts, US | Date approximate | |
| Win | Johnny Blaine | Decision (points) | 6 | 1 Oct 1978 | Coliseum, New Haven, Connecticut, US | Date approximate | |
| Win | Wayne Briscoe | Decision (points) | 6 | 1 Sep 1978 | Arena, North Providence, Rhode Island, US | Date approximate | |
| Win | Sam Miller | Decision (points) | 6 | 1 Sep 1978 | Civic Center, Providence, Rhode Island, US | Date approximate | |
| Win | Joe Maye | Decision (points) | 6 | 1 Aug 1978 | Sheraton Hotel, Boston, Massachusetts, US | Pro debut; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).