| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 21 Jan 1947 |
| Nationality | Japanese |
| Birthplace | Yokohama, Japan |
| Based in | Not added yet |
| Weight classes | Flyweight |
| Trainers | Not added yet |
| Height | 161 cm (5′3″) |
| Reach | 160 cm (63″) |
| Stance | Orthodox |
| Years active | Not added yet |
| Status | Retired |
| Last fight | Win vs Chartchai Chionoi, 18 Oct 1974 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Japanese former flyweight from Yokohama who fought out of the Yokohama Kyoei gym after turning professional in 1963. He won the WBA flyweight title on his fifth world title attempt in 1974 by stopping Chartchai Chionoi, and later opened his own gym and served as chairman of the East Japan Boxing Association.
4 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Chartchai Chionoi | TKO | 6 | 18 Oct 1974 | Won WBA flyweight title | ||
| Loss | Chartchai Chionoi | Decision (points) | 15 | 27 Oct 1973 | For WBA flyweight title | ||
| Loss | Erbito Salavarria | Decision (points) | 15 | 30 Apr 1971 | For WBC flyweight title | ||
| Win | Masao Ohba | Decision (points) | 10 | 2 Sep 1968 |
Other sources: ja.wikipedia.org
Record source: Wikipedia (CC BY-SA 4.0).