| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 25 Sep 1941 |
| Died | 10 Jan 2012 |
| Nationality | Japanese |
| Birthplace | Sawara, Chiba, Japan |
| Based in | Not added yet |
| Weight classes | Bantamweight |
| Trainers | Not added yet |
| Height | 164 cm (5′5″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1965–1970 |
| Status | Deceased |
| Last fight | Win vs Joe Malonzo, 28 Nov 1970 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Japanese bantamweight who won gold at the 1964 Tokyo Olympics, the first Japanese boxer to win Olympic gold. As a professional he challenged Lionel Rose for the world bantamweight title in 1968 and won the OPBF bantamweight title in 1969.
6 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Joe Malonzo | Decision (points) | 12 | 28 Nov 1970 | Retained OPBF bantamweight title | ||
| Win | Lee Won-suk | Decision (points) | 12 | 23 Oct 1969 | Won OPBF bantamweight title | ||
| Loss | Rubén Olivares | KO | 6 | 23 May 1969 | California, US | ||
| Loss | Lionel Rose | Decision (majority) | 15 | 2 Jul 1968 | Tokyo, Japan | For world bantamweight title | |
| Win | Katsutoshi Aoki | Decision (points) | 10 | 6 Oct 1966 | |||
| Win | Atom Hatai | Decision (points) | 6 | 3 Jun 1965 | Pro debut |
Other sources: ja.wikipedia.org
Record source: Wikipedia (CC BY-SA 4.0).