| Full name | Taju Akay |
|---|---|
| Nickname | Not added yet |
| Date of birth | 21 Jan 1962 |
| Died | 19 May 2006 |
| Nationality | British |
| Birthplace | Accra, Ghana |
| Based in | Not added yet |
| Weight classes | Cruiserweight |
| Trainers | Not added yet |
| Height | 185 cm (6′1″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1985–1991 |
| Status | Deceased |
| Last fight | Loss vs Derek Angol, 8 May 1991 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Born in Accra, Ghana, he moved to London as a child and boxed at a club founded by his father, former professional Isola Akay. He represented Ghana at the 1984 Olympics before turning professional in 1985.
5 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Derek Angol | TKO | 3 | 8 May 1991 | Royal Albert Hall, London, England | For British and Commonwealth cruiserweight titles | |
| Loss | Andy Straughn | Decision (points) | 1 Nov 1988 | For vacant British cruiserweight title; Date approximate | |||
| Loss | Glenn McCrory | Decision (points) | 1 Jan 1988 | Lost British cruiserweight title; for Commonwealth title; Date approximate | |||
| Win | Roy Smith | 1 | 1 May 1987 | Won British cruiserweight title; Date approximate | |||
| Loss | Andy Straughn | Decision (points) | 1 Oct 1986 | For vacant British cruiserweight title; Date approximate |
Record source: Wikipedia (CC BY-SA 4.0).