“Heat”
Boxing| Full name | Terrance Davin Cauthen |
|---|---|
| Nickname | Heat |
| Date of birth | 14 May 1976 |
| Nationality | American |
| Birthplace | Trenton, New Jersey, US |
| Based in | Not added yet |
| Weight classes | Welterweight, Light middleweight, Super lightweight |
| Trainers | Not added yet |
| Height | 175 cm (5′9″) |
| Reach | 183 cm (72″) |
| Stance | Southpaw |
| Years active | 1996–2012 |
| Status | Not added yet |
| Pro debut | 14 Dec 1996 |
| Last fight | Loss vs Ray Robinson, 12 May 2012 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American boxer from Trenton, New Jersey, who won a lightweight bronze medal at the 1996 Summer Olympics. He turned professional later that year.
45 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ray Robinson | TKO | 2 | 2:06 | 12 May 2012 | Newtown Township, Pennsylvania, US | For vacant Pennsylvania State welterweight title |
| Win | Philip McCants | Decision (unanimous) | 6 | 22 Jan 2011 | Hamilton Township, New Jersey, US | ||
| Loss | John O'Donnell | Decision (points) | 12 | 10 Sep 2010 | York Hall, Bethnal Green, England | ||
| Win | Cleotis Pendarvis | Decision (split) | 8 | 18 Jun 2010 | Hamilton Township, New Jersey, US | ||
| Win | Isam Khalil | Decision (unanimous) | 8 | 26 Mar 2010 | Hamilton Township, New Jersey, US | ||
| Loss | Antonin Décarie | TKO | 10 | 2:59 | 3 Oct 2009 | Montreal, Quebec, Canada | |
| Loss | Shamone Alvarez | Decision (majority) | 10 | 7 Nov 2008 | Atlantic City, New Jersey, US | ||
| Win | Alexis Camacho | Decision (unanimous) | 8 | 16 Jul 2008 | San Antonio, Texas, US | ||
| Loss | Sechew Powell | TKO | 4 | 2:19 | 5 Dec 2007 | Hollywood, Florida, US | |
| No contest | Raul Frank | No contest | 7 | 2:59 | 25 Jan 2007 | Bronx, New York, US | IBF-USBA light middleweight title; originally TKO loss, changed to NC |
| Win | Dante Craig | TKO | 10 | 11 Oct 2006 | White Plains, New York, US | Won vacant IBF-USBA light middleweight title | |
| Win | Nurhan Süleymanoğlu | Decision (unanimous) | 12 | 3 Jun 2006 | Trenton, New Jersey, US | Won IBU light middleweight title | |
| Win | Joshua Onyango | Decision (unanimous) | 8 | 7 Apr 2006 | Philadelphia, Pennsylvania, US | ||
| Win | Vincent Thompson | TKO | 8 | 1:21 | 10 Feb 2006 | Philadelphia, Pennsylvania, US | |
| Win | Frans Hantindi | Decision (unanimous) | 8 | 21 Oct 2005 | Trenton, New Jersey, US | ||
| Win | Joshua Smith | Decision (unanimous) | 8 | 26 Aug 2005 | Philadelphia, Pennsylvania, US | ||
| Loss | Paul Williams | Decision (unanimous) | 10 | 22 Apr 2005 | Santa Ynez, California, US | ||
| Loss | Dairo Esalas | Decision (split) | 8 | 24 Sep 2004 | Trenton, New Jersey, US | ||
| Win | Roberto Ortega | Decision (unanimous) | 10 | 25 Jun 2004 | Rosemont, Illinois, US | ||
| Win | Jermaine Marks | Decision (unanimous) | 12 | 3 Jan 2004 | Ledyard, Connecticut, US | Retained WBA-NABA and WBC-NABF super lightweight titles | |
| Win | Ricky Quiles | Decision (unanimous) | 12 | 9 Aug 2003 | Miami, Florida, US | Retained WBC-NABF super lightweight title; won vacant WBA-NABA super lightweight title | |
| Win | Roberto Ortega | Decision (unanimous) | 12 | 28 Mar 2003 | Rosemont, Illinois, US | Won WBC-NABF super lightweight title | |
| Win | Franco Agentho | Decision (unanimous) | 12 | 6 Sep 2002 | Bernalillo, New Mexico, US | Won WBC-NABF interim super lightweight title | |
| Win | Jose Aponte | Decision (unanimous) | 6 | 4 Jun 2002 | Philadelphia, Pennsylvania, US | ||
| Win | Sebastian Valdez | Technical decision | 4 | 2:40 | 26 Oct 2001 | Temecula, California, US | |
| Win | Franco Agentho | Decision (unanimous) | 10 | 25 May 2001 | Prior Lake, Minnesota, US | ||
| Win | Gary Richardson | TKO | 3 | 5 Jan 2001 | Biloxi, Mississippi, US | ||
| Win | Jose Narvaez | Decision (unanimous) | 10 | 7 Apr 2000 | Verona, New York, US | ||
| Win | John Jones | TKO | 1 | 4 Mar 2000 | Trenton, New Jersey, US | ||
| Loss | Teddy Reid | TKO | 4 | 0:57 | 6 Aug 1999 | St. Charles, Missouri, US | For WBA-NABA super lightweight title |
| Win | Gary Richardson | Decision (unanimous) | 10 | 4 Mar 1999 | Worley, Idaho, US | ||
| Win | Harold Bennett | TKO | 7 | 3:00 | 22 Jan 1999 | Tunica Resorts, Mississippi, US | |
| Win | Patrick Thorns | Decision (unanimous) | 10 | 13 Nov 1998 | Cherokee, North Carolina, US | ||
| Win | Andy Wong | Decision (unanimous) | 8 | 12 May 1998 | Kanata, Ontario, Canada | ||
| Win | Eugene Johnson | TKO | 4 | 7 Apr 1998 | Cherokee, North Carolina, US | ||
| Win | Richard Moore | Decision (unanimous) | 6 | 10 Feb 1998 | Baton Rouge, Louisiana, US | ||
| Win | Anthony Campbell | Decision (points) | 6 | 6 Dec 1997 | Wembley Arena, London, England | ||
| Win | Mike Cooley | TKO | 3 | 10 Oct 1997 | Morton, Minnesota, US | ||
| Win | Eduardo Martinez | Decision (unanimous) | 6 | 30 Sep 1997 | Bay St. Louis, Mississippi, US | ||
| Win | Eldon Sneed | Decision (unanimous) | 4 | 2 Sep 1997 | Baton Rouge, Louisiana, US | ||
| Win | Theon Holland | Decision (unanimous) | 4 | 12 Aug 1997 | Philadelphia, Pennsylvania, US | ||
| Win | Fred Cannady | TKO | 1 | 27 Jun 1997 | Atlantic City, New Jersey, US | ||
| Win | Jose Gonzalez | Decision (unanimous) | 4 | 6 Jun 1997 | Reading, Pennsylvania, US | ||
| Win | Robert Scott | KO | 4 | 16 May 1997 | Fort Smith, Arkansas, US | ||
| Win | Victor Miller | Decision (unanimous) | 4 | 14 Dec 1996 | Atlantic City, New Jersey, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).