“The Body”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | The Body |
| Date of birth | 25 Sep 1974 |
| Nationality | German |
| Birthplace | Eisleben, Germany |
| Based in | Not added yet |
| Weight classes | Heavyweight |
| Trainers | Not added yet |
| Height | 202 cm (6′8″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1993–2013 |
| Status | Retired |
| Last fight | Loss vs Ian Lewison, 23 Mar 2013 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
German heavyweight from Eisleben, best known as the first boxer to go the full distance with Vitali Klitschko, in 2000. He challenged several times for the European title but never fought for a major world title.
51 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ian Lewison | TKO | 1 | 23 Mar 2013 | London, England, UK | Prizefighter heavyweight quarter-final | |
| Win | Jonathan Pasi | Decision (unanimous) | 12 | 3 Dec 2011 | Dessau, Germany | ||
| No contest | Steffen Kretschmann | No contest | 6 | 14 Sep 2011 | Halle an der Saale, Germany | ||
| Draw | Alexander Petkovic | Decision (majority) | 12 | 23 Oct 2010 | Riesa, Germany | For WBO European heavyweight title | |
| Win | Harry Duiven Jr. | TKO | 2 | 1:59 | 4 Jun 2010 | Aschersleben, Germany | |
| Loss | Francois Botha | Decision (split) | 12 | 15 May 2009 | Magdeburg, Germany | For WBFo heavyweight title | |
| Win | Raymond Ochieng | KO | 4 | 1:37 | 10 Oct 2008 | Barleben, Germany | |
| Loss | Alexander Dimitrenko | TKO | 12 | 2:24 | 17 Nov 2007 | Magdeburg, Germany | For WBO Intercontinental heavyweight title |
| Loss | Timur Ibragimov | Decision (unanimous) | 10 | 23 Jun 2007 | Zwickau, Germany | ||
| Win | Constantin Onofrei | KO | 4 | 1:12 | 3 Mar 2007 | Rostock, Germany | |
| Win | Cengiz Koc | Decision (unanimous) | 10 | 4 Nov 2006 | Mülheim, Germany | ||
| Win | Abraham Okine | Decision (unanimous) | 8 | 22 Apr 2006 | Mannheim, Germany | ||
| Win | Tim Williamson | TKO (corner retirement) | 5 | 10 Dec 2005 | Leipzig, Germany | ||
| Loss | Paolo Vidoz | Decision (split) | 12 | 11 Jun 2005 | Kempten, Germany | For EBU heavyweight title | |
| Win | Bob Mirovic | Decision (unanimous) | 12 | 12 Mar 2005 | Zwickau, Germany | IBF Intercontinental heavyweight title | |
| Draw | Luan Krasniqi | Decision (points) | 12 | 4 Dec 2004 | Berlin, Germany | For EBU heavyweight title | |
| Win | Tipton Walker | TKO | 7 | 4 Sep 2004 | Essen, Germany | ||
| Win | Quinn Navarre | KO | 2 | 17 Apr 2004 | Berlin, Germany | ||
| Win | Corey Sanders | Decision (unanimous) | 12 | 28 Feb 2004 | Dresden, Germany | WBO Intercontinental heavyweight title | |
| Win | Zuri Lawrence | Decision (unanimous) | 12 | 22 Nov 2003 | Riesa, Germany | ||
| Loss | Henry Akinwande | Decision (split) | 12 | 31 May 2003 | Frankfurt, Germany | For IBF Intercontinental heavyweight title | |
| Win | Don Steele | TKO | 2 | 15 Mar 2003 | Berlin, Germany | ||
| Win | Dicky Ryan | TKO | 8 | 28 Sep 2002 | Zwickau, Germany | IBF Intercontinental heavyweight title | |
| Win | Ross Puritty | Decision (unanimous) | 12 | 1 Jun 2002 | Nuremberg, Germany | IBF Intercontinental heavyweight title | |
| Win | Balu Sauer | TKO | 7 | 16 Mar 2002 | Magdeburg, Germany | IBF Intercontinental and German International heavyweight titles | |
| Win | Troy Weida | TKO | 1 | 1 Dec 2001 | Dortmund, Germany | ||
| Win | Michael Sprott | Decision (unanimous) | 8 | 24 Mar 2001 | Magdeburg, Germany | ||
| Loss | Michael Sprott | Decision (points) | 8 | 17 Feb 2001 | London, England, UK | ||
| Loss | Vitali Klitschko | Decision (unanimous) | 12 | 25 Nov 2000 | Hannover, Germany | For vacant EBU heavyweight title | |
| Win | Willi Fischer | Decision (unanimous) | 12 | 6 May 2000 | Frankfurt, Germany | German BDB and International heavyweight titles | |
| Win | Jimmy Haynes | TKO | 4 | 24 Feb 2000 | New York City, New York, US | ||
| Win | Everett Martin | Decision (points) | 8 | 29 Jan 2000 | Riesa, Germany | ||
| Win | Mario Schiesser | KO | 5 | 27 Nov 1999 | Düsseldorf, Germany | Won German BDB heavyweight title | |
| Win | Bryant Smith | TKO | 4 | 4 Sep 1999 | Magdeburg, Germany | ||
| Win | Antoine Palatis | Decision (points) | 8 | 5 Jun 1999 | Frankfurt, Germany | ||
| Win | Ladislav Husarik | TKO | 6 | 17 Apr 1999 | Cologne, Germany | ||
| Win | Anthony Green | KO | 2 | 5 Dec 1998 | Cologne, Germany | ||
| Win | Shane Hykes | KO | 1 | 24 Oct 1998 | Düsseldorf, Germany | ||
| Win | Kimmuel Odum | TKO | 2 | 10 Oct 1998 | Vienna, Austria | ||
| Win | Michael Murray | Decision (points) | 8 | 22 Aug 1998 | Leipzig, Germany | ||
| Win | Yacine Kingbo | Decision (points) | 6 | 18 Apr 1998 | Duisburg, Germany | ||
| Win | Derrick Edwards | TKO | 2 | 28 Feb 1998 | Dortmund, Germany | ||
| Win | Conroy Nelson | TKO | 1 | 11 Jan 1998 | Riesa, Germany | ||
| Win | Biko Botowamungu | Decision (points) | 6 | 13 Dec 1997 | Düsseldorf, Germany | ||
| Win | Mike Dixon | TKO | 2 | 2 Nov 1997 | Halle, Germany | ||
| Win | Nathaniel Fitch | Decision (points) | 6 | 5 Oct 1997 | Gera, Germany | ||
| Win | Tracy Wilson | TKO | 4 | 30 Aug 1997 | Berlin, Germany | ||
| Win | Laszlo Paszterko | TKO | 3 | 22 Jun 1997 | Cologne, Germany | ||
| Win | Marcus Hurbanic | Decision (points) | 6 | 26 Apr 1997 | Leipzig, Germany | ||
| Win | Mike Robinson | Decision (points) | 6 | 13 Apr 1997 | Cologne, Germany | ||
| Win | Hans Metzger | TKO | 4 | 16 Oct 1993 | Koblenz, Germany | Pro debut |
Other sources: de.wikipedia.org
Record source: Wikipedia (CC BY-SA 4.0).