| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 25 Mar 1996 |
| Nationality | Japanese |
| Birthplace | Hamamatsu, Japan |
| Based in | Not added yet |
| Weight classes | Super flyweight, Bantamweight |
| Trainers | Not added yet |
| Height | 160 cm (5′3″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | since 2025 |
| Status | Active |
| Pro debut | 13 Mar 2025 |
| Last fight | Loss vs Ricardo Malajika, 27 Sep 2026 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Japanese boxer who won gold at the 2021 AIBA World Boxing Championships and bronze at the 2022 Asian Games as an amateur. He turned professional in March 2025.
5 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Ricardo Malajika | Decision (split) | 12 | 27 Sep 2026 | Toyota Arena Tokyo, Tokyo, Japan | For vacant WBC super flyweight title | |
| No contest | Pedro Guevara | No contest | 2 | 0:23 | 11 Apr 2026 | Korakuen Hall, Tokyo, Japan | |
| Win | Carlos Cuadras | TKO | 8 | 2:59 | 24 Nov 2025 | Toyota Arena, Tokyo, Japan | |
| Win | Trần Văn Thảo | Decision (unanimous) | 10 | 8 Jun 2025 | Ariake Coliseum, Tokyo, Japan | Won vacant WBO Asia Pacific bantamweight title | |
| Win | Boonrueang Phayom | TKO | 2 | 2:34 | 13 Mar 2025 | Tokyo, Japan | Pro debut |
Other sources: timeslive.co.za
Record source: Wikipedia (CC BY-SA 4.0).