“Toby”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Toby |
| Date of birth | 15 Mar 1962 |
| Nationality | Panamanian |
| Birthplace | Darién, Panama |
| Based in | Not added yet |
| Weight classes | Light heavyweight, Super middleweight, Middleweight |
| Trainers | Not added yet |
| Height | 185 cm (6′1″) |
| Reach | 196 cm (77″) |
| Stance | Southpaw |
| Years active | 1981–1999 |
| Status | Retired |
| Pro debut | 30 May 1981 |
| Last fight | Win vs Eduardo Rodriguez, 30 Jul 1999 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Víctor Córdoba is a Panamanian former boxer who won the WBA and lineal super middleweight titles from Christophe Tiozzo in 1991. He lost the title to Michael Nunn in 1992.
31 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Eduardo Rodriguez | TKO | 4 | 30 Jul 1999 | Balboa Civic Center, Panama City, Panama | ||
| Loss | Leonardo Aguilar | TKO | 4 | 17 Jun 1996 | The Forum, Inglewood, California, US | For NABO light heavyweight title | |
| Win | Tim Hillie | Decision (points) | 8 | 17 Dec 1994 | Ruminahui Coliseum, Quito, Ecuador | ||
| Loss | Lumbala Tshibamba | Decision (points) | 8 | 30 Nov 1993 | Palais des Sports, Marseille, France | ||
| Win | Tony Booth | Decision (points) | 8 | 3 Jun 1993 | Palais des Sports, Marseille, France | ||
| Loss | Michael Nunn | Decision (unanimous) | 12 | 30 Jan 1993 | The Pyramid, Memphis, Tennessee, US | For WBA super middleweight title | |
| Loss | Michael Nunn | Decision (split) | 12 | 12 Sep 1992 | Thomas & Mack Center, Las Vegas, Nevada, US | Lost WBA super middleweight title | |
| Win | Vincenzo Nardiello | TKO | 11 | 13 Dec 1991 | Palais Omnisports de Paris-Bercy, Paris, France | Retained WBA super middleweight title | |
| Win | Christophe Tiozzo | TKO | 9 | 5 Apr 1991 | Palais des Sports, Marseille, France | Won WBA super middleweight title | |
| Win | Elvis Parks | TKO | 1 | 23 Nov 1990 | Hall de Cergy, Cergy-Pontoise, France | ||
| Win | Jean-Noel Camara | TKO | 2 | 20 Jul 1990 | Arènes d'Arles, Arles, France | ||
| Win | Frank Rhodes | Decision (points) | 8 | 23 May 1990 | Kings Hall, Belfast, Northern Ireland | ||
| Win | Jose Carlos da Silva | Decision (points) | 8 | 29 Nov 1989 | Ulster Hall, Belfast, Northern Ireland | ||
| Win | Blaine Logsdon | KO | 2 | 31 Oct 1989 | Ulster Hall, Belfast, Northern Ireland | ||
| Loss | Abner Blackstock | Disqualification | 2 | 19 Sep 1989 | Ulster Hall, Belfast, Northern Ireland | ||
| Win | Randy Smith | Decision (points) | 8 | 12 Apr 1989 | Ulster Hall, Belfast, Northern Ireland | ||
| Win | Anthony Logan | TKO | 1 | 8 Mar 1989 | Ulster Hall, Belfast, Northern Ireland | ||
| Win | Tomas Polo Ruiz | TKO | 3 | 19 Dec 1987 | San Andrés, Colombia | ||
| Win | Horacio Perez | KO | 2 | 23 Oct 1987 | Coliseo Isla, San Andrés, Colombia | ||
| Win | Sigfrido Colorado | TKO | 2 | 26 Sep 1987 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Win | Jairo Tovar | KO | 7 | 30 Aug 1987 | San Andrés, Colombia | ||
| Win | Dunio Mercado | KO | 7 | 10 Apr 1987 | Colombia | ||
| Win | Nestor Flores | KO | 3 | 30 Aug 1985 | Gimnasio Neco de la Guardia, Panama City, Panama | Won WBA Fedelatin middleweight title | |
| Win | Andre Mongelema | Decision (points) | 8 | 14 Jul 1985 | Stade Louis II, Fontvieille, Monaco | ||
| Win | Ramon Matamba | KO | 3 | 30 Mar 1985 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Win | Jorge Montenegro | KO | 2 | 28 Dec 1984 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Win | Felix Rivas | TKO | 3 | 18 Nov 1984 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Draw | Felix Rivas | Decision (points) | 4 | 16 Oct 1982 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Loss | Nestor Flores | KO | 3 | 3 Jul 1982 | Gimnasio Nuevo Panama, Panama City, Panama | ||
| Draw | Felix Rivas | Decision (points) | 4 | 5 Mar 1982 | Gimnasio Neco de la Guardia, Panama City, Panama | ||
| Draw | Felix Rivas | Decision (points) | 4 | 30 May 1981 | Arena Panamá Al Brown, Colón, Panama | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).