“Oh”
Boxing · Deceased| Full name | Damrong Kongsuk |
|---|---|
| Nickname | Oh |
| Date of birth | 15 Feb 1981 |
| Died | 3 Sep 2011 |
| Nationality | Thai |
| Birthplace | Uthai Thani, Thailand |
| Based in | Not added yet |
| Weight classes | Featherweight, Super bantamweight, Bantamweight |
| Trainers | Not added yet |
| Height | 168 cm (5′6″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1996–2007 |
| Status | Deceased |
| Last fight | Loss vs Chonlatarn Piriyapinyo, 15 Jun 2007 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Thai boxer from Uthai Thani province, also known as Yoddamrong Singwangcha, who fought Muay Thai before turning professional in 1996. He won the WBA super bantamweight title from Yober Ortega in February 2002 and lost it to Osamu Sato in his first defence.
7 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Chonlatarn Piriyapinyo | TKO | 7 | 0:41 | 15 Jun 2007 | Roi Et, Thailand | For ABCO featherweight title |
| Loss | Chonlatarn Piriyapinyo | Decision (unanimous) | 25 Sep 2006 | Nakhon Pathom, Thailand | For ABCO featherweight title | ||
| Loss | Ryuta Miyagi | TKO | 6 | 11 Jun 2006 | Okinawa, Japan | ||
| Loss | Shoji Kimura | Decision (points) | 10 | 8 Apr 2006 | Tokyo, Japan | ||
| Loss | Mahyar Monshipour | TKO | 6 | 8 Nov 2004 | Paris, France | For WBA super bantamweight title | |
| Loss | Osamu Sato | KO | 8 | 1:58 | 18 May 2002 | Saitama, Japan | Lost WBA super bantamweight title |
| Win | Yober Ortega | Decision (unanimous) | 12 | 21 Feb 2002 | Dan Khun Thot, Nakhon Ratchasima, Thailand | Won WBA super bantamweight title |
Other sources: ja.wikipedia.org
Record source: Wikipedia (CC BY-SA 4.0).