| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Mexican-American |
| Birthplace | Not added yet |
| Based in | Not added yet |
| Weight classes | Lightweight, Super featherweight |
| Trainers | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Years active | 1973–1983 |
| Status | Retired |
| Last fight | Loss vs Steve Romero, 26 Aug 1983 |
Details on this page were compiled from public information on 11 Oct 2026. The fight history below may be incomplete. Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Arturo Leon is a former boxer from Arizona who fought at junior lightweight and lightweight in the 1970s and early 1980s. He is best known for his 1977 upset win over Bobby Chacon and his 1978 WBC junior lightweight title challenge against Alexis Argüello.
28 fights on file. More fights can be added when this profile is claimed.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Steve Romero | TKO | 9 | 26 Aug 1983 | San Jose, California, US | ||
| Loss | Joe Manley | Decision (unanimous) | 10 | 14 Sep 1982 | Atlantic City, New Jersey, US | ||
| Loss | Roger Mayweather | Decision (unanimous) | 10 | 18 Aug 1982 | Las Vegas, Nevada, US | ||
| Loss | Bobby Chacon | Decision (unanimous) | 10 | 15 Jun 1982 | Sacramento, California, US | ||
| Loss | Irleis Perez | Decision (unanimous) | 10 | 22 Apr 1982 | Los Angeles, California, US | ||
| Loss | Cornelius Boza-Edwards | TKO | 4 | 9 Feb 1982 | Kensington, England, UK | ||
| Loss | John Montes | Decision (points) | 10 | 10 Nov 1981 | Las Vegas, Nevada, US | ||
| Loss | Rolando Navarrete | Decision (points) | 10 | 18 Apr 1981 | Honolulu, Hawaii, US | ||
| Win | Jorge Morales | Decision (points) | 12 | 27 Mar 1980 | Atlantic City, New Jersey, US | ||
| Loss | Sean O'Grady | Decision (points) | 15 | 23 Oct 1979 | Oklahoma City, Oklahoma, US | For NABF lightweight title | |
| Loss | Roberto Elizondo | Decision (points) | 10 | 7 Aug 1979 | Corpus Christi, Texas, US | ||
| Loss | Hilmer Kenty | Decision (points) | 28 Jun 1979 | Detroit, Michigan, US | |||
| Win | Ernesto Herrera | Disqualification | 10 | 24 Apr 1979 | Houston, Texas, US | ||
| Loss | Alexis Argüello | Decision (points) | 15 | 10 Nov 1978 | Las Vegas, Nevada, US | For WBC super featherweight title | |
| Win | Bobby Chacon | Decision (split) | 10 | 15 Nov 1977 | Anaheim, California, US | ||
| Win | Jimmy Heair | Decision (split) | 10 | 21 Jan 1977 | El Paso, Texas, US | ||
| Loss | Maurice Watkins | Decision (unanimous) | 10 | 21 Sep 1976 | Corpus Christi, Texas, US | ||
| Draw | Jimmy Heair | Decision (points) | 10 | 4 Mar 1976 | Los Angeles, California, US | ||
| Loss | Ray Lunny III | Decision (unanimous) | 10 | 9 Feb 1976 | San Francisco, California, US | ||
| Loss | Norman Goins | Decision (unanimous) | 10 | 28 Oct 1975 | Honolulu, Hawaii, US | ||
| Loss | Rudy Hernandez | Decision (unanimous) | 10 | 19 Jun 1975 | San Diego, California, US | ||
| Loss | Randy Shields | Decision (unanimous) | 10 | 1 Mar 1975 | Los Angeles, California, US | ||
| Win | Jimmy Heair | Decision (majority) | 10 | 18 Jan 1975 | |||
| Loss | Dale Hernandez | Decision (unanimous) | 12 | 27 Nov 1974 | Las Vegas, Nevada, US | For Nevada State lightweight title | |
| Loss | Lorenzo Trujillo | Decision (unanimous) | 10 | 8 Oct 1974 | Corpus Christi, Texas, US | ||
| Loss | Angel Robinson Garcia | Decision (split) | 6 | 18 Apr 1974 | Stateline, Nevada, US | ||
| Loss | Moses Carbin | Decision (points) | 8 | 20 Nov 1973 | Las Vegas, Nevada, US | ||
| Win | Dave White | KO | 8 | 17 Oct 1973 | Las Vegas, Nevada, US |
Record source: Wikipedia (CC BY-SA 4.0).