“Fear of Champions”
Boxing · Deceased| Full name | Not added yet |
|---|---|
| Nickname | Fear of Champions |
| Date of birth | 30 Jul 1911 |
| Died | 25 Aug 1980 |
| Nationality | Romanian |
| Birthplace | Babadag, Romania |
| Based in | Not added yet |
| Weight classes | Featherweight, Bantamweight, Flyweight |
| Trainers | Not added yet |
| Height | 163 cm (5′4″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1931–1948 |
| Status | Deceased |
| Pro debut | 13 Jun 1931 |
| Last fight | Loss vs Henry Davis, 13 Apr 1948 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Romanian boxer of Bulgarian origin who fought professionally in Europe and the United States. He twice won the European bantamweight title and knocked out Benny Lynch in 1938.
74 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Henry Davis | KO | 6 | 13 Apr 1948 | Civic Auditorium, Honolulu, Hawaii, US | ||
| Draw | Tsuneshi Maruo | Decision (points) | 8 | 16 Mar 1948 | Civic Auditorium, Honolulu, Hawaii, US | ||
| Loss | Manny Ortega | KO | 6 | 27 Feb 1948 | Liberty Hall, El Paso, Texas, US | ||
| Loss | Luis Castillo | KO | 6 | 2 Dec 1947 | Auditorium, Portland, Oregon, US | ||
| Win | Joey Clemo | Decision (majority) | 10 | 7 Nov 1947 | Auditorium, Portland, Oregon, US | ||
| Win | Jackie Turner | Decision (unanimous) | 10 | 21 Oct 1947 | Auditorium, Portland, Oregon, US | ||
| Loss | Joey Dolan | Decision (split) | 10 | 14 Oct 1947 | Armory, Spokane, Washington, US | ||
| Win | Joe Tambe | KO | 2 | 23 Sep 1947 | Ryan's Auditorium, Fresno, California, US | ||
| Win | Joey Dolan | Decision (points) | 10 | 11 Mar 1947 | Civic Auditorium, Seattle, Washington, US | ||
| Win | Joey Clemo | Decision (points) | 10 | 21 Feb 1947 | Auditorium, Portland, Oregon, US | ||
| Loss | Tony Olivera | Decision (points) | 10 | 13 Jul 1942 | Coliseum Bowl, San Francisco, California, US | ||
| Loss | Bobby Carroll | TKO | 9 | 2 Feb 1942 | Sacramento, California, US | ||
| Draw | Tony Olivera | Decision (points) | 10 | 19 Sep 1941 | Civic Auditorium, San Francisco, California, US | ||
| Win | Jackie Jurich | Decision (points) | 10 | 25 Aug 1941 | Civic Auditorium, San Francisco, California, US | ||
| Win | Adolph Samuels | Decision (points) | 6 | 16 May 1941 | Legion Stadium, Hollywood, California, US | ||
| Win | Bobby Siegel | Decision (points) | 6 | 4 Apr 1941 | Legion Stadium, Hollywood, California, US | ||
| Win | Nat Corum | Decision (points) | 6 | 14 Mar 1941 | Legion Stadium, Hollywood, California, US | ||
| Loss | Bill Speary | TKO | 5 | 9 Dec 1940 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Vince Dell'Orto | TKO | 4 | 11 Nov 1940 | St. Nicholas Arena, New York City, New York, US | ||
| Win | Pablo Dano | Decision (points) | 10 | 7 Nov 1940 | Savannah, Georgia, US | ||
| Win | Jackie Callura | Decision (points) | 10 | 29 May 1940 | Auditorium, Oakland, California, US | ||
| Draw | Tony Olivera | Decision (points) | 10 | 17 May 1940 | Legion Stadium, Hollywood, California, US | ||
| Loss | Chick Delaney | Decision (points) | 10 | 17 Apr 1940 | Auditorium, Oakland, California, US | ||
| Win | Tommy Kiene | TKO | 3 | 28 Mar 1940 | Savannah, Georgia, US | ||
| Loss | Pablo Dano | Decision (points) | 10 | 23 Jan 1940 | Broadway Arena, Brooklyn, New York, US | ||
| Draw | Pablo Dano | Decision (points) | 8 | 2 Jan 1940 | Broadway Arena, Brooklyn, New York, US | ||
| Win | Nicky Jerome | TKO | 6 | 19 Dec 1939 | Broadway Arena, Brooklyn, New York, US | ||
| Win | Victor Corchado | Decision (points) | 8 | 25 Nov 1939 | Rockland Palace, New York City, New York, US | ||
| Loss | Ernst Weiss | TKO (corner retirement) | 11 | 11 Aug 1939 | Sportpalast, Berlin, Germany | For European bantamweight title | |
| Loss | Tommy Burns | Decision (points) | 10 | 24 Mar 1939 | Orange Halls, Bellshill, Scotland, UK | ||
| Win | Teddy O'Neill | KO | 10 | 27 Jan 1939 | Edinburgh, Scotland, UK | ||
| Win | Len Hampston | TKO (corner retirement) | 5 | 14 Nov 1938 | National Sporting Club, London, England, UK | ||
| Win | Benny Lynch | KO | 3 | 3 Oct 1938 | National Sporting Club, London, England, UK | ||
| Win | Gino Cattaneo | Disqualification | 8 | 4 Jun 1938 | Stadionul Venus, Bucharest, Romania | Won vacant European bantamweight title | |
| Win | Joseph Decico | Decision (points) | 10 | 31 Mar 1938 | Salle Wagram, Paris, France | ||
| Win | Maurice Huguenin | KO | 2 | 16 Mar 1938 | Élysée Montmartre, Paris, France | ||
| Win | Gaston Maton | KO | 2 | 10 Feb 1938 | Salle Wagram, Paris, France | ||
| Win | Jim Brady | Decision (points) | 10 | 13 Dec 1937 | Earls Court Arena, London, England, UK | ||
| Win | Johnny McManus | KO | 9 | 29 Nov 1937 | Harringay Arena, London, England, UK | ||
| Draw | Jim Brady | Decision (points) | 10 | 15 Nov 1937 | Earls Court Empress Hall, London, England, UK | ||
| Win | Victor Perez | TKO (corner retirement) | 6 | 3 Oct 1937 | Bucharest, Romania | ||
| Win | Ion Sandu | Decision (points) | 12 | 31 Aug 1937 | Bucharest, Romania | Won Romanian bantamweight title | |
| Win | Joey Archibald | Decision (points) | 8 | 5 Apr 1937 | Madison Square Garden, New York City, New York, US | ||
| Win | Jimmy Martin | TKO | 5 | 16 Mar 1937 | Broadway Arena, Brooklyn, New York, US | ||
| Win | Henry Hook | Decision (points) | 10 | 2 Feb 1937 | Broadway Arena, Brooklyn, New York, US | ||
| Win | Richard LiBrandi | TKO | 6 | 26 Jan 1937 | Broadway Arena, Brooklyn, New York, US | ||
| Win | Georges Bataille | Decision (points) | 10 | 26 Nov 1936 | Salle Wagram, Paris, France | ||
| Win | Eugene Lorenzoni | KO | 7 | 27 Oct 1936 | Central Sporting Club, Paris, France | ||
| Win | Joseph Decico | KO | 11 | 26 Jul 1936 | Stadionul Venus, Bucharest, Romania | Won vacant European bantamweight title | |
| Win | Valentin Angelmann | Decision (points) | 10 | 9 Apr 1936 | Salle Wagram, Paris, France | ||
| Win | Roger Cotti | Decision (points) | 10 | 19 Mar 1936 | Le Mans, France | ||
| Win | Eugène Huat | Decision (points) | 10 | 6 Mar 1936 | Élysée Montmartre, Paris, France | ||
| Win | Émile Pladner | Decision (points) | 10 | 28 Jan 1936 | Central Sporting Club, Paris, France | ||
| Win | Victor Perez | Decision (points) | 10 | 31 Dec 1935 | Central Sporting Club, Paris, France | ||
| Win | Henri Barras | Decision (points) | 10 | 10 Dec 1935 | Central Sporting Club, Paris, France | ||
| Win | Henri Sanchez | Decision (points) | 10 | 30 Nov 1935 | Central Sporting Club, Paris, France | ||
| Loss | Gheorghe Popescu | Decision (points) | 10 | 27 Oct 1935 | Ploiești, Romania | For Romanian featherweight title | |
| Draw | Frans Machtens | Decision (points) | 10 | 28 Sep 1935 | Arenele Romane, Bucharest, Romania | ||
| Win | Lucian Popescu | Decision (points) | 10 | 15 May 1935 | Arenele Romane, Bucharest, Romania | ||
| Win | Ion Gurun | Decision (points) | 10 | 6 Dec 1934 | Bucharest, Romania | ||
| Draw | Gheorghe Rapeanu | Decision (points) | 6 | 21 Jul 1934 | Arenele Romane, Bucharest, Romania | ||
| Loss | Jackie Brown | Decision (points) | 12 | 16 Apr 1934 | Kings Hall, Manchester, England, UK | ||
| Loss | Maurice Filhol | Decision (points) | 10 | 17 Feb 1934 | Central Sporting Club, Paris, France | ||
| Win | Étienne Mura | Decision (points) | 10 | 23 Jan 1934 | Central Sporting Club, Paris, France | ||
| Win | Henri Sanchez | Decision (points) | 10 | 6 Jan 1934 | Central Sporting Club, Paris, France | ||
| Loss | Maurice Huguenin | Decision (points) | 10 | 16 Dec 1933 | Central Sporting Club, Paris, France | ||
| Draw | Ion Gurun | Decision (points) | 10 | 17 Jun 1933 | Arenele Romane, Bucharest, Romania | ||
| Draw | Joe Mediola | Decision (points) | 8 | 21 Dec 1932 | Paris-Ring, Paris, France | ||
| Draw | Ion Gurun | Decision (points) | 8 | 5 Nov 1932 | Coloseum, Bucharest, Romania | ||
| Win | Gheorghe Begheș | Decision (points) | 8 | 26 Oct 1932 | Sala Constructori, Bucharest, Romania | Won Romanian flyweight title | |
| Win | Rene Chalange | Decision (points) | 10 | 9 Aug 1932 | Bucharest, Romania | ||
| Win | Nicolae Stamate | TKO (corner retirement) | 8 | 23 Jul 1932 | Arenele Romane, Bucharest, Romania | ||
| Win | Ion Gurun | Decision (points) | 6 | 18 Jun 1932 | Arenele Romane, Bucharest, Romania | ||
| Draw | Gheorghe Begheș | Decision (points) | 6 | 13 Jun 1931 | Cinema Aurora, Bucharest, Romania | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).