“Little Fish”
Boxing · Deceased| Full name | Benjamin Baruch J. Bass |
|---|---|
| Nickname | Little Fish |
| Date of birth | 4 Dec 1904 |
| Died | 25 Jun 1975 |
| Nationality | Not added yet |
| Birthplace | Kyiv, Russian Empire |
| Based in | Not added yet |
| Weight classes | Lightweight, Super featherweight, Featherweight |
| Trainers | Not added yet |
| Height | 156 cm (5′1″) |
| Reach | 163 cm (64″) |
| Stance | Orthodox |
| Years active | 1919–1940 |
| Status | Deceased |
| Pro debut | 2 Dec 1919 |
| Last fight | Loss vs Tommy Speigal, 7 May 1940 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Born in Kyiv, Bass moved with his family to Philadelphia as a child and was a successful amateur before turning professional. He won world titles at featherweight and junior lightweight.
243 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Tommy Speigal | Decision (unanimous) | 10 | 7 May 1940 | Convention Hall, Philadelphia, Pennsylvania, US | For Pennsylvania State lightweight title | |
| Loss | Jimmy Tygh | Decision (majority) | 10 | 8 Apr 1940 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Draw | Jimmy Tygh | Decision (points) | 10 | 4 Mar 1940 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Win | Norman Rahn | KO | 1 | 2 Feb 1940 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Tony Sarullo | Decision (points) | 8 | 22 Jan 1940 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Win | Norman Rahn | Decision (unanimous) | 10 | 13 Oct 1939 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Young Chappie | KO | 2 | 10 Aug 1939 | Cambria Stadium, Philadelphia, Pennsylvania, US | ||
| Loss | Henry Armstrong | KO | 4 | 27 Jul 1937 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Tommy Cross | Decision (split) | 10 | 15 Jun 1937 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Gene Gallotto | Decision (unanimous) | 10 | 16 Apr 1937 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Johnny Cabello | KO | 2 | 8 Apr 1937 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Win | Charley Gomer | Decision (points) | 10 | 18 Mar 1937 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Win | Andy Bundy | Decision (points) | 10 | 12 Mar 1937 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Gene Gallotto | Decision (points) | 10 | 5 Feb 1937 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Freddie 'Red' Cochrane | Decision (points) | 10 | 22 Jan 1937 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joey Allen | Decision (points) | 10 | 14 Jan 1937 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joey Zodda | KO | 1 | 18 Dec 1936 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Dave Finn | Decision (points) | 10 | 4 Dec 1936 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Johnny Craven | TKO | 2 | 25 Dec 1935 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Charley Burns | Decision (points) | 10 | 6 Dec 1935 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Jack Portney | Decision (points) | 10 | 11 Nov 1935 | Carlin's Park, Baltimore, Maryland, US | ||
| Win | George Gibbs | Decision (points) | 10 | 11 Oct 1935 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Mike Marshall | Decision (points) | 10 | 27 Aug 1935 | Open Air Arena, Leiperville, Pennsylvania, US | ||
| Win | Johnny Craven | Decision (points) | 10 | 21 Aug 1935 | Carnival Park, West Manayunk, Pennsylvania, US | ||
| Loss | Jimmy Leto | Decision (points) | 10 | 29 Jul 1935 | South Park Arena, Hartford, Connecticut, US | ||
| Win | Johnny Craven | Decision (points) | 10 | 26 Jul 1935 | Carnival Park, West Manayunk, Pennsylvania, US | ||
| Win | Frankie Wallace | Decision (split) | 8 | 23 Jul 1935 | Maple Grove Field House, Lancaster, Pennsylvania, US | ||
| Win | Mose Butch | Decision (split) | 10 | 27 May 1935 | Hickey Park, Millvale, Pennsylvania, US | ||
| Win | Tony Falco | Decision (majority) | 10 | 29 Apr 1935 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Mike Marshall | Decision (points) | 10 | 14 Apr 1935 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Mike Marshall | Decision (points) | 10 | 22 Mar 1935 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Eddie Cool | Decision (majority) | 10 | 18 Feb 1935 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Jimmy Brady | Decision (points) | 10 | 25 Dec 1934 | Laurel Garden, Newark, New Jersey, US | ||
| Win | Baby Kid Chocolate | TKO | 2 | 20 Dec 1934 | Convention Hall, Atlantic City, New Jersey, US | ||
| Win | Frankie Wallace | Decision (points) | 10 | 3 Dec 1934 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Loss | Petey Sarron | Decision (majority) | 10 | 24 Sep 1934 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Eddie Shea | KO | 2 | 31 Aug 1934 | Bader Field, Atlantic City, New Jersey, US | ||
| Loss | Petey Sarron | Disqualification | 6 | 27 Aug 1934 | Griffith Stadium, Washington, D.C., US | ||
| Win | Johnny Jadick | Decision (points) | 10 | 31 Jul 1934 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Loss | Cleto Locatelli | Decision (split) | 10 | 30 Apr 1934 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Win | Jimmy Leto | TKO (corner retirement) | 2 | 9 Apr 1934 | Arena, Philadelphia, Pennsylvania, US | ||
| Draw | Cleto Locatelli | Decision (points) | 10 | 12 Mar 1934 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Eddie Cool | Decision (split) | 10 | 27 Dec 1933 | Convention Hall, Philadelphia, Pennsylvania, US | Won vacant Pennsylvania State lightweight title | |
| Win | Stumpy Jacobs | Decision (points) | 8 | 2 Oct 1933 | Waltz Dream Arena, Atlantic City, New Jersey, US | ||
| Loss | Davey Abad | Disqualification | 7 | 4 Sep 1933 | Buffalo Stadium, Houston, Texas, US | ||
| Win | Stumpy Jacobs | Decision (points) | 8 | 30 Aug 1933 | Arena, Virginia Beach, Virginia, US | ||
| Win | Jack Portney | KO | 2 | 21 Aug 1933 | Convention Hall, Atlantic City, New Jersey, US | ||
| Win | Buster Brown | Decision (points) | 10 | 7 Aug 1933 | Convention Hall, Atlantic City, New Jersey, US | ||
| Win | Buster Brown | Decision (points) | 10 | 22 May 1933 | Carlin's Park, Baltimore, Maryland, US | ||
| Win | Jackie Willis | Decision (points) | 8 | 17 Apr 1933 | Waltz Dream Arena, Atlantic City, New Jersey, US | ||
| Win | Johnny Farr | Decision (points) | 8 | 4 Apr 1933 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe Ghnouly | Decision (majority) | 10 | 8 Mar 1933 | Arena, St. Louis, Missouri, US | ||
| Win | Phil Zwick | Decision (points) | 10 | 22 Feb 1933 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Win | Sid Lampe | KO | 2 | 27 Jan 1933 | Madison Square Garden, New York City, New York, US | ||
| Win | Dominick Petrone | TKO | 3 | 12 Dec 1932 | St. Nicholas Arena, New York City, New York, US | ||
| Win | Eddie Reilly | KO | 1 | 5 Dec 1932 | St. Nicholas Arena, New York City, New York, US | ||
| Win | Tony Falco | Decision (points) | 10 | 12 Sep 1932 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Win | Young Patsy Wallace | Decision (points) | 10 | 26 Aug 1932 | Atlantic City Auditorium, Atlantic City, New Jersey, US | ||
| Win | Ernie Ratner | Decision (points) | 10 | 25 Jul 1932 | Thompson's Stadium, Staten Island, New York City, New York, US | ||
| Draw | Harry Carlton | Decision (points) | 10 | 7 Jun 1932 | Oakland Outdoor Arena, Jersey City, New Jersey, US | ||
| Win | Harry Dublinsky | Decision (split) | 10 | 25 May 1932 | Arena Stadium, Philadelphia, Pennsylvania, US | ||
| Win | Young Zazzarino | KO | 5 | 15 Apr 1932 | Hollywood Arena, Jersey City, New Jersey, US | ||
| Win | Mickey Doyle | KO | 2 | 14 Apr 1932 | Auditorium, Wilmington, Delaware, US | ||
| Loss | Frank Bojarski | Disqualification | 3 | 14 Mar 1932 | Motor Square Garden, Pittsburgh, Pennsylvania, US | ||
| Loss | Wesley Ramey | Decision (unanimous) | 10 | 9 Mar 1932 | Coliseum, St. Louis, Missouri, US | ||
| Win | Prince Saunders | KO | 7 | 25 Dec 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Sid Lampe | KO | 3 | 18 Dec 1931 | Auditorium, Wilmington, Delaware, US | ||
| Loss | Jackie Pilkington | Disqualification | 5 | 30 Nov 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Kid Chocolate | TKO | 7 | 15 Jul 1931 | Shibe Park, Philadelphia, Pennsylvania, US | Lost NBA and The Ring junior lightweight titles | |
| Win | Georgie Day | TKO | 2 | 26 Jun 1931 | Convention Hall, Atlantic City, New Jersey, US | ||
| Win | Eddie Mack | KO | 3 | 4 May 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Young Joe Firpo | Decision (points) | 10 | 13 Apr 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Young Joe Firpo | Decision (points) | 10 | 30 Mar 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Bud Taylor | TKO | 2 | 16 Feb 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Lew Massey | Decision (unanimous) | 10 | 5 Jan 1931 | Arena, Philadelphia, Pennsylvania, US | Retained NBA and The Ring junior lightweight titles | |
| Win | Johnny Jadick | Decision (unanimous) | 10 | 8 Dec 1930 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Al Bryant | Decision (unanimous) | 10 | 2 Dec 1930 | Manhattan Auditorium, Allentown, Pennsylvania, US | ||
| Win | Bud Mangino | Decision (unanimous) | 10 | 24 Nov 1930 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Bud Mangino | KO | 8 | 27 Oct 1930 | Arena, Trenton, New Jersey, US | ||
| Loss | Mike Dundee | Decision (points) | 10 | 6 Oct 1930 | Coliseum, Davenport, Iowa, US | Newspaper decision | |
| Win | Cowboy Eddie Anderson | Decision (points) | 10 | 15 Sep 1930 | Coliseum, Des Moines, Iowa, US | Newspaper decision | |
| Loss | Tommy Cello | Disqualification | 2 | 10 Sep 1930 | Peoria, Illinois, US | ||
| Win | Cowboy Eddie Anderson | Decision (points) | 10 | 3 Sep 1930 | Coliseum, Des Moines, Iowa, US | Newspaper decision | |
| Loss | Tony Canzoneri | Decision (unanimous) | 10 | 21 Jul 1930 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Joey Goodman | Decision (split) | 10 | 23 Jun 1930 | Meyers Bowl, North Braddock, Pennsylvania, US | ||
| Win | Cowboy Eddie Anderson | KO | 3 | 10 Jun 1930 | Borchert Field, Milwaukee, Wisconsin, US | ||
| Loss | Eddie Shea | Decision (points) | 10 | 28 Mar 1930 | Arena, St. Louis, Missouri, US | Titles at stake via KO only; Newspaper decision | |
| Draw | Cowboy Eddie Anderson | Decision (points) | 10 | 22 Feb 1930 | Auditorium, Milwaukee, Wisconsin, US | ||
| Loss | Sammy Fuller | Disqualification | 5 | 7 Feb 1930 | Boston Garden, Boston, Massachusetts, US | ||
| Win | Davey Abad | TKO | 4 | 3 Feb 1930 | Coliseum, St. Louis, Missouri, US | Retained NBA and The Ring junior lightweight titles | |
| Win | Tod Morgan | KO | 2 | 20 Dec 1929 | Madison Square Garden, New York City, New York, US | Won NBA, NYSAC and The Ring junior lightweight titles | |
| Win | Jim El Zaird | KO | 4 | 2 Dec 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Eddie Reed | Decision (points) | 10 | 11 Nov 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Jimmy Mendo | KO | 1 | 5 Nov 1929 | Arena, St. Louis, Missouri, US | ||
| Win | Armando Santiago | KO | 2 | 11 Oct 1929 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Loss | Johnny Datto | Disqualification | 2 | 27 Sep 1929 | Chicago Stadium, Chicago, Illinois, US | ||
| Win | Armando Santiago | Disqualification | 2 | 18 Sep 1929 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Charley Goodman | TKO | 2 | 23 Aug 1929 | Municipal Stadium, Long Branch, New Jersey, US | ||
| Win | Benny Carter | Decision (points) | 10 | 31 Jul 1929 | Ebbets Field, Brooklyn, New York City, New York, US | ||
| Win | Calvin Reed | Decision (points) | 8 | 26 Jul 1929 | Bacharach Ball Park, Atlantic City, New Jersey, US | ||
| Win | Augie Pisano | Decision (points) | 10 | 18 Jul 1929 | Dreamland Park, Newark, New Jersey, US | ||
| Win | Steve Smith | Decision (points) | 10 | 23 May 1929 | Meyers Bowl, North Braddock, Pennsylvania, US | ||
| Win | Petey Mack | Decision (points) | 10 | 6 May 1929 | St. Nicholas Arena, New York City, New York, US | ||
| Win | Johnny Farr | Decision (points) | 10 | 29 Apr 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Harry Forbes | Decision (points) | 10 | 25 Mar 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Davey Abad | Decision (points) | 10 | 19 Mar 1929 | Coliseum, St. Louis, Missouri, US | Newspaper decision | |
| Win | Davey Abad | Decision (points) | 10 | 28 Feb 1929 | Coliseum, St. Louis, Missouri, US | Newspaper decision | |
| Win | Steve Smith | Decision (points) | 10 | 18 Feb 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Harry Forbes | Decision (points) | 10 | 11 Feb 1929 | White City Arena, Chicago, Illinois, US | ||
| Loss | Henry Lenard | Disqualification | 3 | 6 Feb 1929 | Coliseum, St. Louis, Missouri, US | ||
| Win | Red Chapman | KO | 1 | 28 Jan 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Joe Rivers | KO | 2 | 18 Jan 1929 | Coliseum, St. Louis, Missouri, US | ||
| Win | Davey Abad | Decision (points) | 10 | 14 Jan 1929 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Gaston Charles | Decision (points) | 10 | 10 Dec 1928 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Dominick Petrone | TKO | 1 | 15 Nov 1928 | Wilkes-Barre, Pennsylvania, US | ||
| Loss | Phil McGraw | Disqualification | 4 | 29 Oct 1928 | Philadelphia, Pennsylvania, US | ||
| Win | Harry Blitman | KO | 6 | 10 Sep 1928 | Philadelphia, Pennsylvania, US | Retained Pennsylvania State featherweight title | |
| Win | Tony Russo | TKO | 2 | 27 Aug 1928 | Atlantic City, New Jersey, US | ||
| Win | Jimmy Burns | KO | 1 | 13 Aug 1928 | Atlantic City, New Jersey, US | ||
| Loss | Pete Nebo | Decision (points) | 10 | 18 Jun 1928 | Philadelphia, Pennsylvania, US | ||
| Win | Tommy Liberto | Decision (points) | 8 | 11 Jun 1928 | Atlantic City, New Jersey, US | Newspaper decision | |
| Loss | Tony Canzoneri | Decision (split) | 15 | 10 Feb 1928 | New York City, New York, US | Lost NBA featherweight title | |
| Win | Wilbur Cohen | Decision (points) | 8 | 30 Jan 1928 | Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Pete Nebo | Decision (split) | 10 | 2 Jan 1928 | Philadelphia, Pennsylvania, US | ||
| Win | Johnny Sheppard | Decision (points) | 10 | 12 Dec 1927 | Providence, Rhode Island, US | ||
| Win | Johnny Farr | Decision (points) | 10 | 9 Dec 1927 | Detroit, Michigan, US | ||
| Win | Mike Ballerino | Decision (points) | 10 | 17 Oct 1927 | Philadelphia, Pennsylvania, US | ||
| Win | Red Chapman | Decision (unanimous) | 10 | 12 Sep 1927 | Philadelphia, Pennsylvania, US | Won inaugural NBA featherweight title | |
| Win | Joey Williams | KO | 8 | 16 Aug 1927 | West Manayunk, Pennsylvania, US | ||
| Win | Johnny Farr | Decision (unanimous) | 10 | 10 Aug 1927 | New York City, New York, US | ||
| Win | Tommy Crowley | KO | 2 | 3 Aug 1927 | Philadelphia, Pennsylvania, US | ||
| Win | Mickey Doyle | KO | 5 | 14 Jul 1927 | Wilkes-Barre, Pennsylvania, US | Won vacant Pennsylvania State featherweight title | |
| Win | Joe Glick | Decision (points) | 10 | 27 Jun 1927 | Philadelphia, Pennsylvania, US | ||
| Win | Dominick Petrone | Decision (points) | 10 | 16 Jun 1927 | New York City, New York, US | ||
| Win | Chick Suggs | Decision (points) | 10 | 2 May 1927 | Philadelphia, Pennsylvania, US | ||
| No contest | Joe Glick | No contest | 3 | 11 Apr 1927 | Philadelphia, Pennsylvania, US | ||
| Win | Joe Glick | Decision (unanimous) | 10 | 21 Mar 1927 | Philadelphia, Pennsylvania, US | ||
| Win | Red Chapman | Disqualification | 1 | 1 Jan 1927 | New York City, New York, US | ||
| Win | Johnny Sheppard | Decision (points) | 10 | 10 Dec 1926 | Boston, Massachusetts, US | ||
| Win | Benny Cross | Decision (points) | 10 | 8 Dec 1926 | Newark, New Jersey, US | Newspaper decision | |
| Loss | Babe Herman | Decision (points) | 12 | 23 Nov 1926 | Cleveland, Ohio, US | ||
| Win | Frankie Garcia | Decision (points) | 10 | 18 Oct 1926 | New York City, New York, US | ||
| Win | Johnny Mosely | KO | 9 | 20 Sep 1926 | West Manayunk, Pennsylvania, US | ||
| Win | Jack Ruskin | KO | 2 | 15 Sep 1926 | Atlantic City, New Jersey, US | ||
| Win | Babe Herman | Decision (points) | 10 | 1 Sep 1926 | Philadelphia, Pennsylvania, US | ||
| Win | Johnny Farr | Decision (points) | 10 | 29 Jul 1926 | New York City, New York, US | ||
| Draw | Dick Finnegan | Decision (points) | 10 | 12 Jul 1926 | Philadelphia, Pennsylvania, US | ||
| Win | Georges Amblard | Decision (points) | 8 | 2 Jul 1926 | Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Billy Kennedy | KO | 7 | 24 Jun 1926 | New York City, New York, US | ||
| Loss | Andy Martin | Decision (points) | 10 | 8 Jun 1926 | Providence, Rhode Island, US | ||
| Win | Ralph Repman | KO | 3 | 19 Apr 1926 | Lancaster, Pennsylvania, US | ||
| Win | Wilbur Cohen | TKO | 7 | 10 Mar 1926 | Philadelphia, Pennsylvania, US | ||
| Loss | Pete Sarmiento | Disqualification | 6 | 1 Mar 1926 | Cleveland, Ohio, US | ||
| Draw | Cowboy Eddie Anderson | Decision (majority) | 10 | 17 Feb 1926 | Philadelphia, Pennsylvania, US | ||
| Win | Al Corbett | KO | 1 | 18 Jan 1926 | Cleveland, Ohio, US | ||
| Win | Leo Roy | Decision (points) | 10 | 11 Jan 1926 | Philadelphia, Pennsylvania, US | ||
| Win | Joe Nelson | TKO | 4 | 1 Jan 1926 | Camden, New Jersey, US | ||
| Win | Harry Scott | TKO | 2 | 7 Dec 1925 | Atlantic City, New Jersey, US | ||
| Win | Joe Ryder | Decision (points) | 10 | 26 Nov 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Jose Lombardo | Decision (points) | 10 | 16 Nov 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Lew Mayrs | KO | 2 | 2 Nov 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Cowboy Eddie Anderson | Decision (unanimous) | 10 | 12 Oct 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Cowboy Eddie Anderson | Decision (points) | 10 | 24 Sep 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Battling Mack | TKO | 3 | 14 Aug 1925 | Camden, New Jersey, US | ||
| Win | Johnny Farr | Decision (points) | 10 | 11 Aug 1925 | Newburgh Heights, Ohio, US | Newspaper decision | |
| Win | Steve Smith | Decision (points) | 10 | 30 Jun 1925 | Newburgh Heights, Ohio, US | Newspaper decision | |
| Win | Johnny Sheppard | Decision (points) | 10 | 8 Jun 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Johnny Sheppard | Decision (unanimous) | 10 | 20 Apr 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Joey Schwartz | Decision (points) | 10 | 9 Mar 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Joey Schwartz | TKO | 6 | 2 Feb 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Willie Kid Harvey | KO | 2 | 14 Jan 1925 | Philadelphia, Pennsylvania, US | ||
| Win | Earl Baird | KO | 3 | 25 Dec 1924 | Philadelphia, Pennsylvania, US | ||
| Win | Tommy Noble | Decision (points) | 10 | 8 Dec 1924 | Philadelphia, Pennsylvania, US | ||
| Loss | Andy Martin | Decision (points) | 10 | 25 Nov 1924 | Providence, Rhode Island, US | ||
| Win | Tommy Noble | Decision (points) | 10 | 24 Nov 1924 | Philadelphia, Pennsylvania, US | ||
| Loss | Pete Sarmiento | Decision (points) | 10 | 20 Oct 1924 | Milwaukee, Wisconsin, US | Newspaper decision | |
| Win | Terry Martin | Decision (points) | 10 | 3 Oct 1924 | Providence, Rhode Island, US | ||
| Win | Frankie Mandot | KO | 1 | 1 Oct 1924 | Philadelphia, Pennsylvania, US | ||
| Win | Al Markie | KO | 3 | 8 Sep 1924 | Philadelphia, Pennsylvania, US | ||
| Loss | Chick Suggs | Decision (points) | 10 | 5 Sep 1924 | Newport, Rhode Island, US | Newspaper decision | |
| Win | Spencer Gardner | KO | 6 | 20 Aug 1924 | Freebody Park, Newport, Rhode Island, US | ||
| Win | Spencer Gardner | Decision (unanimous) | 10 | 21 Jul 1924 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Teddy Joyce | Disqualification | 2 | 13 Jun 1924 | Sager's Arena, Aurora, Illinois, US | ||
| Win | Johnny Brown | KO | 3 | 29 Apr 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Sammy Craden | KO | 3 | 25 Apr 1924 | Auditorium, Milwaukee, Wisconsin, US | ||
| Win | Young Wolgast | KO | 1 | 15 Apr 1924 | Mechanics Building, Boston, Massachusetts, US | ||
| Win | Mickey Diamond | KO | 1 | 7 Apr 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Joey Clein | TKO | 2 | 4 Apr 1924 | Auditorium, Milwaukee, Wisconsin, US | ||
| Win | Buck Fleming | Decision (points) | 10 | 14 Mar 1924 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe Nelson | Decision (unanimous) | 8 | 25 Feb 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Jack Lester | KO | 3 | 11 Feb 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | KO Leonard | KO | 2 | 28 Jan 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Joe Nelson | KO | 2 | 18 Jan 1924 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe Nelson | Decision (points) | 10 | 14 Dec 1923 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Tommy Murray | Decision (points) | 8 | 29 Nov 1923 | Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Pete Sarmiento | Decision (points) | 8 | 22 Oct 1923 | Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Johnny Dixon | Decision (points) | 10 | 30 Aug 1923 | Airport, Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Eddie O'Keefe | TKO | 3 | 16 Aug 1923 | Airport, Atlantic City, New Jersey, US | ||
| Win | Chick Kansas | Decision (points) | 8 | 30 Jul 1923 | Bacharach Ball Park, Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Mike Moran | Decision (points) | 8 | 18 Jun 1923 | Waltz Dream Arena, Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Al Gordon | Decision (points) | 8 | 16 Apr 1923 | Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Bobby Garcia | Decision (points) | 6 | 1 Mar 1923 | Madison Square Garden, New York City, New York, US | ||
| No contest | Kid Kansas | No contest | 3 | 27 Feb 1923 | Armory, Reading, Pennsylvania, US | ||
| Win | Battling Mack | Decision (points) | 8 | 8 Feb 1923 | Adelphia A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Tommy Murray | Decision (points) | 8 | 25 Dec 1922 | Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Cuddy DeMarco | Decision (points) | 8 | 12 Dec 1922 | 20th Century A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Billy Mascott | Decision (points) | 8 | 30 Nov 1922 | Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Jack Perry | Decision (points) | 8 | 9 Nov 1922 | Chestnut Street Arena, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Rosey Stoy | Decision (points) | 8 | 30 Oct 1922 | Western Market House, Lancaster, Pennsylvania, US | Newspaper decision | |
| Win | Young Sharkey | KO | 1 | 13 Oct 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe McGovern | Decision (points) | 8 | 23 Aug 1922 | Logan A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Joe Nelson | Decision (points) | 8 | 21 Aug 1922 | Waltz Dream Arena, Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Frankie Ferro | Decision (points) | 8 | 18 Aug 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Marty Burns | Decision (points) | 8 | 31 Jul 1922 | Waltz Dream Arena, Atlantic City, New Jersey, US | Newspaper decision | |
| Loss | Jimmy Mendo | Decision (points) | 8 | 18 Jul 1922 | Ice Palace, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Chick Kansas | Disqualification | 3 | 7 Jul 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Young Coster | KO | 3 | 13 Jun 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Joe Bradley | KO | 2 | 5 May 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Chick Kansas | Decision (points) | 6 | 20 Apr 1922 | Ice Palace, Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Jack Lester | Decision (points) | 8 | 3 Apr 1922 | Waltz Dream Arena, Atlantic City, New Jersey, US | Newspaper decision | |
| Win | Bobby McLeod | Decision (points) | 6 | 17 Mar 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Draw | Mickey Wolgast | Decision (points) | 6 | 3 Mar 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Sailor Joe Kelly | Decision (points) | 6 | 20 Feb 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Loss | Tommy Murray | Decision (points) | 6 | 16 Jan 1922 | Olympia A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Terry Hanlon | Decision (points) | 8 | 13 Jan 1922 | Cambria A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Joe Bradley | KO | 4 | 12 Jan 1922 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Loss | Billy Devine | Decision (points) | 6 | 12 Dec 1921 | Olympia A.C., Philadelphia, Pennsylvania, US | Newspaper decision | |
| Win | Tommy Gorman | KO | 2 | 2 Dec 1921 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
