“Machine Gun”
Boxing| Full name | Not added yet |
|---|---|
| Nickname | Machine Gun |
| Date of birth | 7 Feb 1960 |
| Nationality | American |
| Birthplace | Charleston, South Carolina, US |
| Based in | Not added yet |
| Weight classes | Super bantamweight, Bantamweight |
| Trainers | Not added yet |
| Height | 157 cm (5′2″) |
| Reach | 163 cm (64″) |
| Stance | Orthodox |
| Years active | 1981–1995 |
| Status | Retired |
| Pro debut | 13 Jan 1981 |
| Last fight | Loss vs Erik Morales, 18 Dec 1995 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
American boxer who won the New York Golden Gloves three times as an amateur. He became the inaugural WBO super bantamweight champion in 1989 and retired after a 1995 loss to Erik Morales.
40 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Erik Morales | TKO | 2 | 18 Dec 1995 | Tijuana, Mexico | For NABF super bantamweight title | |
| Loss | Johnny Bredahl | Decision (points) | 8 | 17 Mar 1995 | K.B. Hallen, Copenhagen, Denmark | ||
| Loss | Angel Manfredy | Decision (points) | 6 | 9 Aug 1994 | Mystic Lake Casino Hotel, Prior Lake, Minnesota, US | ||
| Win | Jose Luis Gonzales | Decision (unanimous) | 6 | 17 Jun 1994 | Jasper, Tennessee, US | ||
| Loss | Welcome Ncita | KO | 2 | 19 Feb 1994 | Carousel Casino, Hammanskraal, South Africa | ||
| Win | Miguel Torres | Decision (points) | 6 | 23 Sep 1993 | Biloxi Belle Casino, Biloxi, Mississippi, US | ||
| Loss | Enrique Jupiter | TKO | 4 | 5 Dec 1992 | Toreo de Cuatro Caminos, Mexico City, Mexico | ||
| Loss | Juan Valencia | Disqualification | 4 | 22 May 1992 | Toreo de Cuatro Caminos, Mexico City, Mexico | ||
| Loss | Tracy Harris Patterson | TKO | 8 | 19 Apr 1990 | Mid-Hudson Civic Center, Poughkeepsie, New York, US | For NABF super bantamweight title | |
| Loss | Valerio Nati | Disqualification | 4 | 9 Dec 1989 | Teramo, Italy | Lost WBO super bantamweight title | |
| Win | Simon Skosana | Decision (unanimous) | 12 | 9 Sep 1989 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBO super bantamweight title | |
| Win | Julio Gervacio | Decision (unanimous) | 12 | 29 Apr 1989 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Won inaugural WBO super bantamweight title | |
| Win | Roland Gomez | Decision (unanimous) | 12 | 13 Feb 1989 | The Forum, Inglewood, California, US | Retained USBA bantamweight title | |
| Win | Gilberto Contreras | TKO (corner retirement) | 8 | 13 Jul 1988 | The Forum, Inglewood, California, US | Retained USBA bantamweight title | |
| Win | Gaby Canizales | Decision (split) | 12 | 25 Mar 1988 | George R. Brown Convention Center, Houston, Texas, US | Won USBA bantamweight title | |
| Loss | Luigi Camputaro | Decision (points) | 10 | 27 Nov 1987 | Veterans Memorial Coliseum, New Haven, Connecticut, US | ||
| Draw | Lucilo Nolasco | Technical decision | 8 | 13 Aug 1986 | The Forum, Inglewood, California, US | ||
| Loss | Jesus Salud | Decision (split) | 10 | 21 Apr 1986 | The Forum, Inglewood, California, US | ||
| Win | Tony Montoya | TKO | 1 | 10 Feb 1986 | The Forum, Inglewood, California, US | ||
| Win | Jeff Whaley | TKO | 8 | 13 Jan 1986 | The Forum, Inglewood, California, US | ||
| Loss | Julian Solís | Decision (unanimous) | 10 | 8 Dec 1984 | Hiram Bithorn Stadium, San Juan, Puerto Rico | ||
| Win | Pedro Alindato | Decision (split) | 12 | 13 Sep 1984 | Felt Forum, New York City, New York, US | Won vacant New York State bantamweight title | |
| Draw | Pedro Alindato | Decision (points) | 8 | 15 Jan 1984 | Resorts Casino Hotel, Atlantic City, New Jersey, US | ||
| Loss | Mike Ayala | Decision (unanimous) | 12 | 29 Apr 1983 | Freeman Coliseum, San Antonio, Texas, US | For NABF super bantamweight title | |
| Loss | Lenny Valdez | Decision (unanimous) | 10 | 27 Jan 1983 | Showboat Hotel and Casino, Las Vegas, Nevada, US | ||
| Win | Jeff Roberts | Decision (unanimous) | 8 | 23 Oct 1982 | Boardwalk Hall, Atlantic City, New Jersey, US | ||
| Win | Kelvin Seabrooks | Decision (majority) | 10 | 17 Jul 1982 | Bally's Park Place, Atlantic City, New Jersey, US | ||
| Draw | Gaybon Yekiso | Decision (points) | 8 | 26 Apr 1982 | Ellis Park Stadium, Johannesburg, South Africa | ||
| Win | Robert Mullins | Decision (unanimous) | 10 | 5 Mar 1982 | Tropicana Hotel & Casino, Atlantic City, New Jersey, US | ||
| Loss | Derrik Holmes | Decision (majority) | 10 | 7 Jan 1982 | Sands Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | Angel Marrero | Decision (unanimous) | 8 | 31 Oct 1981 | Sands Casino Hotel, Atlantic City, New Jersey, US | ||
| Win | Carlos Bejarano | Decision (points) | 8 | 3 Oct 1981 | Bally's Park Place, Atlantic City, New Jersey, US | ||
| Win | Adan Uribe | Decision (unanimous) | 6 | 21 Jul 1981 | Golden Hall, San Diego, California, US | ||
| Win | Ian Clyde | Decision (points) | 6 | 11 Jun 1981 | Los Angeles, California, US | ||
| Win | Jose Panulaya | TKO | 6 | 5 Jun 1981 | Auditorium, Oakland, California, US | ||
| Loss | Mario Savala | Decision (unanimous) | 6 | 8 May 1981 | Memorial Auditorium, Sacramento, California, US | ||
| Win | Mario Cortez | TKO | 4 | 17 Apr 1981 | Stockton, California, US | ||
| Win | James Manning | Decision (split) | 8 | 26 Mar 1981 | Multnomah County Expo Center, Portland, Oregon, US | ||
| Win | Nestor Obregon | Decision (points) | 8 | 12 Feb 1981 | Olympic Auditorium, Los Angeles, California, US | ||
| Win | Mario Savala | Decision (majority) | 6 | 13 Jan 1981 | Memorial Auditorium, Sacramento, California, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).