“El Relámpago”
Boxing| Full name | Julio Pablo Chacón |
|---|---|
| Nickname | El Relámpago |
| Date of birth | 22 May 1975 |
| Nationality | Argentine |
| Birthplace | Las Heras, Argentina |
| Based in | Not added yet |
| Weight classes | Super featherweight, Featherweight |
| Trainers | Not added yet |
| Height | 163 cm (5′4″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Years active | 1996–2005 |
| Status | Retired |
| Pro debut | 11 Oct 1996 |
| Last fight | Win vs Julio Cesar Algañaraz, 2 Dec 2005 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Argentine boxer who won a featherweight bronze medal at the 1996 Atlanta Olympics before turning professional later that year. He won the WBO featherweight title in Budapest in 2001 and lost it to Scott Harrison in 2002.
61 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Julio Cesar Algañaraz | Decision (unanimous) | 12 | 2 Dec 2005 | Buenos Aires, Argentina | Won vacant WBO Inter-Continental super featherweight title | |
| Win | Julio Cesar Algañaraz | Decision (unanimous) | 12 | 17 Sep 2005 | Malargüe, Mendoza, Argentina | Retained South American super featherweight title | |
| Win | Roberto Arrieta | KO | 2 | 2:58 | 9 Apr 2005 | Mendoza, Argentina | |
| Loss | János Nagy | Decision (unanimous) | 12 | 18 Dec 2004 | Győr, Hungary | For vacant IBC super featherweight title | |
| Win | Ricardo Chamorro | KO | 9 | 13 Nov 2004 | Junín, Mendoza, Argentina | Retained South American super featherweight title | |
| Loss | Mike Anchondo | Decision (unanimous) | 12 | 15 Jul 2004 | Dallas, Texas, US | For vacant WBO super featherweight title | |
| Win | Jairo Moura dos Santos | TKO | 5 | 29 May 2004 | Mendoza, Argentina | ||
| Loss | Ricardo Silva | Decision (split) | 10 | 14 Feb 2004 | Mar del Plata, Buenos Aires, Argentina | ||
| Win | Santos Rebolledo | KO | 8 | 1:47 | 6 Dec 2003 | Buenos Aires, Argentina | |
| Loss | János Nagy | TKO | 10 | 25 Oct 2003 | Szolnok, Hungary | For WBO Inter-Continental super featherweight title | |
| Win | Fernando Trejo | Decision (unanimous) | 10 | 26 Jul 2003 | Rosario, Santa Fe, Argentina | ||
| Win | Justo Martinez | KO | 3 | 21 Jun 2003 | Cutral Có, Neuquén, Argentina | ||
| Win | Esteban de Jesus Morales | Decision (unanimous) | 10 | 3 May 2003 | Buenos Aires, Argentina | ||
| Win | Claudio Martinet | TKO | 8 | 1 Mar 2003 | Villa Carlos Paz, Córdoba, Argentina | Won South American super featherweight title | |
| Loss | Scott Harrison | Decision (unanimous) | 12 | 19 Oct 2002 | Glasgow, Scotland, UK | Lost WBO featherweight title | |
| Win | Victor Hugo Paz | Decision (unanimous) | 10 | 31 Aug 2002 | Mendoza, Argentina | ||
| Win | Victor Polo | Decision (split) | 12 | 19 Jan 2002 | London, England, UK | Retained WBO featherweight title | |
| Win | Andre Nicola | TKO (corner retirement) | 4 | 0:01 | 17 Nov 2001 | Buenos Aires, Argentina | |
| Win | Edward Barrios | KO | 5 | 2:50 | 11 Aug 2001 | Mendoza, Argentina | Retained WBO featherweight title |
| Win | István Kovács | TKO | 6 | 0:15 | 16 Jun 2001 | Budapest, Hungary | Won WBO featherweight title |
| Win | Claudio Martinet | KO | 5 | 2:54 | 24 Feb 2001 | Necochea, Buenos Aires, Argentina | Won WBO Latino super featherweight title |
| Win | Sergio Liendo | TKO (corner retirement) | 4 | 0:01 | 16 Dec 2000 | Buenos Aires, Argentina | |
| Win | Justo Martinez | Decision (unanimous) | 12 | 28 Oct 2000 | Mendoza, Argentina | Won vacant WBO Latino featherweight title | |
| Loss | Claudio Martinet | Decision (split) | 10 | 8 Sep 2000 | Corrientes, Argentina | ||
| Loss | Freddie Norwood | Decision (unanimous) | 12 | 25 May 2000 | Mendoza, Argentina | For WBA featherweight title | |
| Win | Wilson Palacio | TKO | 8 | 1:20 | 18 Dec 1999 | Godoy Cruz, Mendoza, Argentina | |
| Win | Richard Carrillo | TKO | 8 | 1:19 | 17 Nov 1999 | Panama City, Panama | Retained WBA Fedelatin featherweight title |
| Win | Aldo Valtierra | Decision (unanimous) | 10 | 17 Sep 1999 | San Luis, Argentina | ||
| Win | Oscar León | TKO | 10 | 23 Jul 1999 | Mendoza, Argentina | Retained WBA Fedelatin featherweight title | |
| Win | Juan Cabrera | Decision (unanimous) | 10 | 19 Jun 1999 | Ciudadela, Buenos Aires, Argentina | ||
| Win | Mauricio Julio | KO | 4 | 8 May 1999 | Quilmes, Buenos Aires, Argentina | ||
| Win | Hector Ordoñez | Decision (unanimous) | 10 | 12 Feb 1999 | Mendoza, Argentina | ||
| Win | Remigio Molina | Disqualification | 8 | 20 Jan 1999 | Mar del Plata, Buenos Aires, Argentina | Retained WBA Fedelatin featherweight title | |
| Win | Miguel Angel Albarado | KO | 2 | 18 Dec 1998 | San Juan, Argentina | ||
| Win | Almir Fernandes de Oliveira | TKO | 7 | 7 Nov 1998 | Comodoro Rivadavia, Chubut, Argentina | ||
| Win | David Herrera | KO | 1 | 1:43 | 24 Oct 1998 | Buenos Aires, Argentina | Retained WBA Fedelatin featherweight title |
| Win | Darryl Pinckney | Decision (unanimous) | 8 | 19 Sep 1998 | Atlanta, Georgia, US | ||
| Win | Ever Beleno | Disqualification | 3 | 8 Aug 1998 | Buenos Aires, Argentina | ||
| Win | Ruben Condori | TKO | 4 | 25 Jul 1998 | Buenos Aires, Argentina | ||
| Win | Nestor Farias | KO | 3 | 27 Jun 1998 | Buenos Aires, Argentina | ||
| Win | Oscar Bogarin | Decision (unanimous) | 10 | 20 Apr 1998 | Corrientes, Argentina | ||
| Win | Vicente Burgo | KO | 4 | 21 Mar 1998 | Buenos Aires, Argentina | ||
| Win | Hector Mari | TKO | 2 | 12 Mar 1998 | Mendoza, Argentina | ||
| Win | Angel Rivas | KO | 4 | 16 Jan 1998 | Mar del Plata, Buenos Aires, Argentina | Won WBA Fedelatin featherweight title | |
| Win | Hector Mari | Decision (unanimous) | 8 | 18 Oct 1997 | Cipolletti, Argentina | ||
| Win | Sergio Nuñez | KO | 8 | 8 Aug 1997 | Mendoza, Argentina | Retained WBC Mundo Hispano featherweight title | |
| Win | Walter Farias | Decision (unanimous) | 10 | 11 Jul 1997 | Córdoba, Argentina | ||
| Win | Hermogenes Mosquera | KO | 4 | 27 Jun 1997 | La Rioja, Argentina | ||
| Win | Vicente Burgo | Decision (unanimous) | 10 | 21 Jun 1997 | Buenos Aires, Argentina | ||
| Win | Jaime Hernandez | KO | 8 | 17 May 1997 | La Banda, Argentina | Won WBC Mundo Hispano featherweight title | |
| Win | Nestor Ayala | TKO (corner retirement) | 6 | 10 May 1997 | Mendoza, Argentina | ||
| Win | Horacio Basualdo | KO | 4 | 4 Apr 1997 | San Rafael, Mendoza, Argentina | ||
| Win | Miguel Angel Rodríguez | KO | 3 | 26 Mar 1997 | Mendoza, Argentina | ||
| Win | Jorge Carballo | KO | 2 | 22 Mar 1997 | Ituzaingó, Buenos Aires, Argentina | ||
| Win | Oscar Bogarin | TKO | 3 | 15 Feb 1997 | Mar del Plata, Buenos Aires, Argentina | ||
| Win | Andres Salto | TKO | 1 | 31 Jan 1997 | Mar del Plata, Buenos Aires, Argentina | ||
| Win | Ricardo Romero | TKO | 2 | 10 Jan 1997 | Mar del Plata, Buenos Aires, Argentina | ||
| Win | Juan Carlos Cortes | TKO | 2 | 16 Nov 1996 | Buenos Aires, Argentina | ||
| Win | Nestor Redondo | TKO | 8 | 16 Nov 1996 | Buenos Aires, Argentina | ||
| Win | Raul Ubalton | KO | 1 | 2 Nov 1996 | Buenos Aires, Argentina | ||
| Win | Eduardo Diaz | TKO | 4 | 11 Oct 1996 | Mendoza, Argentina | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).