“The Philly Phantom”
Boxing · Deceased| Full name | Thomas Patrick Loughran |
|---|---|
| Nickname | The Philly Phantom |
| Date of birth | 29 Nov 1902 |
| Died | 7 Jul 1982 |
| Nationality | American |
| Birthplace | Philadelphia, Pennsylvania, US |
| Based in | Not added yet |
| Weight classes | Heavyweight, Light heavyweight |
| Trainers | Not added yet |
| Height | 182 cm (6′0″) |
| Reach | 190 cm (75″) |
| Stance | Orthodox |
| Years active | 1919–1937 |
| Status | Deceased |
| Pro debut | 9 Dec 1919 |
| Last fight | Win vs Sonny Boy Walker, 18 Jan 1937 |
Details on this page were compiled from public information on 11 Oct 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
Philadelphia-born son of an Irish immigrant who boxed during the Golden Age of Boxing and was named The Ring's Fighter of the Year in 1929 and 1931. He later challenged Primo Carnera for the heavyweight title and afterwards worked as a Wall Street commodities broker.
170 professional fights. Newest first.
| Result | Opponent | Method | Round | Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Win | Sonny Boy Walker | Decision (unanimous) | 10 | 18 Jan 1937 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Sonny Boy Walker | Decision (points) | 10 | 9 Dec 1936 | Civic Auditorium, San Francisco, California, US | ||
| Win | Tom Beaupre | Decision (unanimous) | 10 | 3 Dec 1936 | Sportatorium, Dallas, Texas, US | ||
| Win | Alfred Rogers | Decision (points) | 10 | 13 Nov 1936 | Coliseum, San Diego, California, US | ||
| Win | Tony Rossalia | KO | 3 | 9 Oct 1936 | Chestnut St. Arena, Reno, Nevada, US | ||
| Win | Ray Impelletiere | Decision (points) | 10 | 16 Sep 1936 | Auditorium, Oakland, California, US | ||
| Draw | Al McCoy | Decision (points) | 12 | 30 Jul 1936 | Delormier Stadium, Montreal, Quebec, Canada | ||
| Loss | Al McCoy | Decision (points) | 10 | 6 Jul 1936 | Delormier Stadium, Montreal, Quebec, Canada | ||
| Win | Jack London | Decision (points) | 10 | 16 Mar 1936 | Colston Hall, Bristol, England, UK | ||
| Loss | Ben Foord | Decision (points) | 12 | 10 Feb 1936 | Granby Halls, Leicester, England, UK | ||
| Loss | Tommy Farr | Decision (points) | 10 | 15 Jan 1936 | Royal Albert Hall, London, England, UK | ||
| Draw | Andre Lenglet | Decision (points) | 10 | 9 Dec 1935 | Palais des Sports, Paris, France | ||
| Win | Maurice Strickland | Decision (points) | 10 | 12 Nov 1935 | Wembley Arena, London, England, UK | ||
| Draw | Al Delaney | Decision (majority) | 6 | 22 Aug 1935 | Offermann Stadium, Buffalo, New York, US | ||
| Win | Eddie Simms | Decision (split) | 10 | 29 Jul 1935 | Maple Leaf Stadium, Toronto, Ontario, Canada | ||
| Win | Ray Impelletiere | Decision (unanimous) | 10 | 20 Jun 1935 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Al Ettore | Decision (majority) | 10 | 20 May 1935 | Arena, Philadelphia, Pennsylvania, US | Won vacant Pennsylvania State heavyweight title | |
| Win | Vicente Parrile | TKO | 9 | 14 Apr 1935 | Plaza de Toros de Acho, Lima, Peru | ||
| Loss | Arturo Godoy | Decision (points) | 10 | 17 Mar 1935 | Campos de Sports de Ñuñoa, Santiago, Chile | ||
| Draw | Jose Carattoli | Decision (majority) | 12 | 2 Feb 1935 | Estadio Luna Park, Buenos Aires, Argentina | ||
| Win | Arturo Godoy | Decision (unanimous) | 12 | 5 Jan 1935 | Estadio Luna Park, Buenos Aires, Argentina | ||
| Draw | Arturo Godoy | Decision (points) | 12 | 20 Oct 1934 | Estadio Luna Park, Buenos Aires, Argentina | ||
| Loss | Jose Carattoli | Decision (unanimous) | 12 | 6 Oct 1934 | Estadio Luna Park, Buenos Aires, Argentina | ||
| Loss | Johnny Risko | Decision (unanimous) | 10 | 1 Aug 1934 | Municipal Stadium, Freeport, New York, US | ||
| Loss | Walter Neusel | Decision (split) | 10 | 4 May 1934 | Madison Square Garden, New York City, New York, US | ||
| Loss | Primo Carnera | Decision (unanimous) | 15 | 1 Mar 1934 | Madison Square Garden Stadium, Miami, Florida, US | For NYSAC, NBA and The Ring heavyweight titles | |
| Win | Ray Impelletiere | Decision (points) | 10 | 22 Nov 1933 | New York Coliseum, New York City, New York, US | ||
| Win | Jack Sharkey | Decision (split) | 15 | 27 Sep 1933 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Loss | Johnny Risko | Decision (split) | 10 | 26 Jul 1933 | Mills Stadium, Chicago, Illinois, US | ||
| Win | Steve Hamas | Decision (unanimous) | 10 | 21 Jun 1933 | Yankee Stadium, New York City, New York, US | ||
| Win | Isidoro Gastanaga | Decision (points) | 10 | 21 Apr 1933 | Chicago Stadium, Chicago, Illinois, US | ||
| Win | Walter Cobb | Decision (unanimous) | 10 | 13 Feb 1933 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | King Levinsky | Decision (unanimous) | 10 | 10 Jan 1933 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Loss | Stanley Poreda | Decision (unanimous) | 10 | 17 Oct 1932 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Steve Hamas | Decision (split) | 10 | 29 Jun 1932 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Loss | Steve Hamas | Decision (split) | 10 | 11 May 1932 | Convention Hall, Philadelphia, Pennsylvania, US | ||
| Loss | Steve Hamas | TKO | 2 | 15 Jan 1932 | Madison Square Garden, New York City, New York, US | ||
| Loss | King Levinsky | Decision (unanimous) | 10 | 18 Dec 1931 | Madison Square Garden, New York City, New York, US | ||
| Win | Paulino Uzcudun | Decision (split) | 10 | 13 Nov 1931 | Madison Square Garden, New York City, New York, US | ||
| Win | Johnny Risko | Decision (points) | 10 | 19 Oct 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Joe Sekyra | Decision (majority) | 10 | 22 Sep 1931 | Queensboro Stadium, Long Island City, New York City, New York, US | ||
| Win | Jack Gross | Decision (unanimous) | 10 | 9 Sep 1931 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Victorio Campolo | Decision (unanimous) | 10 | 15 May 1931 | Madison Square Garden, New York City, New York, US | ||
| Win | Tuffy Griffiths | Decision (majority) | 10 | 27 Mar 1931 | Chicago Stadium, Chicago, Illinois, US | ||
| Win | Ernie Schaaf | Decision (unanimous) | 10 | 13 Mar 1931 | Madison Square Garden, New York City, New York, US | ||
| Win | Max Baer | Decision (unanimous) | 10 | 6 Feb 1931 | Madison Square Garden, New York City, New York, US | ||
| Win | Jack Gross | Decision (points) | 10 | 26 Jan 1931 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | King Levinsky | Decision (unanimous) | 10 | 21 Nov 1930 | Chicago Stadium, Chicago, Illinois, US | ||
| Win | Dave Maier | Decision (points) | 10 | 23 Oct 1930 | Auditorium, Milwaukee, Wisconsin, US | ||
| Win | Dick Daniels | Decision (newspaper) | 10 | 16 Oct 1930 | Auditorium, Minneapolis, Minnesota, US | ||
| Loss | Ernie Schaaf | Decision (unanimous) | 10 | 11 Jun 1930 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, US | ||
| Loss | Ernie Schaaf | Decision (split) | 10 | 28 Apr 1930 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Jack Renault | Decision (unanimous) | 10 | 17 Mar 1930 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Pierre Charles | Decision (points) | 10 | 27 Feb 1930 | Madison Square Garden Stadium, Miami, Florida, US | ||
| Loss | Jack Sharkey | TKO | 3 | 26 Sep 1929 | Yankee Stadium, New York City, New York, US | For vacant ABA heavyweight title | |
| Win | James J. Braddock | Decision (unanimous) | 15 | 18 Jul 1929 | Yankee Stadium, New York City, New York, US | Retained NYSAC, NBA and The Ring light heavyweight titles | |
| Win | Ernie Schaaf | Decision (points) | 10 | 24 May 1929 | Boston Garden, Boston, Massachusetts, US | ||
| Win | Mickey Walker | Decision (split) | 10 | 28 Mar 1929 | Chicago Stadium, Chicago, Illinois, US | Retained NYSAC, NBA and The Ring light heavyweight titles | |
| Win | Joe Lohman | Decision (points) | 10 | 20 Feb 1929 | Convention Hall, Tulsa, Oklahoma, US | ||
| Win | Armand Emanuel | Decision (points) | 10 | 5 Feb 1929 | Olympic Auditorium, Los Angeles, California, US | ||
| Win | Big Boy Peterson | Decision (points) | 10 | 17 Dec 1928 | Coliseum, Chicago, Illinois, US | ||
| Win | Jack Gross | Decision (points) | 10 | 1 Oct 1928 | Baker Bowl, Philadelphia, Pennsylvania, US | ||
| Win | Pete Latzo | Decision (unanimous) | 10 | 16 Jul 1928 | Artillery Park, Wilkes-Barre, Pennsylvania, US | Retained NYSAC, NBA and The Ring light heavyweight titles | |
| Win | Armand Emanuel | Decision (unanimous) | 10 | 28 Jun 1928 | Madison Square Garden, New York City, New York, US | ||
| Win | Pete Latzo | Decision (unanimous) | 15 | 1 Jun 1928 | Ebbets Field, New York City, New York, US | Retained NYSAC, NBA and The Ring light heavyweight titles | |
| Win | Joe Sekyra | Decision (newspaper) | 10 | 18 May 1928 | Jefferson County Armory, Louisville, Kentucky, US | ||
| Win | Leo Lomski | Decision (unanimous) | 15 | 6 Jan 1928 | Madison Square Garden, New York City, New York, US | Retained NYSAC, NBA and The Ring light heavyweight titles | |
| Win | Jimmy Slattery | Decision (majority) | 15 | 12 Dec 1927 | Madison Square Garden, New York City, New York, US | Retained NYSAC title; won NBA and vacant The Ring light heavyweight titles | |
| Win | Pat McCarthy | Decision (points) | 10 | 14 Nov 1927 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Mike McTigue | Decision (unanimous) | 15 | 7 Oct 1927 | Madison Square Garden, New York City, New York, US | Won NYSAC light heavyweight title | |
| Win | Benny Ross | Decision (majority) | 12 | 8 Aug 1927 | Broadway Auditorium, Buffalo, New York, US | ||
| Win | Tony Marullo | Decision (points) | 10 | 20 Jul 1927 | Queensboro Stadium, Long Island City, New York City, New York, US | ||
| Win | Young Stribling | Decision (unanimous) | 10 | 3 May 1927 | Ebbets Field, New York City, New York, US | ||
| Win | Tom Kirby | Decision (points) | 10 | 6 Apr 1927 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, US | ||
| Win | Joe Lohman | Decision (points) | 10 | 16 Mar 1927 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, US | ||
| Win | Johnny Risko | Decision (unanimous) | 10 | 15 Feb 1927 | South Main Street Armory, Wilkes-Barre, Pennsylvania, US | ||
| Win | Tony Marullo | Decision (unanimous) | 10 | 10 Jan 1927 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | George Manley | Decision (newspaper) | 10 | 29 Nov 1926 | Tomlinson Hall, Indianapolis, Indiana, US | ||
| Win | Chuck Wiggins | Disqualification | 5 | 29 Oct 1926 | Providence, Rhode Island, US | ||
| Win | Martin Burke | Decision (points) | 10 | 18 Oct 1926 | Madison Gardens, Chicago, Illinois, US | ||
| Win | Frankie Schramm | KO | 2 | 8 Oct 1926 | Manhattan Auditorium, Allentown, Pennsylvania, US | ||
| Win | Johnny Risko | Decision (points) | 6 | 23 Sep 1926 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, US | ||
| Win | Johnny Risko | Decision (points) | 10 | 30 Jul 1926 | Mechanics Building, Boston, Massachusetts, US | ||
| Win | George Manley | Decision (points) | 10 | 2 Jul 1926 | League Park, Omaha, Nebraska, US | ||
| Win | Georges Carpentier | Decision (unanimous) | 10 | 17 Jun 1926 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, US | ||
| Win | Tom Kirby | Decision (points) | 10 | 13 Apr 1926 | Arena, Boston, Massachusetts, US | ||
| Win | Yale Okun | Decision (unanimous) | 10 | 5 Apr 1926 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Yale Okun | Decision (unanimous) | 10 | 15 Mar 1926 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Chuck Wiggins | Decision (newspaper) | 10 | 12 Feb 1926 | Armory, Grand Rapids, Michigan, US | ||
| Win | Ad Stone | Decision (points) | 10 | 8 Feb 1926 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Joe Packo | Decision (newspaper) | 10 | 6 Jan 1926 | Armory, Grand Rapids, Michigan, US | ||
| Win | Billy Freas | Decision (newspaper) | 10 | 1 Jan 1926 | Armory, Grand Rapids, Michigan, US | ||
| Win | Emilio Solomon | Decision (points) | 10 | 25 Dec 1925 | Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Ad Stone | Decision (points) | 10 | 26 Oct 1925 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Benny Ross | Decision (points) | 10 | 5 Oct 1925 | Broadway Auditorium, Buffalo, New York, US | ||
| Win | Jack Burke | TKO | 6 | 24 Sep 1925 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Tony Marullo | Decision (unanimous) | 8 | 11 Sep 1925 | Yankee Stadium, New York City, New York, US | ||
| Draw | Jack Delaney | Decision (points) | 10 | 16 Jul 1925 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Martin Burke | Decision (points) | 12 | 11 Jun 1925 | Dexter Park Stadium, Woodhaven, New York City, New York, US | ||
| Loss | Young Stribling | Decision (points) | 10 | 28 Mar 1925 | Recreation Park, San Francisco, California, US | ||
| Win | Jack Reeves | Decision (points) | 10 | 18 Feb 1925 | Auditorium, Oakland, California, US | ||
| Win | Billy Freas | Decision (points) | 10 | 7 Feb 1925 | Culver City Stadium, Culver City, California, US | ||
| Draw | Buck Holley | Decision (points) | 6 | 4 Feb 1925 | Auditorium, Oakland, California, US | ||
| Win | Frankie Maguire | Decision (points) | 10 | 1 Jan 1925 | Armory, Williamsport, Pennsylvania, US | ||
| Win | George Blake | KO | 2 | 20 Nov 1924 | Armory, Williamsport, Pennsylvania, US | ||
| Draw | Harry Greb | Decision (split) | 10 | 13 Oct 1924 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | Joe Lohman | Decision (points) | 10 | 11 Jul 1924 | Erie Arena, Erie, Pennsylvania, US | ||
| Loss | Young Stribling | Decision (points) | 6 | 26 Jun 1924 | Yankee Stadium, New York City, New York, US | ||
| Win | Jack Smith | KO | 2 | 16 Jun 1924 | Moose Hall, Shamokin, Pennsylvania, US | ||
| Draw | Ad Stone | Decision (points) | 10 | 19 May 1924 | Shetzline Ballpark, Philadelphia, Pennsylvania, US | ||
| Win | Charley Nashert | Decision (newspaper) | 10 | 28 Apr 1924 | Danceland Arena, Detroit, Michigan, US | ||
| Loss | Jack Delaney | Decision (points) | 10 | 19 Feb 1924 | Mechanics Building, Boston, Massachusetts, US | ||
| Win | Johnny Wilson | Decision (points) | 10 | 12 Feb 1924 | Mechanics Building, Boston, Massachusetts, US | ||
| Loss | Harry Greb | Decision (points) | 10 | 25 Dec 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, US | ||
| Win | Roland Todd | Decision (points) | 10 | 10 Dec 1923 | Madison Square Garden, New York City, New York, US | ||
| Win | Ted Moore | Decision (points) | 10 | 14 Nov 1923 | Mechanics Building, Boston, Massachusetts, US | ||
| Win | Harry Greb | Decision (points) | 10 | 11 Oct 1923 | Mechanics Building, Boston, Massachusetts, US | ||
| Draw | Jimmy Delaney | Decision (points) | 12 | 14 Sep 1923 | Coliseum, Oklahoma City, Oklahoma, US | ||
| Win | Teddy Taylor | KO | 2 | 14 Aug 1923 | Baseball Park, Minersville, Pennsylvania, US | ||
| Loss | Mike McTigue | Decision (newspaper) | 12 | 2 Aug 1923 | Playgrounds Stadium, West New York, New Jersey, US | ||
| Win | Mike McTigue | Decision (newspaper) | 8 | 25 Jun 1923 | Shetzline Ballpark, Philadelphia, Pennsylvania, US | ||
| Loss | Jeff Smith | Decision (newspaper) | 8 | 18 Jun 1923 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Jeff Smith | Decision (newspaper) | 10 | 8 Mar 1923 | 109th Infantry Armory, Scranton, Pennsylvania, US | ||
| Loss | Harry Greb | Decision (unanimous) | 15 | 30 Jan 1923 | Madison Square Garden, New York City, New York, US | For ABA light heavyweight title | |
| Loss | Harry Greb | Decision (newspaper) | 10 | 15 Jan 1923 | Motor Square Garden, Pittsburgh, Pennsylvania, US | ||
| Win | Pal Reed | Decision (newspaper) | 12 | 8 Jan 1923 | Broad A.C., Newark, New Jersey, US | ||
| Loss | Lou Bogash | Decision (newspaper) | 8 | 11 Dec 1922 | Arena, Philadelphia, Pennsylvania, US | ||
| Win | George Shade | Decision (newspaper) | 8 | 25 Sep 1922 | Olympia A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Gene Tunney | Decision (newspaper) | 8 | 24 Aug 1922 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Loss | Harry Greb | Decision (newspaper) | 8 | 10 Jul 1922 | Shibe Park, Philadelphia, Pennsylvania, US | ||
| Win | Young Fisher | Decision (points) | 12 | 12 May 1922 | Arena, Syracuse, New York, US | ||
| Win | Jimmy Darcy | Decision (unanimous) | 12 | 28 Apr 1922 | Arena, Syracuse, New York, US | ||
| Win | Frank Carbone | Decision (newspaper) | 8 | 6 Apr 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Jackie Clark | Decision (newspaper) | 8 | 21 Mar 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Mike McTigue | Decision (newspaper) | 10 | 16 Mar 1922 | Town Hall, Scranton, Pennsylvania, US | ||
| Win | Bryan Downey | Decision (newspaper) | 8 | 28 Feb 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Fay Keiser | Decision (newspaper) | 8 | 7 Feb 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Jimmy Darcy | Decision (newspaper) | 8 | 24 Jan 1922 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Vincent Lopez | TKO | 5 | 20 Dec 1921 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Len Rowlands | Decision (newspaper) | 6 | 8 Nov 1921 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Pat Bradley | Decision (newspaper) | 6 | 6 Oct 1921 | Ice Palace, Philadelphia, Pennsylvania, US | ||
| Win | Alex Miller | Decision (newspaper) | 8 | 30 Sep 1921 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Roy Hurst | KO | 3 | 17 Sep 1921 | National A.C., Philadelphia, Pennsylvania, US | ||
| Win | Frankie Britton | Decision (newspaper) | 8 | 6 Sep 1921 | 11th Street Arena, Philadelphia, Pennsylvania, US | ||
| Loss | Frankie Britton | Decision (newspaper) | 6 | 15 Aug 1921 | 11th Street Arena, Philadelphia, Pennsylvania, US | ||
| Win | Jule Ritchie | Decision (newspaper) | 10 | 23 May 1921 | Maple Grove Park, Lancaster, Pennsylvania, US | ||
| Win | Alex Costica | Decision (newspaper) | 8 | 9 May 1921 | National A.C., Philadelphia, Pennsylvania, US | ||
| Win | Jack Fink | TKO | 4 | 3 May 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Jack Reck | Decision (newspaper) | 8 | 15 Apr 1921 | Armory, Reading, Pennsylvania, US | ||
| Draw | Charlie O'Neill | Decision (newspaper) | 8 | 29 Mar 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Leo Dillon | Decision (newspaper) | 6 | 12 Mar 1921 | National A.C., Philadelphia, Pennsylvania, US | ||
| Win | Johnny McLaughlin | Decision (newspaper) | 8 | 1 Mar 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Al Nelson | Decision (points) | 10 | 21 Feb 1921 | Bob Wright's Coliseum, Highlandtown, Maryland, US | ||
| Win | Johnny Kelly | Decision (newspaper) | 8 | 8 Feb 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Hugh Blair | KO | 2 | 1 Feb 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Jack Renzo | Decision (points) | 8 | 25 Jan 1921 | Ardmore, Maryland, US | ||
| Win | Kid West | Decision (newspaper) | 8 | 11 Jan 1921 | Auditorium A.A., Philadelphia, Pennsylvania, US | ||
| Win | Lew Schupp | Decision (newspaper) | 8 | 1 Jan 1921 | Fulton Opera House, Lancaster, Pennsylvania, US | ||
| Win | Rube Bennett | Decision (newspaper) | 8 | 15 Nov 1920 | Fulton Opera House, Lancaster, Pennsylvania, US | ||
| Loss | Johnny Viggi | TKO | 5 | 19 Jul 1920 | Knickerbocker A.C., Philadelphia, Pennsylvania, US | ||
| Win | Joe Smith | KO | 2 | 6 Jul 1920 | Knickerbocker A.C., Philadelphia, Pennsylvania, US | ||
| Win | Tommy Coyle | KO | 4 | 18 Jun 1920 | National A.C., Philadelphia, Pennsylvania, US | ||
| Win | Bernie McLaughlin | Decision (newspaper) | 6 | 3 Jun 1920 | Madison A.C., Philadelphia, Pennsylvania, US | ||
| Win | Johnny Dougherty | Decision (newspaper) | 6 | 7 May 1920 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Draw | Johnny Dougherty | Decision (newspaper) | 6 | 9 Apr 1920 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Win | Philadelphia Joe Welling | Decision (newspaper) | 6 | 26 Mar 1920 | Cambria A.C., Philadelphia, Pennsylvania, US | ||
| Loss | Happy Jack McWilliams | Decision (newspaper) | 6 | 17 Feb 1920 | Auditorium A.C., Philadelphia, Pennsylvania, US | ||
| Win | Jim McBride | Decision (newspaper) | 6 | 27 Jan 1920 | Auditorium A.C., Philadelphia, Pennsylvania, US | ||
| No contest | Kid Emanuel | No contest | 4 | 1 Jan 1920 | Auditorium A.C., Philadelphia, Pennsylvania, US | ||
| Win | Eddie Carter | KO | 2 | 9 Dec 1919 | Auditorium A.C., Philadelphia, Pennsylvania, US | Pro debut |
Record source: Wikipedia (CC BY-SA 4.0).