| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 6 Nov 1990 |
| Nationality | United States |
| Lives in | Pennsylvania |
| Division | Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 15 Apr 2017 |
| Last fight | 26 Aug 2022 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Edwin Smart | TKO (punches) | 2 | 4:03 | CFFC 112 - Cage Fury Fighting Championships 112 | 26 Aug 2022 |
| Referee Keith Peterson | ||||||
| Loss | Tafon Nchukwi | KO (punch) | 2 | 2:15 | CFFC 73 - Anyanwu vs. Daukaus | 2 Mar 2019 |
| Referee Bill Bookwalter | ||||||
| Loss | Shawn Teed | Submission (keylock) | 2 | 3:40 | CFFC 69 - Cage Fury Fighting Championships 69 | 16 Dec 2017 |
| Referee Bill Bookwalter | ||||||
| Win | Edwin Smart | Decision (unanimous) | 3 | 4:00 | ROC 60 - Ring of Combat 60 | 15 Sep 2017 |
| Referee Bill Bookwalter | ||||||
| Win | Lazaro Gonzalez | Submission (rear-naked choke) | 1 | 4:53 | PACF - PA Cage Fight 28 | 15 Apr 2017 |
| Referee Bill Bookwalter | ||||||
Amateur record 4-1 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Frederick Heim | Decision (unanimous) | 3 | 3:00 | XCC 26 - Xtreme Caged Combat 26: Williams vs. Abdullah | 18 Nov 2016 |
| Referee Keith Peterson | ||||||
| Win | Will Merino | Decision (unanimous) | 3 | 3:00 | SF 31 - Stellar Fights 31 | 20 Aug 2016 |
| Win | A.J. Bowman | Submission (rear naked choke) | 2 | 2:31 | SF 28 - Stellar Fights 28 | 21 Nov 2015 |
| Win | Donnell Dixon | Submission (neck crank) | 2 | 1:43 | XCC 21 - Xtreme Caged Combat 21 | 15 Aug 2015 |
| Referee Dan Miragliotta | ||||||
| Loss | Jonathan Romero | Submission (guillotine choke) | 2 | 1:27 | Xtreme Caged Combat - Vendetta | 26 Jul 2013 |
| Referee Bill Bookwalter | ||||||