| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 7 Sep 1981 |
| Nationality | United States |
| Lives in | Kansas City, Missouri |
| Division | Bantamweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 16 Aug 2014 |
| Last fight | 22 Jul 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Johnny Marigo | Submission (inverted triangle keylock) | 1 | 2:44 | Bellator 159 - Caldwell vs. Taimanglo | 22 Jul 2016 |
| Referee Nick Berens | ||||||
| Win | Bryan Timmons | TKO (punches) | 2 | 2:20 | Cageside Promotions - Kansas City Fighting Alliance 13 | 31 Jan 2015 |
| Referee Mike England | ||||||
| Loss | Chuka Willis | Decision (unanimous) | 3 | 5:00 | Cageside Promotions - Fight for Your Bike | 16 Aug 2014 |
| Referee Mike England | ||||||
| Win | Johnnie Roades | Submission (rear-naked choke) | 1 | 2:45 | Cageside Promotions - Fight for Your Bike | 16 Aug 2014 |
| Referee Mike England | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Israel Ortiz | Submission (choke) | 1 | 2:38 | Cageside Promotions - Kansas City Fighting Alliance 8: Fight for the Cure | 5 Oct 2013 |