| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 25 Sep 1990 |
| Nationality | United States |
| Lives in | New Palestine, Indiana |
| Division | Lightweight |
| Team | American Top Team Indianapolis |
| Height | 175 cm (5′9″) |
| Reach | Not added yet |
| Stance | Orthodox |
| Weight | 70.3 kg (155 lb) |
| Pro debut | 8 Feb 2013 |
| Last fight | 15 Feb 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
16 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Bekmyrza Dosmatov | Decision (unanimous) | 3 | 5:00 | Ignite Fights - Mecca 24 | 15 Feb 2025 |
| Referee Merrick Morlan | ||||||
| Loss | Scott Hudson | Decision (unanimous) | 3 | 5:00 | Unified MMA 48 - Unified MMA | 16 Dec 2022 |
| Referee Ivan Svec | ||||||
| Loss | Chris Brown | TKO (punches) | 1 | 3:46 | WXC 84 - Warrior Wednesday 9 | 27 Nov 2019 |
| Win | David Putvin | KO (punches) | 1 | 2:50 | WXC 76 - Warrior Wednesday 1 | 27 Feb 2019 |
| Loss | Te Edwards | KO (punch) | 1 | 0:28 | Dana White's Tuesday Night Contender Series - Season 2, Episode 3 | 26 Jun 2018 |
| Referee Chris Tognoni | ||||||
| Win | Jay Ellis | Submission (rear-naked choke) | 1 | 0:23 | Extreme Combat Challenge - ECC: Spring Submissions | 15 Apr 2017 |
| Win | Daniel Head | Submission | 1 | 1:27 | MFS - Midwest Fight Series 15 | 19 Mar 2016 |
| Win | Jason Gilliam | Submission (rear-naked choke) | 1 | 0:40 | MFS - Midwest Fight Series 14 | 30 Jan 2016 |
| Win | Brandon Jenkins | Submission (rear-naked choke) | 1 | 1:12 | MFS - Midwest Fight Series 13 | 12 Sep 2015 |
| Win | Ron Imhoff | TKO (punches) | 1 | 0:09 | LOF 56 - Legends of Fighting 56 | 17 Jul 2015 |
| Win | Jimmy Donahue | Submission (rear-naked choke) | 1 | 2:02 | MFS - Midwest Fight Series 12 | 30 Jan 2015 |
| Win | Jacob Clark | Submission (armbar) | 2 | 2:26 | MFS - Midwest Fight Series 11 | 3 Oct 2014 |
| Loss | Tom Shoaff | Decision (unanimous) | 3 | 5:00 | HFC 19 - Hoosier Fight Club 19 | 8 Feb 2014 |
| Referee Rob Hinds | ||||||
| Win | Kurstan Davenport | Submission (rear-naked choke) | 1 | 1:15 | MFS - Midwest Fight Series 6 | 11 Oct 2013 |
| Referee Rob Madrigal | ||||||
| Win | Doug Stapelton | Submission (punches) | 1 | 1:26 | Rocktagon MMA - Elite Series 25 | 6 Apr 2013 |
| Referee Gary Copeland | ||||||
| Win | Ryan McIntosh | Submission (guillotine choke) | 1 | 0:41 | MFS - Midwest Fight Series 2 | 8 Feb 2013 |
| Referee Justin Hahn | ||||||
Amateur record 3-0 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ben Ticen | Submission (armbar) | 1 | 2:54 | IMMA - Indy MMA 3 | 5 May 2012 |
| Referee Justin Hahn | ||||||
| Win | Bryan Zeilinga | Technical Submission (guillotine choke) | 1 | 1:28 | LOF 50 - Legends of Fighting 50 | 9 Dec 2011 |
| Referee Gary Copeland | ||||||
| Win | Henry Goonen | TKO (submission to strikes) | 1 | 2:41 | CC - Colosseum Combat 15 | 9 Oct 2010 |