| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 Apr 2007 |
| Last fight | 18 Jul 2008 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Scott Sands | Submission (punches) | 1 | 1:27 | C3 - Summer Fight Fest 2 | 18 Jul 2008 |
| Loss | Jorge Masvidal | TKO (punches) | 1 | 0:56 | CHF - Crazy Horse Fights | 11 Dec 2007 |
| Referee Frank Gentile | ||||||
| Loss | Joe Baize | Submission (ankle lock) | 1 | 0:53 | HOOKnSHOOT - Bodog Fight Women's Tournament | 24 Nov 2007 |
| Win | Jim McCarville | Submission (armbar) | 3 | 4:42 | BSB 6 - Bourbon Street Brawl 6 | 7 Nov 2007 |
| Win | Alex Carter | Submission (arm triangle choke) | 2 | 0:55 | CCF - Chicago Cage Fight | 5 May 2007 |
| Loss | Jon Friedland | Submission (armbar) | 1 | 4:30 | GFS - Baddest in the Bay | 8 Apr 2007 |
| Loss | Mike Cannon | TKO | 2 | 0:00 | BSB 3 - Bourbon Street Brawl 3 | 4 Apr 2007 |
Amateur record 3-2 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Brad Downing | Submission (choke) | – | 0:00 | CR - Cage Rage | 15 May 2004 |
| Loss | Carlos Perez | Submission (choke) | – | 0:00 | CR - Cage Rage | 27 Mar 2004 |
| Win | Tom Francis | Submission (strikes) | – | 0:00 | CR - Cage Rage | 27 Mar 2004 |
| Loss | Mark Long | Submission (armbar) | 1 | 2:53 | Cage Rage - Lebanon | 20 Jul 2002 |
| Win | Tim Howell | Submission (guillotine choke) | 1 | 1:50 | Cage Rage - Lebanon | 20 Jul 2002 |