| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 14 Oct 1988 |
| Nationality | United States |
| Lives in | Richmond, Virginia |
| Division | Welterweight |
| Team | MMA Institute |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Mar 2011 |
| Last fight | 12 Sep 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Elton Brown | Submission (rear-naked choke) | 1 | 3:18 | CMMAP - Conquest MMA Panama | 12 Sep 2015 |
| Referee Arturo Parra | ||||||
| Loss | Brandon Becker | Decision (split) | 3 | 5:00 | CFFC 19 - Sullivan vs. Lane | 2 Feb 2013 |
| Referee Kevin Mulhall | ||||||
| Loss | Ozzy Dugulubgov | TKO (punches) | 1 | 1:41 | CFFC 14 - No Mercy | 14 Apr 2012 |
| Referee Keith Peterson | ||||||
| Win | Dustin Baker | Submission (rear-naked choke) | 1 | 4:37 | CFFC 13 - Gambino vs. Foster | 4 Feb 2012 |
| Referee Kevin Mulhall | ||||||
| Win | Joe Slaughter | Submission (choke) | 1 | 0:00 | OneWorld MMA - DC Max 7: The Legacy Fight Series | 19 Nov 2011 |
| Win | Juan Garcia | TKO (punches) | 1 | 4:07 | PA Caged Combat - Valley Fight Series | 11 Jun 2011 |
| Referee Keith Peterson | ||||||
| Loss | Colton Smith | Submission (rear-naked choke) | 1 | 4:19 | M-1 Challenge 24 - Damkovsky vs. Figueroa | 25 Mar 2011 |
| Referee Patrick Crowe | ||||||
Amateur record 4-1 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | William Bookwalter | Decision (unanimous) | 3 | 3:00 | RIE - Respect is Earned | 31 Jul 2010 |
| Win | Joseph Selvig | TKO (punches) | 1 | 1:44 | EFC 6 - Elite Fighting Challenge 6 | 13 Feb 2010 |
| Loss | Jeff Wilson | Submission (rear-naked choke) | 1 | 0:53 | XCC 31 - Battle at the Border 6 | 24 Oct 2009 |
| Win | Josh Duggins | Decision (unanimous) | 3 | 3:00 | Barbarian Fight Club - Barbaric Crusade | 10 Oct 2009 |
| Win | Israel Gilbert | Submission (armbar) | 1 | 1:19 | EFC 1 - Elite Fighting Challenge 1 | 28 Jun 2008 |