| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Canada |
| Lives in | Not added yet |
| Division | Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 20 Sep 1999 |
| Last fight | 15 Jun 2002 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Gary Armbrust | TKO (punches and knee) | 1 | 0:40 | Vernon Boxing Club - Heavyweight Explosion | 15 Jun 2002 |
| Loss | Mike Yackulic | TKO (punches) | – | – | MFC 1 - D-Day | 3 Mar 2001 |
| Loss | Cameron Brown | TKO | 1 | 3:41 | WCT - Western Canada's Toughest 2 | 12 Aug 2000 |
| Loss | Bill Mahood | TKO (punches) | 1 | 1:40 | RATR - Rumble at the Reservation | 20 Sep 1999 |
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Gary Armbrust | Submission (rear naked choke) | 1 | 0:00 | TC - Toshido Challenge 2 | 26 Feb 2000 |