| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 7 Jul 1981 |
| Nationality | Brazil |
| Lives in | Sao Paulo, Sao Paulo |
| Division | Lightweight |
| Team | Demian Maia Jiu-Jitsu |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 20 Sep 2012 |
| Last fight | 21 Jul 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Efrain Escudero | Decision (unanimous) | 3 | 5:00 | LUX 001 - Tampico | 21 Jul 2017 |
| Referee Luis Cobian | ||||||
| Win | Mario Sergio Cavalcante da Silva | Decision (unanimous) | 3 | 5:00 | PFC - Predador FC 35 | 24 Sep 2016 |
| Referee Alexandre Estilingue | ||||||
| Win | Flavio Souza | Submission (guillotine choke) | 1 | 3:29 | Shogun Team - Fight Day 1 | 24 Oct 2015 |
| Referee Murilo Rua | ||||||
| Win | Geovane Thiago dos Santos | Submission (arm-triangle choke) | 1 | 4:42 | BRFC - Brazilian Fighting Championship 4 | 4 Oct 2014 |
| Win | Walace Cavalcante | Submission (arm-triangle choke) | 1 | 2:35 | OFC - Omega Challenger 1 | 17 Aug 2014 |
| Referee Silvio Adriano dos Santos | ||||||
| Win | Patrick Gomes Silva | Decision (unanimous) | 3 | 5:00 | PFC - Predador FC 26 | 29 Mar 2014 |
| Referee Felipe Alberto Summchen | ||||||
| Win | Everton Silva | Submission (kimura) | 3 | 2:26 | PFC - Predador FC 25 | 26 Oct 2013 |
| Referee Felipe Alberto Summchen | ||||||
| Win | Jefferson Lopes da Silva | Submission (rear-naked choke) | 3 | 3:09 | Fair Fight - MMA Edition | 16 Dec 2012 |
| Win | Kerker Silva | Submission (arm-triangle choke) | 2 | 3:15 | MMA Challenge - Ponte Preta | 20 Sep 2012 |
| Referee Carlos Eduardo Ferreira | ||||||
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Fernando Bruno | Submission (rear-naked choke) (exhibition) | 3 | 2:10 | UFC - The Ultimate Fighter Brazil Season 4 Elimination Fights | 2 Feb 2015 |
| Referee Chris Tognoni | ||||||