| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | San Bernardino, California |
| Division | Lightweight |
| Team | Ikusa Dojo |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 10 Dec 2021 |
| Last fight | 26 Jul 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Trever Devestern | Submission (guillotine choke) | 1 | 1:06 | UNF 26 - Up Next Fighting 26 | 26 Jul 2025 |
| Loss | Anthony DeSilva | Submission (rear-naked choke) | 1 | 1:22 | LXF 13 - Lights Out Xtreme Fighting 13 | 6 Jan 2024 |
| Referee Mike Beltran | ||||||
| Loss | Teddy Adlington-Stringer | Submission (rear-naked choke) | 1 | 1:42 | CW 155 - Cage Warriors 155: San Diego | 2 Jun 2023 |
| Referee Frank Trigg | ||||||
| Loss | Albert Lee | Submission (guillotine choke) | 1 | 3:16 | UNF 3 - Up Next Fighting 3: Rivera vs. Gibson | 19 Nov 2022 |
| Referee Milan Ayers | ||||||
| Loss | Paul Garza | Submission (guillotine choke) | 1 | 0:31 | Fury FC 60 - Fury Fighting Championship 60 | 24 Apr 2022 |
| Referee Patrick Patlan | ||||||
| Loss | Niko Ruiz | Submission (rear-naked choke) | 1 | 1:23 | LXF 7 - Lights Out Xtreme Fighting 7 | 10 Dec 2021 |
| Referee Jonathan Romero | ||||||
Amateur record 3-4 (7 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Joshua Dell | Decision (unanimous) | 3 | 3:00 | LFA 81 - Emmers vs. Barbosa | 31 Jan 2020 |
| Loss | Christopher Alvidrez | Submission | 2 | 1:48 | Knockout Promotions - Knockout MMA | 14 Sep 2019 |
| Win | Orlando Itza | Decision (unanimous) | 3 | 2:00 | Knockout Promotions - Knockout MMA | 22 Jun 2019 |
| Loss | Kevin Scott | Submission | 1 | 0:50 | Knockout Promotions - Knockout MMA | 10 Nov 2018 |
| Loss | Ben Roberts | TKO (punches) | 2 | 0:57 | Epic Fighting - Epic 31 | 24 Jun 2016 |
| Win | Jonathan Sweitzer | Decision (unanimous) | 3 | 2:00 | Mosley Showdown Promotions - Knockout Fest | 7 Nov 2015 |
| Loss | Richard Carsten | Submission | 2 | 1:40 | Mosley Showdown Promotions - Spring Break | 9 May 2015 |