| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 14 Nov 1990 |
| Nationality | United States |
| Lives in | Muncie, Indiana |
| Division | Lightweight |
| Team | Area 52 MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 26 Jan 2012 |
| Last fight | 10 Jun 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Cameron VanCamp | Submission (rear-naked choke) | 2 | 2:33 | MFS - Midwest Fight Series 16 | 10 Jun 2017 |
| Win | Thomas Gifford | Decision (unanimous) | 3 | 5:00 | MFS - Midwest Fight Series 14 | 30 Jan 2016 |
| Win | Alexander Trevino | Decision (unanimous) | 3 | 5:00 | MFL 39 - Michiana Fight League 39 | 24 Oct 2015 |
| Referee Rob Hinds | ||||||
| Win | Colton Creason | TKO (punches) | 2 | 3:54 | MFS - Midwest Fight Series 11 | 3 Oct 2014 |
| Win | Jacob Clark | Submission (kneebar) | 2 | 3:23 | Extreme Combat Challenge - ECC: Fireworks | 26 Jul 2014 |
| Referee Michelle Drake Browning | ||||||
| Win | Kyle Nickle | Submission (armbar) | 2 | 3:43 | MFS - Midwest Fight Series 8 | 4 Apr 2014 |
| Referee Otto Torriero | ||||||
| Win | David Booth | Decision (unanimous) | 3 | 3:00 | MFS - Midwest Fight Series 6 | 11 Oct 2013 |
| Referee Rob Madrigal | ||||||
| Win | Joel Miller | Submission (guillotine choke) | 1 | 3:01 | MFS - Midwest Fight Series 5 | 19 Jul 2013 |
| Referee Rob Hinds | ||||||
| Loss | Luke Taylor | Submission (triangle choke) | 3 | 4:29 | ACF - Absolute Cage Fighting 1 | 25 Aug 2012 |
| Referee Justin Hahn | ||||||
| Loss | Zach Freeman | Technical Submission (guillotine choke) | 1 | 0:29 | FMMMA - Fight Me MMA | 13 Apr 2012 |
| Referee Mike England | ||||||
| Win | D.J. Jones | TKO (punches) | 1 | 0:58 | IMMA - Indy MMA | 26 Jan 2012 |
Amateur record 3-0 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Drew Walters | Decision (split) | 3 | 3:00 | Hoosier FC 8 - Triple Main Event | 20 Aug 2011 |
| Referee Frank Geric | ||||||
| Win | Nick Wayne | Submission (guillotine choke) | 2 | 0:42 | Hoosier FC 5 - The Future Series | 15 Oct 2010 |
| Win | Antonio Ramos | Submission (triangle choke) | 1 | 0:46 | Premier Fight - Atonement | 26 Jun 2009 |