| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 19 Apr 1986 |
| Nationality | United States |
| Lives in | Honolulu, Hawaii |
| Division | Bantamweight |
| Team | Xtreme Couture / MMA Development |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 1 Dec 2007 |
| Last fight | 17 Jan 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
10 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Rudy Morales | Decision (unanimous) | 3 | 5:00 | WSOF 17 - Shields vs. Foster | 17 Jan 2015 |
| Referee Kim Winslow | ||||||
| Loss | Matt Sayles | Decision (unanimous) | 3 | 5:00 | WSOF 12 - Palomino vs. Gonzalez | 9 Aug 2014 |
| Referee Steve Mazzagatti | ||||||
| Win | Sean Cantor | TKO (punches) | 1 | 0:46 | WSOF 9 - Carl vs. Palhares | 29 Mar 2014 |
| Referee Jason Herzog | ||||||
| Win | Jesus Alvarado | TKO (punches) | 1 | 1:56 | XF 2 - Xtreme Fighters 2 | 23 May 2013 |
| Referee Manuel Gallareta | ||||||
| Loss | Russell Doane | Submission (triangle choke) | 1 | 2:59 | X-1 - Heroes | 11 Sep 2010 |
| Referee Steve Miyamoto | ||||||
| Win | Riley Dutro | Decision (split) | 3 | 5:00 | X-1 - Champions 2 | 20 Mar 2010 |
| Referee Chris West | ||||||
| Win | Mike Pedro | KO (suplex) | 2 | 0:21 | X-1 - New Beginning | 27 Feb 2009 |
| Win | Thaddeus Malbreaux | Decision (split) | 3 | 3:00 | X-1 - Fight Club Meets Night Club 5 | 21 Nov 2008 |
| Win | Pauly Kawamura | TKO | 1 | 0:23 | KCM 7 - Kauai Cage Match 7 | 29 Mar 2008 |
| Win | Donald Gonzalez | TKO (punches) | 1 | – | Hawaii - Xtreme Combat | 1 Dec 2007 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Marcus Brimage | TKO (punches) (exhibition) | 2 | 0:22 | UFC - The Ultimate Fighter Season 14 Elimination Fights | 7 Jun 2011 |
| Referee Steve Mazzagatti | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Mark Tejun | Decision (unanimous) | 2 | 2:30 | Hawaii Fighting Championship - Stand Your Ground 3 | 6 Apr 2007 |