| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Lacey, Washington |
| Division | Lightweight |
| Team | Academy of Brian Johnson |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 15 Sep 2018 |
| Last fight | 23 May 2026 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
10 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Riley Buzzard | Decision (unanimous) | 3 | 5:00 | ExciteFight - Muckleshoot Fight Night 16 | 23 May 2026 |
| Win | Robert Johnson | Submission (triangle choke) | 1 | 0:00 | ExciteFight - Muckleshoot Fight Night 15 | 31 Jan 2026 |
| Win | Marcos Lopez | Decision (unanimous) | 3 | 5:00 | ExciteFight - Muckleshoot Fight Night 12 | 25 Jan 2025 |
| Referee Anthony Hamlett | ||||||
| Loss | Seven Linford | TKO (punches) | 1 | 1:37 | ExciteFight - Muckleshoot Fight Night 10 | 31 Aug 2024 |
| Loss | Wazeen Mohammed | Decision (unanimous) | 3 | 5:00 | ExciteFight - Muckleshoot Fight Night 9 | 25 May 2024 |
| Loss | Landon Taylor | TKO (punches) | 3 | – | ExciteFight - Muckleshoot Fight Night 8 | 17 Feb 2024 |
| Win | Brandon Sly | TKO (punches) | 2 | – | ExciteFight - Muckleshoot Fight Night 4 | 11 Mar 2023 |
| Referee Anthony Hamlett | ||||||
| Win | Saul Reynaga | TKO (punches) | 2 | 0:14 | ExciteFight - Conquest of the Cage | 16 Sep 2022 |
| Referee Anthony Hamlett | ||||||
| Loss | John Simon | Submission (heel hook) | 1 | 1:14 | CageSport MMA - CageSport 58 | 10 Aug 2019 |
| Loss | Jake Sebastian | Submission (triangle choke) | 2 | 4:12 | Dominate FC 2 - Dominate Fighting Championship 2 | 15 Sep 2018 |
Amateur record 2-5 (7 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | John Lawrence | Decision (split) | 3 | 3:00 | Dominate FC - Dominate Fighting Championship | 24 Feb 2018 |
| Loss | Chase Hooper | Submission (guillotine choke) | 1 | 0:26 | COGA 53 - Supreme Showdown 2 | 17 Feb 2017 |
| Referee Jeremy Saunders | ||||||
| Win | Shaun Eastman | Decision (unanimous) | 3 | 3:00 | ROTR - Rumble on the Ridge 31 | 17 Apr 2015 |
| Loss | Chris Stone | Submission (armbar) | 1 | 2:30 | SFUMMA - The Redemption 2: Resurrection | 21 Feb 2015 |
| Referee Jeff Hoiby | ||||||
| Loss | Mitchell Cartwright | TKO (punches) | 3 | 2:12 | Peninsula Throwdown 6 - Resurrection | 28 Jun 2014 |
| Loss | Andrew Lander | Submission (armbar) | 1 | 2:39 | Northwest Fight Challenge 19 - Sudden Impact | 19 Apr 2014 |
| Loss | Talon Hammons | Submission (rear-naked choke) | 2 | 2:06 | Northwest Fight Challenge 18 - Bad Blood | 23 Nov 2013 |