| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 26 May 1969 |
| Nationality | USA |
| Lives in | Griffin, Georgia |
| Division | Welterweight |
| Team | Team Praxis |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 27 Jul 2000 |
| UFC debut | 30 Sep 2000 |
| Last fight | 24 Mar 2006 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file (1 in the UFC). Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kevin Gittemeir | Decision (unanimous) | 3 | 5:00 | WBFN - Wild Bill's Fight Night 1 | 24 Mar 2006 |
| Win | Tim Stout | Submission (triangle choke) | 1 | 0:00 | ISCF - Holiday Havoc | 10 Dec 2004 |
| Win | Pat Assalone | TKO (punches) | 1 | 0:41 | WEFC 1 - Bring It On | 29 Jun 2002 |
| Win | Todd Carney | Submission (triangle choke) | 2 | 1:16 | ISCF - Winter Wars 2002 | 16 Mar 2002 |
| Win | Ahron Davis | Submission (armbar) | 1 | 0:31 | RSF 5 - New Blood Conflict | 27 Oct 2001 |
| Loss | Muhsin Corbbrey | Submission (exhaustion) | 2 | 3:33 | RSF - Circle of Truth 1 | 7 Apr 2001 |
| Win | Aristides Britto | Submission (triangle choke) | 1 | 0:56 | UFC 1 - Underground Fight Club | 30 Sep 2000 |
| Win | Lionel Cortez | Submission (triangle choke) | 1 | 4:52 | BB 9 - Fights, Bikes, & Babes | 27 Jul 2000 |
Amateur record 6-0 (6 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Kai Hansen | Submission (triangle choke) | 1 | 0:27 | ECT - 1999 U.S. MMA National Championships | 6 Nov 1999 |
| Win | Brandon Osman | Submission (armbar) | 1 | 2:33 | ECT - 1999 U.S. MMA National Championships | 6 Nov 1999 |
| Win | Joseph Bell | Submission (heel hook) | 1 | 4:51 | GT - Gauntlet Trials 1 | 11 Sep 1999 |
| Win | Steve Headden | Submission (rear-naked choke) | 2 | 5:41 | ISCF - Submission Fighting Open 4 | 20 Feb 1999 |
| Win | Phillip Smith | Submission (guillotine choke) | 1 | 2:44 | ISCF - Submission Fighting Open 2 | 16 May 1998 |
| Win | Doug Justice | Disqualification | 2 | 0:34 | ISCF - Submission Fighting Open 2 | 16 May 1998 |