| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 17 Apr 1984 |
| Nationality | United States |
| Lives in | Mound, Minnesota |
| Division | Middleweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 13 Jun 2008 |
| Last fight | 25 Sep 2009 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Nick Almen | TKO (submission to punches) | 1 | 1:33 | Brutaal - Fight Night | 25 Sep 2009 |
| Referee Daryl Guthmiller | ||||||
| Win | B.J. Lacy | Submission (rear-naked choke) | 1 | 1:27 | MCS - Minnesota Combat Sports | 3 Apr 2009 |
| Win | Travis McCullough | Submission (armbar) | 1 | 3:42 | MCS - Minnesota Combat Sports | 9 Jan 2009 |
| Win | Anthony Smith | TKO (punches) | 1 | 3:12 | Brutaal - Fight Night | 6 Nov 2008 |
| Win | Andrew Force | KO (punch) | 1 | 1:12 | Brutaal - Fight Night | 5 Sep 2008 |
| Win | Joe Tdstie | TKO (punches) | 1 | 2:30 | Brutaal - Fight Night | 13 Jun 2008 |
| Referee Daryl Guthmiller | ||||||
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Clayton McKinney | TKO (punches) (exhibition) | 1 | 4:08 | UFC - The Ultimate Fighter Season 11 Elimination Fights | 23 Jan 2010 |
| Referee Steve Mazzagatti | ||||||