| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 24 Apr 1993 |
| Nationality | United States |
| Lives in | Pittsburgh, Pennsylvania |
| Division | Light Heavyweight |
| Team | Penn Hills MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 15 Nov 2013 |
| Last fight | 22 Jul 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Elijah Wynter | TKO (punches) | 1 | 1:00 | NFC 85 - National Fighting Championship 85: Walton vs. Smith | 22 Jul 2016 |
| Loss | Derrick Brown | Submission (rear-naked choke) | 1 | 1:10 | Conflict MMA 32 - Live in the Cage | 7 Nov 2015 |
| Loss | Chase Gamble | Decision (unanimous) | 3 | 5:00 | FLP - Fight Lab 49 | 20 Aug 2015 |
| Referee Larry Carter | ||||||
| Win | Nick Poythress | TKO (punches) | 2 | 3:22 | TAC - Top Alliance Combat 3 | 6 Sep 2014 |
| Loss | Douglas Usher | TKO (punches) | 2 | 1:33 | NFC 62 - Wild Bill's Fight Night 62 | 25 Jan 2014 |
| Loss | Willie Brown Jr. | Submission (rear-naked choke) | 2 | 1:18 | CES MMA 19.5 - November to Remember | 15 Nov 2013 |
Amateur record 1-3 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Devon Harrell | Decision (unanimous) | 3 | 3:00 | MF - Matrix Fights 8 | 20 Sep 2013 |
| Referee James Chappell | ||||||
| Win | Gary Arthur | Submission (guillotine choke) | 2 | 1:15 | MMA Brawl Room - Quaker Steak and Lube Fight Night 1 | 10 Aug 2013 |
| Referee Chip Snider | ||||||
| Loss | Kyle Strong-Dunmeyer | Submission (keylock) | 1 | 1:15 | CDMMA - Complete Devastation 8 | 2 Mar 2013 |
| Referee Bill Bookwalter | ||||||
| Loss | Joseph Sadaka | Submission (rear-naked choke) | 2 | 0:41 | Gladiators of the Cage - The North Shore's Rise to Power | 26 Jan 2013 |
| Referee Chip Snider | ||||||