| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Aberdeen, South Dakota |
| Division | Welterweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 27 Jun 1998 |
| Last fight | 25 Jul 2009 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Johnny Rees | Submission (rear-naked choke) | 1 | 1:19 | MMA Big Show - Unstoppable | 25 Jul 2009 |
| Loss | Marcus Ajian | Submission (guillotine choke) | 1 | 0:36 | Bushi 3 - Fight for a Cure | 31 May 2008 |
| Win | Rhomez Brower | Decision (unanimous) | 3 | 5:00 | KP - Knockout Promotions | 21 Jul 2007 |
| Win | Steve Neal | Submission (punches) | 1 | – | NKFC - Northern Kentucky FC | 29 May 2004 |
| Loss | Forrest Petz | Decision (unanimous) | 2 | 5:00 | MM1 - Midevils Mayhem 1 | 19 Apr 2003 |
| Win | Ron Fields | Submission (rear-naked choke) | 1 | 0:58 | Cage Rage - Lebanon | 20 Jul 2002 |
| Win | Dennis Reed | Submission (guillotine choke) | 1 | 1:28 | EF 1 - Extreme Fights 1 | 29 Nov 2001 |
| Loss | Doug Evans | TKO (submission to punches) | 1 | 0:56 | BRI 1 - Bas Rutten Invitational 1 | 6 Feb 1999 |
| Referee John Perretti | ||||||
| Win | Todd Shaw | Submission | 1 | 2:44 | ES - National Championships | 24 Oct 1998 |
| Win | Sean Stalder | N/A | 1 | 5:42 | ES - National Championships | 24 Oct 1998 |
| Win | Nick Dahlstrom | N/A | 1 | 1:20 | MS 1 - Midwest Shootfighting 1 | 27 Jun 1998 |
| Loss | Ben Earwood | N/A | 1 | 4:16 | MS 1 - Midwest Shootfighting 1 | 27 Jun 1998 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jake Short | Decision (unanimous decision) | 1 | 0:00 | ACC 2 - Absolute Combat Challenge 2 | 29 Jul 2004 |
| Win | Jimmy Hahn | Submission (armbar) | 1 | 0:40 | ECT - April 2000 | 22 Apr 2000 |
| Win | Angelo Foster | Submission (choke) | 1 | 2:05 | ECT - April 2000 | 22 Apr 2000 |
| Loss | Paul Petushin | Submission (armbar) | 1 | 8:19 | ECT - February 1998 | 7 Feb 1998 |