| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Milwaukee, Wisconsin |
| Division | Featherweight |
| Team | Pura Vida BJJ |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 14 Nov 2015 |
| Last fight | 24 Sep 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Kevin Schmidt | Submission (rear-naked choke) | 1 | 2:25 | Pure FC 5 - Pure Fighting Championships 5 | 24 Sep 2016 |
| Win | Mike Fowler | Submission (forearm choke) | 1 | 1:11 | Pure FC 2 - Pure Fighting Championships 2 | 14 Nov 2015 |
| Referee Otto Torriero | ||||||
Amateur record 1-2 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Roger Severson | Submission (rear-naked choke) | 2 | 0:26 | KOTC - World Amateur Championships 2 | 18 Apr 2015 |
| Referee Herb Dean | ||||||
| Loss | Zachary Buros-Nash | Decision (split) | 3 | 3:00 | Driller Promotions - A-Town Throwdown 5 | 13 Feb 2015 |
| Loss | Andrew Attebury | Decision (unanimous) | 3 | 3:00 | NAFC - Summer Slam | 26 Jul 2014 |