| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 21 Feb 1990 |
| Nationality | United States |
| Lives in | Los Angeles, California |
| Division | Welterweight |
| Team | Team Hayastan |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 22 Apr 2016 |
| Last fight | 26 Jan 2019 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ian Butler | Decision (unanimous) | 3 | 5:00 | Bellator 214 - Fedor vs. Bader | 26 Jan 2019 |
| Referee Frank Trigg | ||||||
| Win | Jonathan Rivera | Decision (unanimous) | 3 | 5:00 | CXF 15 - Rage in the Cage | 20 Oct 2018 |
| Referee Milan Ayers | ||||||
| Loss | Joey Davis | Decision (unanimous) | 3 | 5:00 | Bellator 201 - Macfarlane vs. Lara | 29 Jun 2018 |
| Referee Rob Madrigal | ||||||
| Win | Rafael Venancio Justino | TKO (doctor stoppage) | 1 | 1:59 | Extreme Fighters MMA - Ready for War | 7 Oct 2017 |
| Referee Michael Bell | ||||||
| Win | Jumoke Hunter | TKO (punches) | 1 | 3:32 | DH - Dragon House 26 | 12 Aug 2017 |
| Loss | Javier Garcia | Submission (rear-naked choke) | 3 | 3:38 | FCOC - Fight Club OC | 25 Aug 2016 |
| Referee John McCarthy | ||||||
| Loss | Marlen Magee | Disqualification | 2 | 2:52 | CXF 2 - Gold Rush | 22 Apr 2016 |
| Referee Mike Beltran | ||||||
Amateur record 2-4 (6 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Sean Crenshaw | TKO (punches) | 1 | 0:57 | SSP - Spar Star Promotions | 23 Jan 2016 |
| Referee Michael Bell | ||||||
| Loss | Gabriel Green | TKO (punches) | 3 | 0:53 | Knockout Promotions - Knockout MMA | 24 Oct 2015 |
| Loss | Alan Charity | Decision (unanimous) | 3 | 2:00 | Mosley Showdown Promotions - Winter Wonderland Showdown | 13 Dec 2014 |
| Loss | Antonio Lopez | TKO (punches) | 3 | 1:44 | U of MMA - Fight Night 8 | 24 Aug 2014 |
| Win | Steven Ayala | TKO (punches) | 2 | 1:32 | SSP - Spar Star Promotions | 9 Aug 2014 |
| Referee Mike Beltran | ||||||
| Win | Michael Woods | Submission | 1 | 0:27 | U of MMA - Fight Night 7 | 1 Jun 2014 |