| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 11 Aug 1982 |
| Nationality | Japan |
| Lives in | Atsugi, Kanagawa |
| Division | Flyweight |
| Team | Akimoto Dojo RevoRyution |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 Jun 2009 |
| Last fight | 23 Jul 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Goro Kobayashi | Submission (triangle choke) | 1 | 3:37 | Pancrase - Impressive Tour 6 | 23 Jul 2011 |
| Referee Minoru Toyonaga | ||||||
| Loss | Yuki Yasunaga | Decision (unanimous) | 2 | 5:00 | Pancrase - Impressive Tour 3 | 3 Apr 2011 |
| Referee Tomoki Matsumiya | ||||||
| Win | Taito Kubota | Submission (heel hook) | 1 | 2:35 | Pancrase - Impressive Tour 1 | 6 Feb 2011 |
| Referee Tomoki Matsumiya | ||||||
| Win | Takashi Nakamura | Submission (armbar) | 2 | 1:16 | Pancrase - Passion Tour 10 | 3 Nov 2010 |
| Referee Yuuichi Yachi | ||||||
| Loss | Seiji Ozuka | TKO (elbow) | 3 | 0:14 | GCM - Cage Force Preliminary Festival 1 | 25 Jul 2010 |
| Referee Kenichi Serizawa | ||||||
| Loss | Go Yamanaka | TKO (doctor stoppage) | 1 | 5:00 | Pancrase - Passion Tour 3 | 4 Apr 2010 |
| Referee Tomoki Matsumiya | ||||||
| Loss | Toshihiro Shimizu | Submission (rear-naked choke) | 1 | 2:04 | Pancrase - Changing Tour 4 | 8 Aug 2009 |
| Referee Masato Fukuda | ||||||
| Loss | Yuichiro Yajima | Submission (kimura) | 1 | 2:24 | Pancrase - Changing Tour 3 | 7 Jun 2009 |
| Referee Tomoki Matsumiya | ||||||
Amateur record 3-0 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Go Yamanaka | Decision (unanimous) | 2 | 5:00 | Pancrase - Changing Tour 2 | 5 Apr 2009 |
| Referee Yoshinori Umeki | ||||||
| Win | Yoshihiro Matsunaga | Decision (majority) | 1 | 5:00 | Pancrase - Changing Tour 1 | 1 Feb 2009 |
| Win | Keisuke Tamaru | Decision (unanimous) | 1 | 5:00 | Pancrase - Changing Tour 1 | 1 Feb 2009 |