| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Dickinson, North Dakota |
| Division | Featherweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Sep 2010 |
| Last fight | 7 May 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ira Carson | TKO (submission to punches) | 2 | 2:47 | Pound'Em Productions - Boomtown Brawl 1 | 7 May 2011 |
| Referee Chad Gilbertson | ||||||
| Loss | Adam Imhoff | Submission (triangle choke) | 1 | 1:10 | Pound'Em Productions - September Slam | 25 Sep 2010 |
| Referee David Wald | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Anthony Sandoval | Submission (rear-naked choke) | 2 | 1:34 | Kickdown 79 - Fists of Fury | 22 May 2010 |
| Referee Damond Clark | ||||||