| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | England |
| Lives in | Not added yet |
| Division | Flyweight |
| Team | Pro Systems MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 22 Nov 2014 |
| Last fight | 9 Jul 2022 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Dave Jones | Decision (unanimous) | 3 | 5:00 | DFL 1 - Dragon Fight League | 9 Jul 2022 |
| Referee James Lehart | ||||||
| Win | Craig Skelton | DQ (illegal kick) | 2 | 0:00 | AFC - Almighty Fighting Championship 13 | 6 Jul 2019 |
| Loss | Aaron Laleye | Submission (rear-naked choke) | 2 | 2:20 | VF 4 - Victory Fights 4 | 20 Apr 2019 |
| Loss | Jake Bond | Submission (rear-naked choke) | 1 | 1:23 | ICE FC - ICE Fighting Championships 20 | 27 Oct 2018 |
| Loss | Coner Hignett | Submission (rear-naked choke) | 1 | 3:19 | Shinobi War 8 - Global Warning | 30 Jul 2016 |
| Loss | Craig Powell | Submission (triangle choke) | 1 | 2:56 | BCMMA - British Challenge MMA 13 | 5 Dec 2015 |
| Referee Harry Selby | ||||||
| Loss | Dominique Wooding | TKO (knees) | 1 | 0:32 | WFS - Warrior Fight Series 4 | 1 Aug 2015 |
| Referee Rich Mitchell | ||||||
| Loss | Luis Gonzalez | Submission (rear-naked choke) | 1 | 1:27 | SnA 19 - Shock n Awe 19 | 7 Mar 2015 |
| Win | Joe Laurence | Submission (rear-naked choke) | 1 | 4:59 | SnA 18 - Shock n Awe 18 | 22 Nov 2014 |
Amateur record 2-2 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Adam Way | Submission (guillotine choke) | 1 | 1:01 | SnA 16 - Shock n Awe 16 | 29 Mar 2014 |
| Win | Scott Cole | Decision (unanimous) | 3 | 2:00 | SnA 15 - Shock n Awe 15 | 9 Nov 2013 |
| Loss | Dan Stokes | Submission (armbar) | 2 | 2:15 | DFS - Dynamite Fight Series 4 | 17 Mar 2013 |
| Loss | Abdullah Saleh | Submission (rear-naked choke) | 1 | 2:38 | FS - Fight Scene 4 | 7 Oct 2012 |