| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 23 Jul 1982 |
| Nationality | United States |
| Lives in | Philadelphia, Pennsylvania |
| Division | Featherweight |
| Team | Daddis Fight Camps |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 23 Aug 2014 |
| Last fight | 19 Aug 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Francis Healy | Submission (guillotine choke) | 3 | 2:26 | XCC 29 - Xtreme Caged Combat 29 | 19 Aug 2017 |
| Loss | Tony Gravely | TKO (punches) | 3 | 2:37 | CFFC 58 - Anyanwu vs. Cruz 3 | 21 May 2016 |
| Referee Gasper Oliver | ||||||
| Win | Daniel Carbonel | Decision (unanimous) | 3 | 3:00 | Dead Serious MMA - Dead Serious 17 | 21 Nov 2015 |
| Referee Bill Bookwalter | ||||||
| Win | Aaron Bicking | TKO (punches) | 1 | 0:47 | CFFC 51 - Ledesma vs. Gaudinot | 12 Sep 2015 |
| Win | Blaine Shutt | Decision (unanimous) | 3 | 5:00 | CFFC 40 - Horcher vs. Ricci | 23 Aug 2014 |
| Referee James Chappell | ||||||
Amateur record 4-1 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Anthony Dill | TKO (punches) | 2 | 2:34 | CFFC 32 - Stripling vs. Anyanwu | 22 Feb 2014 |
| Referee Dan Miragliotta | ||||||
| Win | Scott Dirkson | KO (punches) | 1 | 0:22 | CFFC 30 - Sterling vs. Roberts | 2 Nov 2013 |
| Referee Gasper Oliver | ||||||
| Win | Ryan Worley | Decision (unanimous) | 3 | 3:00 | XFE - Cage Wars 26 | 24 Aug 2013 |
| Referee James Chappell | ||||||
| Win | Zedekiah Montanez | TKO (punches) | 1 | 2:00 | LITC 14 - Locked in the Cage 14: Judgement Night | 15 Dec 2012 |
| Referee Bill Bookwalter | ||||||
| Loss | Darren Mima | Decision (unanimous) | 3 | 2:00 | LITC - Thursday Night Fights 2 | 4 Aug 2011 |
| Referee Mario Yamasaki | ||||||