| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 12 Apr 1997 |
| Last fight | 29 Oct 2009 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
21 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ruben Zamarron | Submission (punches) | 1 | 0:41 | KOTC - Wreckage | 29 Oct 2009 |
| Loss | Ulpiano Malachias | Submission (armbar) | 1 | 0:42 | KOTC - Retribution 2 | 30 May 2009 |
| Loss | Marcos Avellan | Submission (rear naked choke) | 1 | 1:36 | ISCF - Compound Fracture 2 | 4 Feb 2005 |
| Loss | Brian Schall | TKO | 1 | 1:49 | PNRF - Inferno | 22 Jan 2005 |
| Loss | Matt Knaub | Submission | 1 | – | IE - Independent Event | 13 Nov 2004 |
| Loss | Andy Foster | Submission (armbar) | 1 | 0:24 | ISCF - Anarchy in August 2 | 7 Aug 2004 |
| Loss | Keigo Kunihara | Submission | 1 | 1:05 | PNRF - Explosion | 16 Jul 2004 |
| Loss | Jimmy Westfall | Submission (ankle lock) | 1 | 0:00 | DE - Desert Extreme | 19 Jun 2004 |
| Loss | James Damien Stelly | Submission (rear-naked choke) | 1 | – | ISCF - Fight Party | 23 Apr 2004 |
| Loss | Joe Merit | TKO (shoulder injury) | 1 | – | CC 1 - Halloween Heat | 26 Oct 2002 |
| Loss | Floyd Edwards | TKO (injury) | 1 | – | USWF 19 - Unified Shoot Wrestling Federation 19 | 25 Sep 2001 |
| Loss | Philip Preece | Submission (guillotine choke) | 1 | 1:34 | USWF 17 - Unified Shoot Wrestling Federation 17 | 17 Jul 2000 |
| Loss | Josh Sursa | Disqualification | 1 | 4:45 | USWF 14 - Unified Shoot Wrestling Federation 14 | 24 Apr 1999 |
| Loss | Mark Walker | Submission (armbar) | 1 | 4:28 | USWF 13 - Unified Shoot Wrestling Federation 13 | 20 Mar 1999 |
| Loss | Amir Rahnavardi | Submission (arm-triangle choke) | 1 | 3:43 | EC 22 - Extreme Challenge 22 | 21 Nov 1998 |
| Loss | Paul Jones | Submission (rear-naked choke) | 1 | 2:50 | USWF 10 - Unified Shoot Wrestling Federation 10 | 25 Jul 1998 |
| Win | Tony Medina | TKO (rope escapes) | 1 | 2:22 | USWF 5 - Unified Shoot Wrestling Federation 5 | 20 Jun 1997 |
| Win | Chris Guillen | Submission (choke) | 1 | 4:12 | USWF 5 - Unified Shoot Wrestling Federation 5 | 20 Jun 1997 |
| Win | Tony Castillo | Submission (choke) | 1 | 8:21 | USWF 5 - Unified Shoot Wrestling Federation 5 | 20 Jun 1997 |
| Win | Philip Preece | Submission (rear-naked choke) | 1 | 1:50 | USWF 4 - Unified Shoot Wrestling Federation 4 | 12 Apr 1997 |
| Loss | Paul Buentello | Submission (choke) | 1 | 7:35 | USWF 4 - Unified Shoot Wrestling Federation 4 | 12 Apr 1997 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | David Mack | KO | 2 | 1:35 | IRR - Indiana Ring Rumble | 26 Sep 2008 |