| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 26 Jul 1981 |
| Nationality | United States |
| Lives in | Albuquerque, New Mexico |
| Division | Lightweight |
| Team | Fit NHB |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 28 Mar 2009 |
| Last fight | 23 Aug 2013 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | David Forsyth | Submission (triangle choke) | 1 | 2:16 | Simons Promotions - Caged Power 8 | 23 Aug 2013 |
| Referee Mike Napple | ||||||
| Loss | Jonathan Hughes | Submission (rear-naked choke) | 1 | 4:22 | The Victorium - Episode 2 | 10 Aug 2013 |
| Loss | Cole Presley | TKO (punches) | 1 | 0:28 | SF - Shogun Fights 7 | 20 Oct 2012 |
| Referee Gasper Oliver | ||||||
| Loss | Ryan Mackin | Decision (unanimous) | 3 | 5:00 | SF - Shogun Fights 6 | 14 Apr 2012 |
| Referee Kevin Mulhall | ||||||
| Win | Michael Young | Submission (rear-naked choke) | 2 | – | SF - Shogun Fights 5 | 8 Oct 2011 |
| Loss | Oscar De La Parra | Decision (unanimous) | 3 | 5:00 | MBP - Sun City Battle 1 | 9 Jul 2011 |
| Referee Jacob Montalvo | ||||||
| Win | Matt Goff | Decision (unanimous) | 3 | 5:00 | Fightworld - Wild Side | 28 Mar 2009 |
| Referee Joe Valencia | ||||||
Amateur record 4-0 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Josh Garcia | Submission (rear-naked choke) | 1 | 2:38 | KOTC - Adrenaline | 4 Jun 2010 |
| Win | Jacob Ortega | Submission (arm-triangle choke) | 1 | 1:16 | KOTC - Adrenaline | 4 Jun 2010 |
| Win | Jeremy Montano | TKO (punches) | 2 | 2:13 | KOTC - Native Warriors | 6 Mar 2010 |
| Win | William James | Decision (unanimous) | 3 | 2:00 | FCF - Freestyle Cage Fighting 28 | 28 Feb 2009 |