| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 12 Apr 1997 |
| Last fight | 17 Jul 2000 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Brandon Harbaugh | Submission (guillotine choke) | 1 | 0:37 | USWF 17 - Unified Shoot Wrestling Federation 17 | 17 Jul 2000 |
| Loss | Wayne Admire | Submission (armbar) | 1 | 2:54 | USWF 15 - Unified Shoot Wrestling Federation 15 | 1 May 1999 |
| Loss | Gilbert Soto | Submission (choke) | 1 | 1:40 | USWF 14 - Unified Shoot Wrestling Federation 14 | 24 Apr 1999 |
| Win | Ray Granger | Submission (rear-naked choke) | 1 | 1:25 | USWF 13 - Unified Shoot Wrestling Federation 13 | 20 Mar 1999 |
| Loss | Eric Davila | Submission (front choke) | 1 | 3:19 | USWF 12 - Unified Shoot Wrestling Federation 12 | 24 Oct 1998 |
| Loss | Wayne Admire | TKO (punches) | 1 | 8:08 | USWF 8 - Unified Shoot Wrestling Federation 8 | 28 Mar 1998 |
| Loss | Gary Nabors | Submission (choke) | 1 | 3:23 | USWF 5 - Unified Shoot Wrestling Federation 5 | 20 Jun 1997 |
| Loss | Eric Valdez | Submission (guillotine choke) | 1 | 3:20 | USWF 4 - Unified Shoot Wrestling Federation 4 | 12 Apr 1997 |
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | James Dodson | TKO | – | 0:00 | MR - Modern Ringsport | 17 Apr 1999 |