| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Alamosa, Colorado |
| Division | Welterweight |
| Team | Grizzly MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 13 Dec 2014 |
| Last fight | 30 Aug 2026 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Mark Hussey | Decision (unanimous) | 3 | 5:00 | Anthony Pettis FC 25 - New Mexico Fight Night 4 | 30 Aug 2026 |
| Referee Allen Dominguez | ||||||
| Loss | Jared McLoughlin | Submission (rear-naked choke) | 2 | 2:34 | Nemesis Promotions - NP: High Altitude Face Off 13 | 9 May 2026 |
| Referee Armando Castro | ||||||
| Win | Nicholi Navarro | TKO (punches) | 1 | 4:32 | PMMA 7 - Paramount MMA 7 | 24 Mar 2017 |
| Loss | Josh Huber | Decision (unanimous) | 3 | 5:00 | SCL 41 - Bad Blood | 27 Jun 2015 |
| Win | Jon Sparks | Submission (kimura) | 2 | 4:44 | JMMAS - Jackson's MMA Series 14 | 7 Feb 2015 |
| Referee Joe Valencia | ||||||
| Loss | Dominic Montoya | Decision (split) | 3 | 5:00 | RFA 22 - Smith vs. Njokuani | 9 Jan 2015 |
| Win | Cruz Soltero | TKO (punches) | 1 | 4:56 | SCL - Certifield Violence | 13 Dec 2014 |
| Referee Adam Martinez | ||||||
Amateur record 6-0 (6 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Decker Duran | TKO (punches) | 1 | 1:04 | NP - High Altitude Face Off 6 | 4 Apr 2014 |
| Win | Zac Hare | Decision (unanimous) | 3 | 3:00 | SCL - Greeley Stampede | 29 Jun 2013 |
| Referee Eric Heinz | ||||||
| Win | Thomas Sandau | TKO (punches) | 1 | 2:12 | SCL - Heavy Hitters | 30 Mar 2013 |
| Referee Eric Heinz | ||||||
| Win | David Payne | TKO (punches) | 2 | 2:45 | NMEF - Annihilation 43 | 8 Dec 2012 |
| Referee Tom Johnson | ||||||
| Win | Allen Washington | Decision (split) | 3 | 3:00 | NMEF - Annihilation 42 | 15 Sep 2012 |
| Referee Tim Mills | ||||||
| Win | Chance Riggs | Decision (unanimous) | 3 | 3:00 | NMEF - Annihilation 40 | 12 May 2012 |
| Referee Tom Johnson | ||||||