| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Mar 1984 |
| Nationality | England |
| Lives in | Nottingham, East Midlands |
| Division | Middleweight |
| Team | Team Rough House |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 9 Dec 2006 |
| Last fight | 27 Jun 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
16 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Dan Vinni | TKO (punches) | 2 | 0:09 | Macto Championships - Osipczak vs. Redfearn | 27 Jun 2015 |
| Loss | Maciej Jewtuszko | TKO (punches) | 1 | 3:39 | KSW 18 - Unfinished Sympathy | 25 Feb 2012 |
| Referee Tomasz Bronder | ||||||
| Loss | Danny Mitchell | Submission (flying triangle choke) | 2 | 2:28 | BAMMA 8 - Manuwa vs. Rea | 10 Dec 2011 |
| Referee Marc Goddard | ||||||
| Win | Shah Hussain | Decision (unanimous) | 3 | 5:00 | BAMMA 7 - Wallhead vs. Trigg | 10 Sep 2011 |
| Referee Mark Woodard | ||||||
| Win | Ross Pointon | Decision (unanimous) | 3 | 5:00 | UCMMA 21 - Stand Your Ground | 25 Jun 2011 |
| Loss | Matt MacGrath | Decision (unanimous) | 3 | 5:00 | Knockout Entertainment - MMA: The Reckoning | 2 Apr 2011 |
| Referee John McCarthy | ||||||
| Loss | John Maguire | Submission (rear-naked choke) | 2 | 3:28 | UCMMA 18 - Face Off | 5 Feb 2011 |
| Referee Grant Waterman | ||||||
| Win | Jamaine Facey | Decision (unanimous) | 3 | 5:00 | UCMMA 16 - Unbelievable | 23 Oct 2010 |
| Referee Grant Waterman | ||||||
| Loss | Alberto Mina | TKO (punches) | 3 | 2:17 | UCMMA 10 - Resurrection | 6 Feb 2010 |
| Referee Grant Waterman | ||||||
| Win | Maciej Gorski | Submission (guillotine choke) | 1 | 3:00 | KSW 12 - Najman vs. Pudzianowski | 11 Dec 2009 |
| Referee Tomasz Bronder | ||||||
| Win | Scott Jansen | Submission (arm-triangle choke) | 1 | 0:44 | UCMMA 8 - Dynamite | 24 Oct 2009 |
| Referee Grant Waterman | ||||||
| Win | Stuart Rickman | TKO (punches) | 1 | 4:05 | FX3 - Fight Night 8 | 22 Jun 2008 |
| Win | Jason Muldoon | Submission (kimura) | 1 | 4:19 | CWFC 33 - Cage Warriors 33: Enter the Rough House 6 | 19 Apr 2008 |
| Win | Gary Mathers | Submission (punches) | 1 | 4:13 | FX3 - Fight Night 7 | 15 Mar 2008 |
| Win | David Faulkner | DQ (illegal heel hook) | 1 | 3:07 | CWFC 31 - Cage Warriors 31: Enter The Rough House 5 | 8 Dec 2007 |
| Loss | Wayne Murrie | TKO (punches) | 2 | 0:11 | CWFC - Cage Warriors 26: Enter The Rough House | 9 Dec 2006 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | DaMarques Johnson | Submission (triangle choke) (exhibition) | 1 | 1:49 | UFC - The Ultimate Fighter Season 9 Quarterfinals, Day 3 | 6 Feb 2009 |
| Referee Josh Rosenthal | ||||||