| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 30 Sep 1988 |
| Nationality | Costa Rica |
| Lives in | Not added yet |
| Division | Featherweight |
| Team | Contact MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 11 Dec 2013 |
| Last fight | 30 Sep 2023 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kody Hammond | Submission (rear-naked choke) | 1 | 2:56 | KOTC - Oceanside | 30 Sep 2023 |
| Loss | Georgii Eivas | TKO (submission to punches) | 3 | 0:42 | VS FC 4 - Versus Fighting Championship 4 | 12 Aug 2023 |
| Referee Luis Cobian | ||||||
| Loss | Armando Aguilar | Submission (rear-naked choke) | 2 | 1:26 | Panama Fight League - Ultimate Combat Challenge 37: Nicaragua | 22 Jul 2017 |
| Referee Jurgen Gonzalez | ||||||
| Win | Wesley Tiffer | Decision (unanimous) | 3 | 5:00 | OXGW Promotions - Combat Without Borders | 24 Oct 2015 |
| Referee Milton Rosales Zamora | ||||||
| Loss | Mauricio Cubillo | Submission (rear-naked choke) | 1 | 2:58 | Fight Club Training Center - Kamikaze 11 | 27 Jun 2015 |
| Referee Roger Coelho | ||||||
| Loss | Benjamin Jiron Molina | Submission (rear-naked choke) | 1 | 0:50 | CRF 14 - Center Real Fights 14 | 20 Nov 2014 |
| Referee Arturo Parra | ||||||
| Loss | Luis Fonseca Rojas | Decision (unanimous) | 3 | 5:00 | CRF 12 - Center Real Fights 12 | 23 Aug 2014 |
| Referee Arturo Parra | ||||||
| Loss | Daniel De Leon | KO (punch) | 1 | 0:15 | CRF 7 - Center Real Fights 7 | 11 Dec 2013 |
| Referee Arturo Parra | ||||||
Amateur record 1-2 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Alberto Fonseca Bonilla | Decision (unanimous) | 3 | 3:00 | Ultimate Fitness Heredia - Ultimate Beatdown 11 | 24 Oct 2013 |
| Referee Milton Rosales Zamora | ||||||
| Win | Joseph Hoffman | Decision (unanimous) | 3 | 3:00 | The Dog Team - Dog Fights 1 | 19 Sep 2013 |
| Referee Milton Rosales | ||||||
| Loss | Danny Lanzas | Submission (rear-naked choke) | 3 | 2:54 | Ultimate Fitness Heredia - Ultimate Beatdown 6 | 30 Aug 2012 |
| Referee Milton Rosales Zamora | ||||||