| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 4 Nov 1984 |
| Nationality | United States |
| Lives in | Pennsylvania |
| Division | Bantamweight |
| Team | Renzo Gracie Pennsylvania |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 6 Jun 2015 |
| Last fight | 26 Oct 2024 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
14 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Lucas Seibert | TKO (strikes) | 3 | 4:29 | 247 FC - Brawl in the Burgh 24 | 26 Oct 2024 |
| Loss | Turpal Khamzayev | Submission (rear-naked choke) | 1 | 4:04 | AOW 31 - Art of War Cage Fighting 31 | 15 Sep 2023 |
| Referee Gasper Oliver | ||||||
| Win | Niyaz Ahmed | Decision (unanimous) | 3 | 5:00 | AOW 27 - Art of War Cage Fighting 27 | 10 Dec 2022 |
| Referee Keith Peterson | ||||||
| Loss | Orlando Ortega | TKO (strikes) | 1 | 3:35 | AOW 24 - Art of War Cage Fighting 24 | 15 Apr 2022 |
| Referee David Osaghae | ||||||
| Loss | Joseph Schick | Decision (unanimous) | 3 | 5:00 | CFFC 104 - Cage Fury Fighting Championships 104 | 17 Dec 2021 |
| Referee Vitor Ribeiro | ||||||
| Loss | Matt Turnbull | Decision (split) | 3 | 5:00 | AOW 20 - Art of War Cage Fighting 20: Mischief Night | 30 Oct 2021 |
| Loss | Brandon Davis | Decision (unanimous) | 3 | 5:00 | AOW 15 - Art of War Cage Fighting 15 | 13 Dec 2019 |
| Win | Joshua Aarons | Submission (rear-naked choke) | 2 | 2:07 | AOW 11 - Art of War Cage Fighting 11 | 16 Feb 2019 |
| Loss | Federico Vento | Submission (rear-naked choke) | 1 | 2:05 | Maverick MMA 7 - Heckman vs. Cafaro | 12 May 2018 |
| Referee James Chappell | ||||||
| Loss | Tommy Espinosa | TKO (corner stoppage) | 2 | 5:00 | KOTC - Locked In | 28 Oct 2017 |
| Loss | Sergio da Silva | Decision (unanimous) | 3 | 5:00 | CFFC 63 - Anyanwu vs. Teed | 18 Feb 2017 |
| Referee Gasper Oliver | ||||||
| Loss | Matthew Lozano | Decision (unanimous) | 3 | 5:00 | WCC 17 - World Cagefighting Championships 17 | 13 Aug 2016 |
| Referee James Chappell | ||||||
| Win | Gabriel Ruiz | Decision (unanimous) | 3 | 5:00 | CFFC 51 - Ledesma vs. Gaudinot | 12 Sep 2015 |
| Win | Gabriel Fonseca | KO (punches) | 1 | 3:03 | CFFC 49 - Honor vs. Oliveira | 6 Jun 2015 |
Amateur record 6-5-1 (12 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ricci Bass | Submission (rear-naked choke) | 2 | 2:40 | XFE 43 - Xtreme Fight Events 43 | 7 Jun 2014 |
| Referee James Chappell | ||||||
| Draw | Mike Serrano | Draw | 3 | 3:00 | XFE 39 - Xtreme Fight Events 39 | 12 Apr 2014 |
| Referee Keith Peterson | ||||||
| Win | Justin Flaherty | Decision (unanimous) | 3 | 3:00 | XFE 37 / WCC 8 - World Cagefighting Championships 8 | 28 Feb 2014 |
| Referee James Chappell | ||||||
| Loss | Jamal Johnson | Submission (armbar) | 1 | 1:23 | XFE - Cage Wars 28 | 25 Oct 2013 |
| Referee Bill Bookwalter | ||||||
| Win | Ricci Bass | TKO (retirement) | 2 | 2:00 | XFE - Cage Wars 25 | 17 Aug 2013 |
| Referee Bill Bookwalter | ||||||
| Loss | Phillip Lopez | Submission (armbar) | 2 | 1:31 | CFFC 23 - La Nsang vs. Baker | 13 Apr 2013 |
| Referee Gasper Oliver | ||||||
| Loss | Eliezar Mendez-Garcia | Submission (rear-naked choke) | 2 | 1:44 | XFE - Cage Wars 21 | 23 Mar 2013 |
| Referee Bill Bookwalter | ||||||
| Loss | Eliezar Mendez-Garcia | Decision (split) | 3 | 2:00 | CFFC 20 - Heckman vs. Martinez | 8 Feb 2013 |
| Referee Dan Miragliotta | ||||||
| Loss | Blaine Shutt | Submission (anaconda choke) | 2 | 0:59 | PA Caged Combat - Valley Fight Series 7 | 7 Dec 2012 |
| Referee Gasper Oliver | ||||||
| Win | Warren Gosdin | Decision (majority) | 3 | 2:00 | PA Caged Combat - Valley Fight Series 6 | 24 Aug 2012 |
| Win | Jiovanni Donvito | Decision (unanimous) | 3 | 2:00 | PACF - PA Cage Fight 13 | 10 Aug 2012 |
| Win | Jameson Harlan Murray | Submission (guillotine choke) | 2 | 1:45 | PA Caged Combat - Valley Fight Series 5 | 16 Jun 2012 |