| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Guam |
| Division | Bantamweight |
| Team | Ground Fu |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 29 Jul 2011 |
| Last fight | 22 Apr 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Andrew Sablan | Submission (guillotine choke) | 1 | 0:47 | Rites of Passage 19 - Seek & Destroy | 22 Apr 2016 |
| Win | Elery Fonseca | Submission (rear-naked choke) | 1 | 2:45 | PXC - Pacific Xtreme Combat 25 | 29 Jul 2011 |
| Referee Tony D'Angelo | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | McKlane Alfred | Submission (rear-naked choke) | 1 | 1:25 | PXC - Pacific Xtreme Combat 23 | 29 Apr 2011 |
| Referee Jon Ulloa | ||||||