| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 1 Feb 1989 |
| Nationality | Brazil |
| Lives in | Sao Paulo, Sao Paulo |
| Division | Flyweight |
| Team | IFC Team Furia |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Sep 2014 |
| Last fight | 22 Feb 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Bruno Robert | TKO (punches) | 1 | 1:02 | Kombat Fight In Fight 1 - Muay Thai, K1, Boxing, MMA | 22 Feb 2025 |
| Referee Eduardo Mello | ||||||
| Loss | Icaro Brito | TKO | 1 | 1:20 | APM - Arena Pride MMA 4 | 26 Jun 2022 |
| Loss | Eduardo Chaves | Decision (unanimous) | 3 | 5:00 | Batalha MMA 12 - Buakaw vs. Oliveira | 24 Mar 2018 |
| Referee Magno Wilson | ||||||
| Loss | Lucas Almeida Barreto | TKO | 1 | 2:54 | Batalha MMA 9 - Presunto vs. Soldado | 23 Sep 2017 |
| Referee Alex Ladislau | ||||||
| Win | Vinicius Gaspar | Submission (rear-naked choke) | 1 | 3:01 | SUF - Stand Up Fight 3 | 9 Nov 2014 |
| Referee Alexandre Martins | ||||||
| Loss | Adilson Paes da Silva Jr. | KO (punch) | 1 | 3:27 | AFC MMA - UMC Day Fight 2 | 30 Oct 2014 |
| Referee Fabio Moreno | ||||||
| Loss | Cleber Vinieri | Submission (kimura) | 2 | 1:48 | Thunder Fight 1 - MMA Championship | 25 Sep 2014 |
| Referee Wagner Mercurio | ||||||
Amateur record 0-2 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Matheus Fortes | TKO | 2 | 0:00 | Dominium Fighter Championship - DFC 26: Hendrik vs. Clayton | 21 Sep 2024 |
| Loss | Joao Dantas | Decision (unanimous) | 2 | 3:00 | CFC - Contender Fight 3 | 29 Mar 2014 |
| Referee Josias Aguiar | ||||||