| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Washington |
| Division | Lightweight |
| Team | Charlie's Combat Club |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 8 Dec 2001 |
| UFC debut | 8 Dec 2001 |
| Last fight | 18 Mar 2006 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file (1 in the UFC). Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Bryan Caraway | TKO (punches) | 1 | – | AXFC 10 - Assault at the Armory | 18 Mar 2006 |
| Loss | Ben Greer | TKO (punches) | 2 | 1:53 | NFC 3 - National Fighting Challenge 3 | 13 May 2005 |
| Loss | Mark Ashton | Submission (armbar) | 1 | 1:16 | UFCF - Storm 2001 | 8 Dec 2001 |
Amateur record 1-2 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Travis Hall | Submission (guillotine choke) | – | – | AXFC 11 - Impact | 27 May 2006 |
| Loss | Wyatt Bassham | TKO (punches) | 1 | 0:00 | AXFC 6 - Throwdown | 30 Jul 2005 |
| Win | David Kohn | Submission (rear-naked choke) | 2 | – | AXFC 2 - Fighting Back | 11 Sep 2004 |