| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 May 2011 |
| Last fight | 24 Jan 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Oscar Valdez | Submission (arm-triangle choke) | 1 | 1:52 | XFI - Ice | 24 Jan 2015 |
| Referee Brian Warner | ||||||
| Loss | Oscar Valdez | TKO (punches) | 3 | 2:14 | XFI - Xtreme Fighting Inc. 12 | 6 Sep 2014 |
| Referee Rocky Demier | ||||||
| Win | Deartie Tucker III | Submission (armbar) | 1 | 2:26 | XFI - Xtreme Fighting Inc. 8 | 29 Jun 2013 |
| Win | Antwone Adams | KO (punch) | 1 | 0:57 | XFI - Xtreme Fighting Inc. 1 | 7 May 2011 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Sammy Rodriguez | Submission (choke) | 3 | 1:06 | PB MMA - Return to Glory | 28 Mar 2009 |