| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Sep 1974 |
| Nationality | Canada |
| Lives in | Vancouver, British Columbia |
| Division | Bantamweight |
| Team | Universal MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 18 Feb 2005 |
| Last fight | 13 Jan 2018 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Keegan Oliver | Decision (unanimous) | 3 | 5:00 | BFL 53 - Battlefield Fight League | 13 Jan 2018 |
| Loss | Tom McKenna | Submission (brabo choke) | 1 | 4:48 | SFL 8 - Super Fight League 8 | 9 Nov 2012 |
| Referee Dejan Tesic | ||||||
| Loss | Yohan Mulia Legowo | Submission (triangle choke) | 1 | 1:41 | Legend FC - Legend Fighting Championship 3 | 24 Sep 2010 |
| Win | Ryan Brigham | TKO (punches) | 1 | – | AMMA 2 - Vengeance | 5 Feb 2010 |
| Win | Bernie Antle | TKO (punches) | 1 | 2:29 | Raw Combat - Redemption | 25 Oct 2008 |
| Win | Andre Moreira | Decision (split) | 2 | 5:00 | Gionco International - AMA 1 | 23 Jun 2007 |
| Win | Mike Richardson | KO (punches) | 1 | 2:56 | NFC 7 - Cold Staredown | 26 Jan 2007 |
| Loss | Adam Laporte | Submission (kimura) | 2 | 3:42 | EF 2 - The Ultimate Decision | 29 Sep 2006 |
| Win | Mike Grant | Submission (rear naked choke) | 1 | 0:48 | NFC 6 - Natural Disaster | 15 Jul 2006 |
| Win | Jeff Sutherland | TKO (punches) | 1 | 0:46 | EF 1 - Supremacy | 18 Mar 2006 |
| Win | Joe Cummings | TKO | 1 | 2:13 | NFC 4 - National Fighting Challenge 4 | 9 Sep 2005 |
| Win | Matt Leo | Decision (split) | 3 | 3:00 | NFC 2 - National Fighting Challenge 2 | 18 Feb 2005 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Curtis Demarce | Submission (rear-naked choke) | 2 | 1:03 | Gionco International - AMA 2 | 15 Mar 2008 |