| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 10 Mar 1976 |
| Nationality | United States |
| Lives in | Norcross, Georgia |
| Division | Welterweight |
| Team | Eagle Combat Systems |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 21 Apr 2005 |
| Last fight | 15 Apr 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
26 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Peter Davenport | TKO (punches) | 2 | – | AFC 19 - Australian Fighting Championship 19 | 15 Apr 2017 |
| Referee Greg Kleynjans | ||||||
| Win | David Curby | TKO (punches) | 2 | 3:53 | CB - Cedartown Beatdown | 28 Apr 2012 |
| Loss | Luciano dos Santos | Decision (unanimous) | 3 | 5:00 | TEU - Touch em Up | 30 Jul 2011 |
| Loss | Sean Dyer | Submission (armbar) | 1 | 2:59 | Bullet Fight Gear - Battle of Rome 9 | 15 Jan 2011 |
| Loss | Charles Bennett | Submission (guillotine choke) | 2 | 4:55 | WEF - Lee vs. Moore | 10 Jul 2010 |
| Referee Frank Gentile | ||||||
| Win | Blake Bowman | KO (knee) | 1 | 2:15 | Bullet Fight Gear - Battle of Rome 8 | 23 Jan 2010 |
| Loss | Martin Stoilkov | Submission (guillotine choke) | 1 | 3:04 | WEF - Brasco vs. Whitesel | 8 Jan 2010 |
| Referee Mark Matheny | ||||||
| Loss | Bryan Goldsby | Decision (unanimous) | 3 | 5:00 | COTK - Clash of the Kings | 23 Oct 2009 |
| Referee Tony Mullinax | ||||||
| Loss | Allen Marin | Decision (unanimous) | 3 | 5:00 | Fite Nite - Noche de Campeones | 19 Sep 2009 |
| Win | Marlon Matias | Decision (split) | 3 | 5:00 | WBFN - Wild Bill's Fight Night 21 | 24 Jul 2009 |
| Referee George Yerdon | ||||||
| Loss | Marius Cujba | Submission (ankle lock) | 1 | 4:33 | SDB - Soco de Boss | 30 May 2009 |
| Referee Tony Mullinax | ||||||
| Loss | Alejandro Solano Rodriguez | Submission (rear-naked choke) | 3 | 4:05 | Fite Nite - Guerreros en la Torre | 4 Apr 2009 |
| Win | Bryan Goldsby | Decision (split) | 3 | 5:00 | WBFN - Wild Bill's Fight Night 18 | 17 Jan 2009 |
| Referee Tony Mullinax | ||||||
| Loss | Jason Palacios | TKO | 1 | 4:17 | CQC - Close Quarters Combat | 14 Jun 2008 |
| Loss | Ran Weathers | Decision (unanimous) | 3 | 5:00 | WBFN - Wild Bill's Fight Night 12 | 2 Nov 2007 |
| Loss | Josh Odom | Submission (armbar) | 2 | 0:33 | Champion Fight Promotions - Savannah Fights | 29 Sep 2007 |
| Referee Andy Foster | ||||||
| Win | George Kassaev | TKO (punches) | 3 | 2:59 | WBFN - Wild Bill's Fight Night 8 | 13 Apr 2007 |
| Loss | Bryan Caraway | Submission (rear-naked choke) | 2 | 4:00 | LOTC - Lords of the Cage | 24 Feb 2007 |
| Loss | Danny Abbadi | TKO | 3 | 0:00 | WEF - World Extreme Fighting | 18 Nov 2006 |
| Win | Lucas Gwaltney | Decision (split) | 3 | 5:00 | FT 8 - Full Throttle 8 | 11 Aug 2006 |
| Win | James Martinez | KO (punches) | 1 | 2:08 | WEF - Orleans Arena | 10 Jun 2006 |
| Draw | Thonglor Armatsena | Draw | 3 | 5:00 | WEF 17 - World Extreme Fighting 17 | 1 Apr 2006 |
| Referee Steve Mazzagatti | ||||||
| Loss | Jeremy Umphries | TKO (submission to punches) | 2 | 2:06 | Shooto - Proving Ground | 3 Feb 2006 |
| Loss | Edson Berto | Submission (heel hook) | 1 | 4:42 | RFC 3 - Battle of the Bay 3 | 11 Nov 2005 |
| Referee Jorge Alonso | ||||||
| Loss | Cole Miller | Submission (triangle choke) | 1 | 3:14 | FT 2 - Full Throttle 2 | 3 Jun 2005 |
| Loss | Steve Kinnison | Decision (unanimous) | 3 | 5:00 | FT 1 - Full Throttle 1 | 21 Apr 2005 |
Amateur record 3-4 (7 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Phillip Peterson | Submission (kimura) | 1 | 3:20 | ISCF - Submission Fighting Open 10 | 6 Feb 2004 |
| Loss | Daizo Ishige | Submission (strikes) | 1 | 3:02 | ISCF - Submission Fighting Open 10 | 6 Feb 2004 |
| Win | Todd Moon | Submission (forearm choke) | 1 | 2:18 | CC 1 - Halloween Heat | 26 Oct 2002 |
| Loss | Shannon Smith | Submission (arm bar) | 1 | 1:00 | UFC 7 - Underground Fight Club | 10 Aug 2002 |
| Loss | Shane Presley | Decision (unanimous) | – | 0:00 | ISCF - Mayhem in Midtown | 8 Jun 2002 |
| Win | Sean Culbreth | TKO (referee stoppage) | 1 | 3:34 | ISCF - Submission Fighting Open 8 | 27 Apr 2002 |
| Loss | Shannon Smith | Submission (arm bar) | 2 | 3:40 | ISCF - Submission Fighting Open 8 | 27 Apr 2002 |